Live In The Trendy Trinity-Bellwoods Area! Updated Smart Home Bungalow With Thoughtfully Laid Out Main Floor, Plus Basement Income. Literally Steps To Queen St. Updated Main Floor With Large Master Bdrm, Double-Closet W/Custom Wood Doors, Classic Wood Stove In Living Rm, & Spacious Kitchen W/Centre Island. Large 4-Pc Master Bath W/Laundry. Back Deck Is Perfect For Entertaining! Basement Apt. Has Seperate Entrance, Could Provide Additional Income
Queen & Gore Vale
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 4.27 X 3.49 | Stainless Steel Appl,Centre Island,Custom Backsplash |
Main | Living | 5.17 X 3.34 | Wood Floor,B/I Shelves,Laminate |
Main | Dining | 5.17 X 3.34 | Combined W/Living,Laminate |
Main | Master | 3.75 X 2.78 | O/Looks Frontyard,Double Closet,Laminate |
Main | Bathroom | 3.85 X 3.17 | 4 Pc Bath,Window,Tile Floor |
Lower | Kitchen | 2.40 X 3.43 | Custom Backsplash,Laminate |
Lower | Dining | 2.40 X 3.65 | Open Concept,Tile Floor,Pot Lights |
Lower | Living | 4.66 X 4.27 | Combined W/Br,Pot Lights |
Lower | Br | 4.66 X 4.27 | Combined W/Living,Pot Lights |
Listing ID | History | Address | Price | Date |
#C4952981 | Price Decrease,Terminated | 16 Crocker Ave | $899,000 | 2020-11-29 |
#C4969059 | Listed On System | 16 CROCKER AVE | $1,129,000 | 2020-10-27 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.