Date | Status | List Price | Sold Price | MLS Number | URL |
March 18, 2023 | LISTED | $489,900 | - | E5973875 | View Listing |
March 17, 2023 | TERMINATED | $479,000 | - | E5870107 | View Listing |
March 08, 2023 | SOLD | $472,800 |
$465,000
![]() |
E5870585 | View Listing |
March 07, 2023 | SOLD | $480,000 |
$470,000
![]() |
E5865705 | View Listing |
March 01, 2023 | SOLD CONDITIONALLY | $472,800 | - | E5870585 | View Listing |
March 01, 2023 | SOLD CONDITIONALLY | $480,000 | - | E5865705 | View Listing |
February 24, 2023 | SOLD | $469,900 |
$460,000
![]() |
E5866518 | View Listing |
February 23, 2023 | SOLD | $508,880 |
$500,000
![]() |
E5884414 | View Listing |
February 22, 2023 | LISTED | $508,880 | - | E5884414 | View Listing |
February 17, 2023 | SOLD | $479,000 |
$465,000
![]() |
E5870107 | View Listing |
February 13, 2023 | SOLD CONDITIONALLY | $469,900 | - | E5866518 | View Listing |
January 31, 2023 | LISTED | $515,000 | - | E5884414 | View Listing |
January 24, 2023 | SOLD | $599,900 |
$574,000
![]() |
E5832487 | View Listing |
January 15, 2023 | LISTED | $4,728,000 | - | E5870585 | View Listing |
January 15, 2023 | SUSPENDED | $482,800 | - | E5828467 | View Listing |
January 14, 2023 | LISTED | $479,000 | - | E5870107 | View Listing |
January 10, 2023 | LISTED | $480,000 | - | E5865705 | View Listing |
January 06, 2023 | LISTED | $515,000 | - | E5862810 | View Listing |
December 12, 2022 | SOLD | $369,900 | $369,900 | E5839223 | View Listing |
November 29, 2022 | LISTED | $369,900 | - | E5839223 | View Listing |
November 28, 2022 | TERMINATED | $399,900 | - | E5743115 | View Listing |
November 21, 2022 | LISTED | $629,900 | - | E5832487 | View Listing |
November 16, 2022 | LISTED | $492,800 | - | E5828467 | View Listing |
October 21, 2022 | SOLD | $499,900 |
$495,000
![]() |
E5767688 | View Listing |
October 17, 2022 | SOLD CONDITIONALLY | $499,900 | - | E5767688 | View Listing |
October 06, 2022 | TERMINATED | $479,800 | - | E5742942 | View Listing |
September 19, 2022 | TERMINATED | $459,800 | - | E5667799 | View Listing |
September 19, 2022 | TERMINATED | $549,900 | - | E5743333 | View Listing |
September 19, 2022 | LISTED | $519,000 | - | E5767688 | View Listing |
September 19, 2022 | TERMINATED | $505,000 | - | E5677529 | View Listing |
September 17, 2022 | SOLD | $447,000 |
$401,000
![]() |
E5739509 | View Listing |
September 16, 2022 | LISTED | $399,900 | - | E5743115 | View Listing |
September 13, 2022 | SOLD CONDITIONALLY | $399,900 | - | E5743115 | View Listing |
September 13, 2022 | TERMINATED | $539,000 | - | E5727018 | View Listing |
September 13, 2022 | SOLD | $499,000 |
$495,000
![]() |
E5699260 | View Listing |
September 12, 2022 | SOLD | $560,000 | $550,000 | E5759411 | View Listing |
September 12, 2022 | EXPIRED | $479,900 | - | E5692423 | View Listing |
September 03, 2022 | SOLD CONDITIONALLY | $499,000 | - | E5699260 | View Listing |
August 29, 2022 | TERMINATED | $589,900 | - | E5728874 | View Listing |
August 25, 2022 | LISTED | $549,900 | - | E5743333 | View Listing |
August 25, 2022 | LISTED | $399,900 | - | E5743115 | View Listing |
August 25, 2022 | LISTED | $479,800 | - | E5742942 | View Listing |
August 22, 2022 | LISTED | $447,000 | - | E5739509 | View Listing |
August 22, 2022 | SOLD | $585,000 |
$545,500
![]() |
E5726291 | View Listing |
August 17, 2022 | TERMINATED | $457,000 | - | E5700716 | View Listing |
August 11, 2022 | LISTED | $589,900 | - | E5728874 | View Listing |
August 11, 2022 | TERMINATED | $629,000 | - | E5699792 | View Listing |
August 10, 2022 | LISTED | $599,000 | - | E5727018 | View Listing |
August 09, 2022 | LISTED | $585,000 | - | E5726291 | View Listing |
August 03, 2022 | SOLD | $389,900 |
$440,000
![]() |
E5710496 | View Listing |
July 29, 2022 | SUSPENDED | $549,000 | - | E5668796 | View Listing |
July 26, 2022 | LISTED | $389,900 | - | E5710496 | View Listing |
July 26, 2022 | TERMINATED | $489,900 | - | E5709245 | View Listing |
July 25, 2022 | LISTED | $489,900 | - | E5709245 | View Listing |
July 25, 2022 | TERMINATED | $489,900 | - | E5702382 | View Listing |
July 21, 2022 | LISTED | $479,900 | - | E5692423 | View Listing |
July 19, 2022 | LISTED | $489,900 | - | E5702382 | View Listing |
July 19, 2022 | TERMINATED | $479,900 | - | E5692423 | View Listing |
July 19, 2022 | TERMINATED | $539,900 | - | E5687256 | View Listing |
July 18, 2022 | LISTED | $457,000 | - | E5700716 | View Listing |
July 18, 2022 | TERMINATED | $485,000 | - | E5644575 | View Listing |
July 16, 2022 | LISTED | $629,000 | - | E5699792 | View Listing |
July 13, 2022 | SUSPENDED | $559,000 | - | E5648387 | View Listing |
July 12, 2022 | TERMINATED | $629,000 | - | E5634474 | View Listing |
July 11, 2022 | LISTED | $479,900 | - | E5692423 | View Listing |
July 07, 2022 | TERMINATED | $515,000 | - | E5671233 | View Listing |
July 06, 2022 | LISTED | $539,900 | - | E5687256 | View Listing |
July 06, 2022 | TERMINATED | $549,900 | - | E5674055 | View Listing |
July 04, 2022 | SOLD | $551,000 | $551,000 | E5616606 | View Listing |
June 28, 2022 | LISTED | $505,000 | - | E5677529 | View Listing |
June 27, 2022 | SOLD CONDITIONALLY | $629,000 | - | E5634474 | View Listing |
June 24, 2022 | LISTED | $549,900 | - | E5674055 | View Listing |
June 23, 2022 | LISTED | $515,000 | - | E5671233 | View Listing |
June 21, 2022 | LISTED | $549,000 | - | E5668796 | View Listing |
June 21, 2022 | LISTED | $399,900 | - | E5667799 | View Listing |
June 06, 2022 | LISTED | $559,000 | - | E5648387 | View Listing |
June 03, 2022 | LISTED | $485,000 | - | E5644575 | View Listing |
May 31, 2022 | SOLD | $485,000 | $485,000 | E5630308 | View Listing |
May 26, 2022 | LISTED | $629,000 | - | E5634474 | View Listing |
May 26, 2022 | TERMINATED | $399,000 | - | E5612244 | View Listing |
May 24, 2022 | LISTED | $485,000 | - | E5630308 | View Listing |
May 24, 2022 | TERMINATED | $499,900 | - | E5601670 | View Listing |
May 12, 2022 | LISTED | $549,000 | - | E5616606 | View Listing |
May 10, 2022 | LISTED | $399,000 | - | E5612244 | View Listing |
May 10, 2022 | SOLD | $629,600 |
$631,000
![]() |
E5599456 | View Listing |
May 09, 2022 | SOLD | $485,000 | $485,000 | E5587270 | View Listing |
May 03, 2022 | LISTED | $499,900 | - | E5601670 | View Listing |
May 02, 2022 | LISTED | $629,600 | - | E5599456 | View Listing |
April 26, 2022 | SOLD | $529,900 |
$565,000
![]() |
E5584500 | View Listing |
April 21, 2022 | LISTED | $469,999 | - | E5587270 | View Listing |
April 21, 2022 | SUSPENDED | $498,900 | - | E5571992 | View Listing |
April 20, 2022 | LISTED | $529,900 | - | E5584500 | View Listing |
April 12, 2022 | SOLD | $535,000 |
$560,000
![]() |
E5555042 | View Listing |
April 11, 2022 | SOLD | $540,000 | $540,000 | E5557906 | View Listing |
April 09, 2022 | LISTED | $498,900 | - | E5571992 | View Listing |
April 06, 2022 | SOLD | $639,900 |
$630,000
![]() |
E5551763 | View Listing |
April 01, 2022 | SOLD | $539,900 |
$546,500
![]() |
E5554626 | View Listing |
March 31, 2022 | LISTED | $540,000 | - | E5557906 | View Listing |
March 30, 2022 | SOLD CONDITIONALLY | $639,900 | - | E5551763 | View Listing |
March 29, 2022 | LISTED | $539,900 | - | E5554626 | View Listing |
March 29, 2022 | LISTED | $535,000 | - | E5555042 | View Listing |
March 25, 2022 | LISTED | $639,900 | - | E5551763 | View Listing |
March 25, 2022 | SOLD | $659,900 |
$655,000
![]() |
E5530283 | View Listing |
March 17, 2022 | SOLD | $449,000 |
$545,000
![]() |
E5525990 | View Listing |
March 17, 2022 | SOLD | $449,900 |
$526,000
![]() |
E5527341 | View Listing |
March 13, 2022 | SOLD | $429,000 | $515,000 | E5526073 | View Listing |
March 11, 2022 | SOLD CONDITIONALLY | $449,000 | - | E5525990 | View Listing |
March 10, 2022 | LISTED | $659,900 | - | E5530283 | View Listing |
March 10, 2022 | LISTED | $449,900 | - | E5527341 | View Listing |
March 10, 2022 | SOLD | $469,900 |
$525,045
![]() |
E5507407 | View Listing |
February 18, 2022 | LISTED | $469,900 | - | E5507353 | View Listing |
February 18, 2022 | LISTED | $469,900 | - | E5507407 | View Listing |
February 18, 2022 | TERMINATED | $449,900 | - | E5414881 | View Listing |
February 09, 2022 | SOLD | $599,000 |
$620,000
![]() |
E5467970 | View Listing |
February 08, 2022 | SOLD | $588,800 |
$530,000
![]() |
E5325666 | View Listing |
January 28, 2022 | SOLD | $399,900 |
$425,000
![]() |
E5476398 | View Listing |
January 27, 2022 | SOLD | $469,900 |
$510,000
![]() |
E5451095 | View Listing |
January 24, 2022 | SOLD CONDITIONALLY | $399,900 | - | E5476398 | View Listing |
January 24, 2022 | LISTED | $589,000 | - | E5467970 | View Listing |
January 23, 2022 | SOLD CONDITIONALLY | $589,000 | - | E5467970 | View Listing |
January 20, 2022 | LISTED | $399,900 | - | E5476398 | View Listing |
January 14, 2022 | SOLD | $474,900 |
$460,000
![]() |
E5442925 | View Listing |
January 12, 2022 | SUSPENDED | $469,900 | - | E5451095 | View Listing |
January 12, 2022 | SOLD | $569,000 |
$560,000
![]() |
E5453577 | View Listing |
January 09, 2022 | LISTED | $589,000 | - | E5467970 | View Listing |
January 04, 2022 | SOLD | $469,900 |
$464,000
![]() |
E5443787 | View Listing |
January 03, 2022 | SOLD | $485,000 |
$480,000
![]() |
E5455809 | View Listing |
December 30, 2021 | SOLD CONDITIONALLY | $474,900 | - | E5442925 | View Listing |
December 25, 2021 | SOLD | $460,000 |
$475,000
![]() |
E5446600 | View Listing |
December 22, 2021 | SOLD CONDITIONALLY | $485,000 | - | E5455809 | View Listing |
December 22, 2021 | SOLD | $545,000 | $545,000 | E5446244 | View Listing |
December 16, 2021 | SOLD CONDITIONALLY | $469,900 | - | E5443787 | View Listing |
December 15, 2021 | SOLD | $449,000 |
$435,000
![]() |
E5390534 | View Listing |
December 14, 2021 | LISTED | $485,000 | - | E5455809 | View Listing |
December 14, 2021 | SOLD | $419,900 |
$403,000
![]() |
E5431282 | View Listing |
December 13, 2021 | TERMINATED | $489,900 | - | E5410541 | View Listing |
December 10, 2021 | LISTED | $589,000 | - | E5453577 | View Listing |
December 09, 2021 | SOLD | $344,000 |
$360,000
![]() |
E5444025 | View Listing |
December 08, 2021 | SOLD CONDITIONALLY | $344,000 | - | E5444025 | View Listing |
December 08, 2021 | SOLD | $379,900 |
$382,000
![]() |
E5431426 | View Listing |
December 08, 2021 | TERMINATED | $480,000 | - | E5439285 | View Listing |
December 07, 2021 | LISTED | $469,900 | - | E5451095 | View Listing |
December 04, 2021 | SOLD CONDITIONALLY | $379,900 | - | E5431426 | View Listing |
December 01, 2021 | LISTED | $460,000 | - | E5446600 | View Listing |
December 02, 2021 | LISTED | $529,900 | - | E5446244 | View Listing |
December 01, 2021 | SUSPENDED | $449,900 | - | E5414881 | View Listing |
November 29, 2021 | LISTED | $344,000 | - | E5444025 | View Listing |
November 30, 2021 | LISTED | $474,900 | - | E5442925 | View Listing |
November 28, 2021 | LISTED | $469,900 | - | E5443787 | View Listing |
November 27, 2021 | SOLD CONDITIONALLY |
$449,000 ![]() |
- | E5390534 | View Listing |
November 26, 2021 | SOLD | $419,900 |
$405,000
![]() |
E5431251 | View Listing |
November 12, 2021 | LISTED | $379,900 | - | E5431426 | View Listing |
November 12, 2021 | LISTED | $419,900 | - | E5431251 | View Listing |
November 12, 2021 | LISTED | $419,900 | - | E5431282 | View Listing |
November 11, 2021 | SOLD | $489,900 |
$475,000
![]() |
E5399581 | View Listing |
November 10, 2021 | TERMINATED | $387,900 | - | E5382851 | View Listing |
November 03, 2021 | SOLD CONDITIONALLY | $489,900 | - | E5399581 | View Listing |
November 02, 2021 | SOLD | $445,000 |
$475,000
![]() |
E5400320 | View Listing |
October 27, 2021 | LISTED | $449,900 | - | E5414881 | View Listing |
October 25, 2021 | SOLD CONDITIONALLY | $445,000 | - | E5400320 | View Listing |
October 22, 2021 | LISTED | $489,900 | - | E5410541 | View Listing |
October 22, 2021 | TERMINATED | $499,900 | - | E5341823 | View Listing |
October 13, 2021 | LISTED | $445,000 | - | E5400320 | View Listing |
October 12, 2021 | LISTED | $489,900 | - | E5399581 | View Listing |
October 12, 2021 | LISTED | $519,000 | - | E5399472 | View Listing |
October 04, 2021 | TERMINATED | $490,000 | - | E5338660 | View Listing |
October 02, 2021 | LISTED | $480,000 | - | E5390534 | View Listing |
September 28, 2021 | SOLD | $489,900 |
$460,000
![]() |
E5321530 | View Listing |
September 28, 2021 | TERMINATED | $499,888 | - | E5327184 | View Listing |
September 27, 2021 | SUSPENDED | $499,888 | - | E5327184 | View Listing |
September 24, 2021 | SOLD | $414,000 |
$382,000
![]() |
E5332164 | View Listing |
September 24, 2021 | SOLD CONDITIONALLY | $489,900 | - | E5321530 | View Listing |
September 23, 2021 | TERMINATED | $469,000 | - | E5329010 | View Listing |
September 21, 2021 | SOLD CONDITIONALLY | $588,800 | - | E5325666 | View Listing |
September 21, 2021 | SOLD | $433,900 |
$427,000
![]() |
E5338526 | View Listing |
September 15, 2021 | SOLD CONDITIONALLY | $433,900 | - | E5338526 | View Listing |
September 03, 2021 | SOLD | $364,800 |
$355,000
![]() |
E5327334 | View Listing |
August 31, 2021 | SOLD CONDITIONALLY | $439,900 | - | E5338526 | View Listing |
August 31, 2021 | SOLD | $479,999 |
$478,000
![]() |
E5308936 | View Listing |
August 28, 2021 | SOLD | $409,000 |
$400,000
![]() |
E5340810 | View Listing |
August 25, 2021 | TERMINATED | $359,900 | - | E5324027 | View Listing |
August 25, 2021 | SOLD CONDITIONALLY | $364,800 | - | E5327334 | View Listing |
August 23, 2021 | SOLD CONDITIONALLY | $479,999 | - | E5308936 | View Listing |
August 21, 2021 | SOLD CONDITIONALLY | $409,000 | - | E5340810 | View Listing |
August 19, 2021 | EXPIRED | $399,999 | - | E5279908 | View Listing |
August 17, 2021 | LISTED | $499,900 | - | E5341823 | View Listing |
August 16, 2021 | SOLD | $375,000 |
$370,000
![]() |
E5319639 | View Listing |
August 16, 2021 | LISTED | $409,000 | - | E5340810 | View Listing |
August 13, 2021 | LISTED | $420,000 | - | E5338660 | View Listing |
August 13, 2021 | LISTED | $439,900 | - | E5338526 | View Listing |
August 11, 2021 | SOLD CONDITIONALLY | $375,000 | - | E5319639 | View Listing |
August 11, 2021 | SOLD | $569,000 |
$560,000
![]() |
E5262961 | View Listing |
August 06, 2021 | LISTED | $419,000 | - | E5332164 | View Listing |
August 04, 2021 | LISTED | $495,000 | - | E5329010 | View Listing |
August 03, 2021 | LISTED | $525,000 | - | E5327184 | View Listing |
August 03, 2021 | LISTED | $364,800 | - | E5327334 | View Listing |
August 03, 2021 | TERMINATED | $370,000 | - | E5298336 | View Listing |
August 01, 2021 | LISTED | $588,800 | - | E5325666 | View Listing |
July 30, 2021 | LISTED | $364,900 | - | E5324027 | View Listing |
July 28, 2021 | TERMINATED | $369,900 | - | E5305452 | View Listing |
July 28, 2021 | SOLD | $479,000 |
$470,000
![]() |
E5302487 | View Listing |
July 28, 2021 | LISTED | $489,900 | - | E5321530 | View Listing |
July 26, 2021 | LISTED | $375,000 | - | E5319639 | View Listing |
July 26, 2021 | TERMINATED | $399,999 | - | E5281909 | View Listing |
July 23, 2021 | SOLD CONDITIONALLY | $479,000 | - | E5302487 | View Listing |
July 22, 2021 | LISTED | $370,000 | - | E5298336 | View Listing |
July 16, 2021 | SOLD | $439,900 |
$455,000
![]() |
E5298076 | View Listing |
July 16, 2021 | SOLD CONDITIONALLY | $370,000 | - | E5298336 | View Listing |
July 15, 2021 | TERMINATED | $499,999 | - | E5289553 | View Listing |
July 15, 2021 | LISTED | $479,999 | - | E5308936 | View Listing |
July 13, 2021 | LISTED | $369,900 | - | E5305452 | View Listing |
July 12, 2021 | SOLD | $459,900 |
$450,000
![]() |
E5259010 | View Listing |
July 11, 2021 | SOLD | $445,900 |
$460,000
![]() |
E5296514 | View Listing |
July 09, 2021 | LISTED | $479,000 | - | E5302487 | View Listing |
July 09, 2021 | TERMINATED | $569,900 | - | E5257233 | View Listing |
July 08, 2021 | TERMINATED | $499,000 | - | E5274210 | View Listing |
July 07, 2021 | LISTED | $370,000 | - | E5298336 | View Listing |
July 06, 2021 | TERMINATED | $479,000 | - | E5273540 | View Listing |
July 06, 2021 | LISTED | $439,900 | - | E5298076 | View Listing |
July 06, 2021 | TERMINATED | $379,900 | - | E5275171 | View Listing |
July 05, 2021 | LISTED | $445,900 | - | E5296514 | View Listing |
July 05, 2021 | TERMINATED | $485,000 | - | E5263527 | View Listing |
June 30, 2021 | SOLD | $469,900 |
$455,000
![]() |
E5280181 | View Listing |
June 30, 2021 | SOLD | $459,900 |
$490,000
![]() |
E5278904 | View Listing |
June 28, 2021 | TERMINATED | $499,999 | - | E5287337 | View Listing |
June 28, 2021 | LISTED | $479,999 | - | E5289553 | View Listing |
June 28, 2021 | SOLD | $384,900 |
$397,000
![]() |
E5283951 | View Listing |
June 25, 2021 | LISTED | $499,999 | - | E5287337 | View Listing |
June 25, 2021 | SOLD | $388,000 |
$386,000
![]() |
E5276708 | View Listing |
June 24, 2021 | SOLD | $449,000 |
$448,000
![]() |
E5278311 | View Listing |
June 23, 2021 | LISTED | $384,900 | - | E5283951 | View Listing |
June 23, 2021 | SOLD CONDITIONALLY | $459,900 | - | E5278904 | View Listing |
June 21, 2021 | SOLD CONDITIONALLY | $388,000 | - | E5276708 | View Listing |
June 21, 2021 | LISTED | $399,999 | - | E5281909 | View Listing |
June 18, 2021 | LISTED | $399,999 | - | E5279908 | View Listing |
June 18, 2021 | LISTED | $459,900 | - | E5278904 | View Listing |
June 17, 2021 | LISTED | $449,000 | - | E5278311 | View Listing |
June 17, 2021 | TERMINATED | $459,990 | - | E5243640 | View Listing |
June 17, 2021 | LISTED | $388,000 | - | E5276708 | View Listing |
June 16, 2021 | LISTED | $389,900 | - | E5275171 | View Listing |
June 15, 2021 | LISTED | $530,000 | - | E5274210 | View Listing |
June 14, 2021 | LISTED | $479,000 | - | E5273540 | View Listing |
June 06, 2021 | LISTED | $499,000 | - | E5263527 | View Listing |
June 05, 2021 | LISTED | $610,000 | - | E5262961 | View Listing |
June 04, 2021 | SOLD | $360,000 |
$362,000
![]() |
E5228824 | View Listing |
June 01, 2021 | LISTED | $569,900 | - | E5257233 | View Listing |
May 31, 2021 | TERMINATED | $584,900 | - | E5172348 | View Listing |
May 27, 2021 | SOLD | $489,888 |
$487,000
![]() |
E5238178 | View Listing |
May 25, 2021 | SOLD CONDITIONALLY | $489,888 | - | E5238178 | View Listing |
May 21, 2021 | SOLD | $489,888 |
$516,000
![]() |
E5231774 | View Listing |
May 20, 2021 | LISTED | $459,990 | - | E5243640 | View Listing |
May 19, 2021 | SOLD CONDITIONALLY | $369,900 | - | E5228824 | View Listing |
May 19, 2021 | SOLD | $494,900 |
$486,000
![]() |
E5220668 | View Listing |
May 18, 2021 | SOLD | $485,000 |
$480,000
![]() |
E5216351 | View Listing |
May 17, 2021 | LISTED | $489,888 | - | E5238178 | View Listing |
May 12, 2021 | LISTED | $489,888 | - | E5231774 | View Listing |
May 11, 2021 | SOLD CONDITIONALLY | $494,900 | - | E5220668 | View Listing |
May 11, 2021 | LISTED | $369,900 | - | E5228824 | View Listing |
May 04, 2021 | SOLD | $471,000 |
$460,000
![]() |
E5160887 | View Listing |
May 04, 2021 | LISTED | $494,900 | - | E5220668 | View Listing |
May 04, 2021 | SOLD CONDITIONALLY | $485,000 | - | E5216351 | View Listing |
April 30, 2021 | LISTED | $485,000 | - | E5216351 | View Listing |
April 30, 2021 | SOLD | $474,900 |
$462,500
![]() |
E5197204 | View Listing |
April 29, 2021 | SOLD | $398,888 |
$378,000
![]() |
E5190631 | View Listing |
April 22, 2021 | SOLD CONDITIONALLY | $398,888 | - | E5190631 | View Listing |
April 21, 2021 | SOLD CONDITIONALLY | $474,900 | - | E5197204 | View Listing |
April 16, 2021 | SOLD | $610,000 |
$575,000
![]() |
E5171535 | View Listing |
April 16, 2021 | LISTED | $474,900 | - | E5197204 | View Listing |
April 14, 2021 | SOLD | $465,000 | $465,000 | E5186610 | View Listing |
April 12, 2021 | LISTED | $398,888 | - | E5190631 | View Listing |
April 09, 2021 | SOLD CONDITIONALLY | $610,000 | - | E5171535 | View Listing |
April 09, 2021 | SOLD | $375,500 |
$375,000
![]() |
E5177924 | View Listing |
April 08, 2021 | LISTED | $465,000 | - | E5186610 | View Listing |
April 08, 2021 | TERMINATED | $459,900 | - | E5158599 | View Listing |
April 05, 2021 | LISTED | $459,900 | - | E5158599 | View Listing |
April 05, 2021 | SOLD | $469,000 |
$450,000
![]() |
E5147215 | View Listing |
April 03, 2021 | SOLD CONDITIONALLY | $375,500 | - | E5177924 | View Listing |
April 03, 2021 | SOLD | $459,000 |
$470,000
![]() |
E5170126 | View Listing |
April 02, 2021 | LISTED | $375,500 | - | E5177924 | View Listing |
March 31, 2021 | LISTED |
$584,900 ![]() |
- | E5172348 | View Listing |
March 30, 2021 | LISTED | $584,000 | - | E5172348 | View Listing |
March 29, 2021 | LISTED | $610,000 | - | E5171535 | View Listing |
March 28, 2021 | SOLD CONDITIONALLY | $459,000 | - | E5170126 | View Listing |
March 27, 2021 | SOLD | $479,000 |
$475,000
![]() |
E5161387 | View Listing |
March 27, 2021 | LISTED | $459,000 | - | E5170126 | View Listing |
March 25, 2021 | SUSPENDED | $1,900 | - | E5168267 | View Listing |
March 22, 2021 | LISTED | $479,000 | - | E5161387 | View Listing |
March 22, 2021 | SOLD CONDITIONALLY | $469,000 | - | E5147215 | View Listing |
March 22, 2021 | TERMINATED | $549,000 | - | E5141028 | View Listing |
March 20, 2021 | LISTED | $479,000 | - | E5160887 | View Listing |
March 20, 2021 | SOLD | $459,000 |
$445,000
![]() |
E5146135 | View Listing |
March 19, 2021 | SOLD CONDITIONALLY | $459,900 | - | E5158599 | View Listing |
March 18, 2021 | LISTED | $459,900 | - | E5158599 | View Listing |
March 16, 2021 | SOLD | $439,000 |
$448,000
![]() |
E5089994 | View Listing |
March 15, 2021 | SOLD CONDITIONALLY | $459,000 | - | E5146135 | View Listing |
March 11, 2021 | LISTED | $469,000 | - | E5147215 | View Listing |
March 10, 2021 | SOLD CONDITIONALLY | $439,000 | - | E5089994 | View Listing |
March 10, 2021 | LISTED | $459,000 | - | E5146135 | View Listing |
March 06, 2021 | SOLD | $369,900 |
$380,000
![]() |
E5131714 | View Listing |
March 04, 2021 | SOLD CONDITIONALLY | $369,900 | - | E5131714 | View Listing |
March 02, 2021 | EXTENDED | $369,900 | - | E5131714 | View Listing |
March 02, 2021 | SOLD | $469,000 |
$460,000
![]() |
E5115451 | View Listing |
March 01, 2021 | LISTED | $369,900 | - | E5131714 | View Listing |
February 27, 2021 | SOLD | $569,900 |
$560,000
![]() |
E5114229 | View Listing |
February 26, 2021 | SOLD | $559,900 |
$540,000
![]() |
E5070113 | View Listing |
February 24, 2021 | SOLD | $364,800 |
$361,500
![]() |
E5082808 | View Listing |
February 23, 2021 | LISTED | $439,000 | - | E5089994 | View Listing |
February 18, 2021 | SOLD CONDITIONALLY | $469,000 | - | E5115451 | View Listing |
February 17, 2021 | SOLD | $354,900 |
$354,000
![]() |
E5101514 | View Listing |
February 16, 2021 | SOLD CONDITIONALLY | $559,900 | - | E5070113 | View Listing |
February 16, 2021 | SOLD CONDITIONALLY | $439,000 | - | E5089994 | View Listing |
February 12, 2021 | LISTED | $579,900 | - | E5114229 | View Listing |
February 12, 2021 | SOLD CONDITIONALLY | $364,800 | - | E5082808 | View Listing |
February 11, 2021 | SOLD | $439,000 |
$430,000
![]() |
E5072843 | View Listing |
February 11, 2021 | SOLD | $445,900 |
$437,000
![]() |
E5064875 | View Listing |
February 08, 2021 | TERMINATED | $579,900 | - | E5088695 | View Listing |
February 08, 2021 | SOLD | $459,900 |
$450,000
![]() |
E5071437 | View Listing |
February 04, 2021 | SOLD CONDITIONALLY | $354,900 | - | E5101514 | View Listing |
February 04, 2021 | SOLD | $349,000 |
$321,000
![]() |
E5078096 | View Listing |
February 03, 2021 | SOLD CONDITIONALLY | $445,900 | - | E5064875 | View Listing |
February 02, 2021 | LISTED | $354,900 | - | E5101514 | View Listing |
February 01, 2021 | SOLD | $445,000 |
$450,000
![]() |
E4990845 | View Listing |
January 29, 2021 | SOLD | $439,800 |
$443,000
![]() |
E5082802 | View Listing |
January 29, 2021 | SOLD | $379,000 |
$379,500
![]() |
E5088648 | View Listing |
January 26, 2021 | SOLD CONDITIONALLY | $379,000 | - | E5088648 | View Listing |
January 26, 2021 | SOLD CONDITIONALLY | $349,000 | - | E5078096 | View Listing |
January 23, 2021 | SOLD | $449,900 |
$445,000
![]() |
E5078551 | View Listing |
January 20, 2021 | LISTED | $448,600 | - | E5089994 | View Listing |
January 19, 2021 | TERMINATED | $599,000 | - | E5057367 | View Listing |
January 19, 2021 | TERMINATED | $359,000 | - | E5076095 | |
January 19, 2021 | LISTED | $379,000 | - | E5088648 | View Listing |
January 19, 2021 | LISTED | $579,900 | - | E5088695 | View Listing |
January 18, 2021 | SOLD CONDITIONALLY | $439,800 | - | E5082802 | View Listing |
January 18, 2021 | SOLD | $449,000 |
$445,000
![]() |
E5074951 | View Listing |
January 14, 2021 | SOLD | $449,000 |
$442,500
![]() |
E4970932 | View Listing |
January 14, 2021 | SOLD | $369,000 | $369,000 | E4939342 | View Listing |
January 13, 2021 | SOLD CONDITIONALLY | $449,000 | - | E5074951 | View Listing |
January 12, 2021 | LISTED | $439,800 | - | E5082802 | View Listing |
January 12, 2021 | LISTED | $367,400 | - | E5082808 | View Listing |
January 12, 2021 | TERMINATED | $378,888 | - | E5058065 | View Listing |
January 11, 2021 | TERMINATED | $349,900 | - | E4949744 | View Listing |
January 11, 2021 | SOLD CONDITIONALLY | $449,900 | - | E5078551 | View Listing |
January 07, 2021 | LISTED | $449,900 | - | E5078551 | View Listing |
January 07, 2021 | LISTED | $349,000 | - | E5078096 | View Listing |
January 06, 2021 | SOLD | $359,000 |
$369,000
![]() |
E4999764 | View Listing |
January 05, 2021 | LISTED | $359,000 | - | E5076095 | |
January 04, 2021 | LISTED | $415,000 | - | E5074951 | View Listing |
December 31, 2020 | SOLD CONDITIONALLY | $369,000 | - | E4939342 | View Listing |
December 22, 2020 | LISTED | $579,900 | - | E5070113 | View Listing |
December 18, 2020 | SOLD | $449,900 |
$432,000
![]() |
E4955248 | View Listing |
December 17, 2020 | EXPIRED | $419,000 | - | E4955563 | View Listing |
December 14, 2020 | LISTED | $445,900 | - | E5064875 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.