Date | Status | List Price | Sold Price | MLS Number | URL |
March 17, 2023 | TERMINATED | $789,900 | - | C5971345 | View Listing |
March 16, 2023 | LISTED | $789,900 | - | C5971345 | View Listing |
January 01, 2023 | EXPIRED | $849,900 | - | C5800042 | View Listing |
December 21, 2022 | SOLD | $648,000 |
$622,000
![]() |
C5789080 | View Listing |
December 15, 2022 | SOLD | $599,900 |
$585,000
![]() |
C5828178 | View Listing |
December 09, 2022 | SOLD CONDITIONALLY | $648,000 | - | C5789080 | View Listing |
December 07, 2022 | SOLD CONDITIONALLY | $599,900 | - | C5828178 | View Listing |
November 18, 2022 | TERMINATED | $749,900 | - | C5770100 | View Listing |
November 16, 2022 | LISTED | $599,900 | - | C5828178 | View Listing |
October 19, 2022 | LISTED | $849,900 | - | C5800042 | View Listing |
October 08, 2022 | LISTED | $729,900 | - | C5789080 | View Listing |
September 21, 2022 | LISTED | $749,900 | - | C5770100 | View Listing |
September 09, 2022 | SOLD | $649,999 |
$670,000
![]() |
C5752599 | View Listing |
September 06, 2022 | LISTED | $649,999 | - | C5752599 | View Listing |
June 03, 2022 | SOLD | $1,585,000 |
$1,475,000
![]() |
C5621667 | View Listing |
May 31, 2022 | SOLD | $1,140,000 |
$1,250,000
![]() |
C5625035 | View Listing |
May 30, 2022 | SOLD | $850,800 |
$858,000
![]() |
C5624958 | View Listing |
May 19, 2022 | LISTED | $989,888 | - | C5624958 | View Listing |
May 19, 2022 | LISTED | $1,140,000 | - | C5625035 | View Listing |
May 17, 2022 | LISTED | $1,585,000 | - | C5621667 | View Listing |
May 17, 2022 | SUSPENDED | $999,888 | - | C5610486 | View Listing |
May 09, 2022 | LISTED | $999,888 | - | C5610486 | View Listing |
April 19, 2022 | SOLD | $549,900 |
$660,000
![]() |
C5568753 | View Listing |
April 16, 2022 | SOLD | $549,000 |
$650,000
![]() |
C5574984 | View Listing |
April 13, 2022 | SOLD | $779,000 |
$850,000
![]() |
C5563945 | View Listing |
April 12, 2022 | LISTED | $549,000 | - | C5574984 | View Listing |
April 07, 2022 | LISTED | $549,900 | - | C5568753 | View Listing |
April 05, 2022 | LISTED | $779,000 | - | C5563945 | View Listing |
March 21, 2022 | SOLD | $499,000 |
$682,500
![]() |
C5537060 | View Listing |
March 20, 2022 | SOLD | $679,000 |
$777,801
![]() |
C5537189 | View Listing |
March 19, 2022 | SOLD | $600,000 |
$800,000
![]() |
C5527263 | View Listing |
March 15, 2022 | LISTED | $679,000 | - | C5537189 | View Listing |
March 15, 2022 | LISTED | $499,000 | - | C5537060 | View Listing |
March 15, 2022 | SOLD | $699,000 | $771,500 | C5525767 | View Listing |
March 08, 2022 | LISTED | $600,000 | - | C5527263 | View Listing |
October 29, 2021 | SOLD | $1,399,900 |
$1,391,000
![]() |
C5407715 | View Listing |
October 28, 2021 | LISTED | $719,000 | - | C5416082 | View Listing |
October 27, 2021 | TERMINATED | $18,000 | - | C5340725 | |
October 22, 2021 | SOLD | $615,000 |
$630,000
![]() |
C5403647 | View Listing |
October 22, 2021 | SOLD | $619,000 |
$705,000
![]() |
C5401910 | View Listing |
October 20, 2021 | LISTED | $1,399,900 | - | C5407715 | View Listing |
October 20, 2021 | TERMINATED | $1,259,000 | - | C5398594 | View Listing |
October 15, 2021 | LISTED | $615,000 | - | C5403647 | View Listing |
October 14, 2021 | LISTED | $619,000 | - | C5401910 | View Listing |
October 12, 2021 | LISTED | $1,259,000 | - | C5398594 | View Listing |
October 02, 2021 | SOLD | $635,000 |
$620,000
![]() |
C5375617 | View Listing |
September 24, 2021 | SOLD | $915,000 | $915,000 | C5374746 | View Listing |
September 21, 2021 | SOLD | $749,999 |
$825,000
![]() |
C5370789 | View Listing |
September 20, 2021 | SOLD CONDITIONALLY | $635,000 | - | C5375617 | View Listing |
September 20, 2021 | SOLD CONDITIONALLY | $915,000 | - | C5374746 | View Listing |
September 18, 2021 | LISTED | $635,000 | - | C5375617 | View Listing |
September 18, 2021 | TERMINATED | $635,000 | - | C5375122 | View Listing |
September 17, 2021 | LISTED | $635,000 | - | C5375122 | View Listing |
September 17, 2021 | LISTED | $915,000 | - | C5374746 | View Listing |
September 15, 2021 | LISTED | $749,999 | - | C5370789 | View Listing |
September 15, 2021 | SOLD | $625,000 | $625,000 | C5368310 | View Listing |
September 14, 2021 | SOLD | $525,000 |
$628,000
![]() |
C5360784 | View Listing |
September 14, 2021 | TERMINATED | $839,000 | - | C5346568 | View Listing |
September 13, 2021 | LISTED | $625,000 | - | C5368310 | View Listing |
September 13, 2021 | TERMINATED | $649,900 | - | C5297627 | View Listing |
September 07, 2021 | LISTED | $525,000 | - | C5360784 | View Listing |
August 20, 2021 | LISTED | $839,000 | - | C5346568 | View Listing |
August 16, 2021 | LISTED | $18,000 | - | C5340725 | |
August 04, 2021 | EXPIRED | $20,000 | - | C5261171 | View Listing |
July 06, 2021 | LISTED | $649,900 | - | C5297627 | View Listing |
June 04, 2021 | LISTED | $18,000 | - | C5261171 | View Listing |
May 28, 2021 | SOLD | $639,000 |
$627,000
![]() |
C5249529 | View Listing |
May 26, 2021 | LISTED | $639,000 | - | C5249529 | View Listing |
May 26, 2021 | TERMINATED | $599,900 | - | C5238692 | View Listing |
May 18, 2021 | LISTED | $599,900 | - | C5238692 | View Listing |
May 16, 2021 | SOLD | $686,900 |
$665,000
![]() |
C5220080 | View Listing |
May 14, 2021 | SOLD | $599,900 |
$680,000
![]() |
C5233109 | View Listing |
May 13, 2021 | LISTED | $599,900 | - | C5233109 | View Listing |
May 04, 2021 | LISTED | $599,000 | - | C5220080 | View Listing |
May 03, 2021 | SOLD | $669,800 |
$700,000
![]() |
C5205918 | View Listing |
April 30, 2021 | SOLD | $679,000 |
$750,000
![]() |
C5208841 | View Listing |
April 26, 2021 | LISTED | $679,000 | - | C5208841 | View Listing |
April 22, 2021 | LISTED | $669,800 | - | C5205918 | View Listing |
April 07, 2021 | SOLD | $799,000 |
$801,000
![]() |
C5180583 | View Listing |
April 06, 2021 | SOLD | $599,900 |
$655,000
![]() |
C5172361 | View Listing |
April 05, 2021 | LISTED | $799,000 | - | C5180583 | View Listing |
April 05, 2021 | TERMINATED | $849,800 | - | C5163442 | View Listing |
March 30, 2021 | LISTED | $599,900 | - | C5172361 | View Listing |
March 28, 2021 | SOLD | $699,900 |
$675,000
![]() |
C5068935 | View Listing |
March 23, 2021 | LISTED | $849,800 | - | C5163442 | View Listing |
March 21, 2021 | SOLD CONDITIONALLY | $699,900 | - | C5068935 | View Listing |
February 18, 2021 | SOLD | $10,000 | $10,000 | C5090117 | View Listing |
January 27, 2021 | SOLD | $939,000 |
$985,000
![]() |
C5093341 | View Listing |
January 25, 2021 | LISTED | $939,000 | - | C5093341 | View Listing |
January 21, 2021 | LISTED | $10,000 | - | C5090117 | View Listing |
January 19, 2021 | SOLD | $638,000 |
$675,000
![]() |
C5085444 | View Listing |
January 15, 2021 | LISTED | $638,000 | - | C5085444 | View Listing |
January 11, 2021 | TERMINATED | $649,000 | - | C4988836 | View Listing |
January 06, 2021 | SOLD | $519,900 | $519,900 | C5065197 | View Listing |
December 24, 2020 | SOLD | $549,900 |
$538,000
![]() |
C5055051 | View Listing |
December 22, 2020 | SOLD CONDITIONALLY | $519,900 | - | C5065197 | View Listing |
December 21, 2020 | SUSPENDED |
$769,000 ![]() |
- | C5068847 | View Listing |
December 20, 2020 | LISTED | $679,000 | - | C5068847 | View Listing |
December 20, 2020 | SOLD CONDITIONALLY | $549,900 | - | C5055051 | View Listing |
December 16, 2020 | SOLD | $559,900 | $559,900 | C5053233 | View Listing |
December 15, 2020 | SOLD | $554,900 |
$540,000
![]() |
C5060660 | View Listing |
December 14, 2020 | LISTED | $519,900 | - | C5065197 | View Listing |
December 12, 2020 | SOLD | $559,900 |
$575,000
![]() |
C5007449 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.