Date | Status | List Price | Sold Price | MLS Number | URL |
June 27, 2022 | SOLD | $699,900 |
$687,000
![]() |
C5661197 | View Listing |
June 15, 2022 | LISTED | $699,900 | - | C5661197 | View Listing |
June 15, 2022 | LISTED | $465,000 | - | C5661006 | View Listing |
June 09, 2022 | SOLD | $624,000 |
$625,000
![]() |
C5606049 | View Listing |
May 30, 2022 | SOLD CONDITIONALLY | $624,000 | - | C5606049 | View Listing |
May 20, 2022 | LISTED | $50,000 | - | C5627505 | View Listing |
May 16, 2022 | EXPIRED | $50,000 | - | C5433244 | View Listing |
May 05, 2022 | LISTED | $599,000 | - | C5606049 | View Listing |
May 05, 2022 | TERMINATED | $649,000 | - | C5589370 | View Listing |
April 25, 2022 | SUSPENDED | $720,000 | - | C5585706 | View Listing |
April 23, 2022 | LISTED | $649,000 | - | C5589370 | View Listing |
April 21, 2022 | LISTED | $720,000 | - | C5585706 | View Listing |
April 18, 2022 | SUSPENDED | $849,000 | - | C5571846 | View Listing |
April 09, 2022 | LISTED | $849,000 | - | C5571846 | View Listing |
April 05, 2022 | SOLD | $599,000 |
$667,000
![]() |
C5537997 | View Listing |
March 31, 2022 | SOLD CONDITIONALLY | $599,000 | - | C5537997 | View Listing |
March 28, 2022 | SOLD | $659,000 |
$735,000
![]() |
C5530897 | View Listing |
March 26, 2022 | SOLD | $595,000 |
$657,000
![]() |
C5544470 | View Listing |
March 21, 2022 | LISTED | $595,000 | - | C5544470 | View Listing |
March 16, 2022 | LISTED | $599,000 | - | C5537997 | View Listing |
March 15, 2022 | SOLD CONDITIONALLY | $659,000 | - | C5530897 | View Listing |
March 15, 2022 | SOLD | $699,000 | $860,000 | C5527229 | View Listing |
February 17, 2022 | LISTED | $699,900 | - | C5505845 | View Listing |
February 07, 2022 | SOLD | $714,900 |
$705,000
![]() |
C5471016 | View Listing |
January 27, 2022 | SOLD | $525,000 |
$670,000
![]() |
C5475362 | View Listing |
January 24, 2022 | SOLD | $499,000 | $499,000 | C5475790 | View Listing |
January 21, 2022 | SOLD CONDITIONALLY | $499,000 | - | C5475790 | View Listing |
January 19, 2022 | LISTED | $499,000 | - | C5475790 | View Listing |
January 19, 2022 | LISTED | $525,000 | - | C5475362 | View Listing |
January 19, 2022 | TERMINATED | $499,999 | - | C5449817 | View Listing |
January 19, 2022 | SOLD | $880,000 |
$850,000
![]() |
C5394652 | View Listing |
January 18, 2022 | LISTED | $499,999 | - | C5449817 | View Listing |
January 12, 2022 | LISTED | $714,900 | - | C5471016 | View Listing |
January 12, 2022 | TERMINATED | $729,900 | - | C5445507 | View Listing |
January 10, 2022 | SOLD CONDITIONALLY | $499,999 | - | C5449817 | View Listing |
December 26, 2021 | LISTED | $880,000 | - | C5394652 | View Listing |
December 13, 2021 | SOLD CONDITIONALLY | $880,000 | - | C5394652 | View Listing |
December 09, 2021 | LISTED |
$499,999 ![]() |
- | C5449817 | View Listing |
December 06, 2021 | LISTED | $499,000 | - | C5449817 | View Listing |
December 06, 2021 | SOLD | $649,900 |
$640,000
![]() |
C5411015 | View Listing |
December 03, 2021 | LISTED | $729,900 | - | C5445507 | View Listing |
December 02, 2021 | SOLD CONDITIONALLY | $649,900 | - | C5411015 | View Listing |
December 01, 2021 | TERMINATED | $459,900 | - | C5366498 | View Listing |
November 12, 2021 | SOLD CONDITIONALLY | $579,000 | - | C5401795 | View Listing |
November 11, 2021 | SOLD | $725,000 |
$720,000
![]() |
C5422689 | View Listing |
November 08, 2021 | SOLD CONDITIONALLY | $725,000 | - | C5422689 | View Listing |
October 24, 2021 | SOLD | $599,000 |
$718,500
![]() |
C5406905 | View Listing |
October 22, 2021 | LISTED | $589,000 | - | C5411015 | View Listing |
October 20, 2021 | SOLD | $599,000 |
$738,000
![]() |
C5398512 | View Listing |
October 20, 2021 | SOLD | $1,199,000 |
$1,140,000
![]() |
C5373439 | View Listing |
October 19, 2021 | LISTED | $599,000 | - | C5406905 | View Listing |
October 18, 2021 | SOLD | $705,000 |
$690,000
![]() |
C5390045 | View Listing |
October 15, 2021 | SOLD | $749,000 |
$722,358
![]() |
C5354837 | View Listing |
October 14, 2021 | LISTED | $549,900 | - | C5401795 | View Listing |
October 14, 2021 | TERMINATED | $549,900 | - | C5401798 | View Listing |
October 11, 2021 | LISTED | $599,000 | - | C5398512 | View Listing |
October 08, 2021 | SOLD | $399,900 |
$450,000
![]() |
C5387562 | View Listing |
October 07, 2021 | SOLD | $599,000 | $599,000 | C5361337 | View Listing |
October 06, 2021 | LISTED | $908,000 | - | C5394652 | View Listing |
October 05, 2021 | SOLD | $839,000 |
$840,000
![]() |
C5369207 | View Listing |
October 04, 2021 | SOLD CONDITIONALLY | $599,000 | - | C5361337 | View Listing |
October 01, 2021 | LISTED | $705,000 | - | C5390045 | View Listing |
October 01, 2021 | TERMINATED | $830,000 | - | C5371497 | View Listing |
September 30, 2021 | LISTED | $399,900 | - | C5387562 | View Listing |
September 30, 2021 | SOLD | $710,000 |
$707,000
![]() |
C5370428 | View Listing |
September 30, 2021 | SOLD CONDITIONALLY | $839,000 | - | C5369207 | View Listing |
September 28, 2021 | SOLD CONDITIONALLY | $710,000 | - | C5370428 | View Listing |
September 21, 2021 | TERMINATED | $759,800 | - | C5316517 | View Listing |
September 20, 2021 | SOLD | $829,900 |
$809,500
![]() |
C5320884 | View Listing |
September 19, 2021 | SOLD | $699,900 |
$688,000
![]() |
C5353707 | View Listing |
September 16, 2021 | LISTED | $1,199,000 | - | C5373439 | View Listing |
September 15, 2021 | LISTED | $830,000 | - | C5371497 | View Listing |
September 15, 2021 | TERMINATED | $749,000 | - | C5370014 | View Listing |
September 15, 2021 | SOLD CONDITIONALLY | $699,900 | - | C5353707 | View Listing |
September 14, 2021 | LISTED | $735,000 | - | C5370428 | View Listing |
September 14, 2021 | LISTED | $749,000 | - | C5370014 | View Listing |
September 14, 2021 | TERMINATED | $675,000 | - | C5361636 | View Listing |
September 14, 2021 | TERMINATED | $930,000 | - | C5346948 | View Listing |
September 14, 2021 | SOLD CONDITIONALLY | $829,900 | - | C5320884 | View Listing |
September 13, 2021 | LISTED | $839,000 | - | C5369207 | View Listing |
September 10, 2021 | LISTED | $399,900 | - | C5366498 | View Listing |
September 07, 2021 | TERMINATED | $599,000 | - | C5339720 | View Listing |
September 07, 2021 | LISTED | $599,000 | - | C5361337 | View Listing |
September 07, 2021 | LISTED | $675,000 | - | C5361636 | View Listing |
August 29, 2021 | LISTED | $699,900 | - | C5353707 | View Listing |
August 21, 2021 | LISTED | $930,000 | - | C5346948 | View Listing |
August 17, 2021 | SOLD | $860,000 |
$870,000
![]() |
C5328562 | View Listing |
August 15, 2021 | SOLD | $589,900 |
$575,000
![]() |
C5306972 | View Listing |
August 14, 2021 | LISTED | $599,000 | - | C5339720 | View Listing |
August 14, 2021 | TERMINATED | $659,000 | - | C5296809 | View Listing |
August 12, 2021 | SOLD | $679,000 |
$670,000
![]() |
C5318906 | View Listing |
August 12, 2021 | SOLD CONDITIONALLY | $589,900 | - | C5306972 | View Listing |
August 08, 2021 | SUSPENDED | $599,000 | - | C5321298 | View Listing |
August 06, 2021 | SOLD CONDITIONALLY | $679,000 | - | C5318906 | View Listing |
August 04, 2021 | LISTED | $880,000 | - | C5328562 | View Listing |
August 04, 2021 | TERMINATED | $799,000 | - | C5313653 | View Listing |
July 29, 2021 | SOLD CONDITIONALLY | $799,000 | - | C5313653 | View Listing |
July 27, 2021 | LISTED | $599,000 | - | C5321298 | View Listing |
July 27, 2021 | LISTED | $829,900 | - | C5320884 | View Listing |
July 27, 2021 | TERMINATED | $839,900 | - | C5280891 | View Listing |
July 24, 2021 | LISTED | $679,000 | - | C5318906 | View Listing |
July 22, 2021 | LISTED | $759,800 | - | C5316517 | View Listing |
July 21, 2021 | SOLD | $679,000 |
$668,000
![]() |
C5266970 | View Listing |
July 20, 2021 | LISTED | $799,000 | - | C5313653 | View Listing |
July 19, 2021 | SOLD CONDITIONALLY | $679,000 | - | C5266970 | View Listing |
July 17, 2021 | SOLD | $549,000 |
$575,000
![]() |
C5299497 | View Listing |
July 15, 2021 | SOLD CONDITIONALLY | $549,000 | - | C5299497 | View Listing |
July 14, 2021 | TERMINATED | $539,900 | - | C5298294 | View Listing |
July 14, 2021 | LISTED | $589,900 | - | C5306972 | View Listing |
July 07, 2021 | SOLD | $837,000 |
$823,500
![]() |
C5268455 | View Listing |
July 07, 2021 | LISTED | $549,000 | - | C5299497 | View Listing |
July 07, 2021 | LISTED | $539,900 | - | C5298294 | View Listing |
July 06, 2021 | LISTED | $659,000 | - | C5296809 | View Listing |
June 30, 2021 | SOLD CONDITIONALLY | $837,000 | - | C5268455 | View Listing |
June 29, 2021 | SOLD | $625,000 |
$618,500
![]() |
C5279705 | View Listing |
June 28, 2021 | SOLD | $669,000 |
$665,000
![]() |
C5236914 | View Listing |
June 22, 2021 | SOLD CONDITIONALLY | $625,000 | - | C5279705 | View Listing |
June 22, 2021 | SOLD | $649,999 |
$725,000
![]() |
C5279246 | View Listing |
June 21, 2021 | LISTED | $839,900 | - | C5280891 | View Listing |
June 18, 2021 | LISTED | $625,000 | - | C5279705 | View Listing |
June 18, 2021 | TERMINATED | $639,000 | - | C5252889 | View Listing |
June 18, 2021 | LISTED | $649,999 | - | C5279246 | View Listing |
June 15, 2021 | SOLD CONDITIONALLY | $669,000 | - | C5236914 | View Listing |
June 14, 2021 | SOLD | $769,800 |
$752,500
![]() |
C5253518 | View Listing |
June 11, 2021 | TERMINATED | $889,900 | - | C5258080 | View Listing |
June 11, 2021 | SOLD | $619,900 |
$612,000
![]() |
C5229468 | View Listing |
June 10, 2021 | LISTED | $837,000 | - | C5268455 | View Listing |
June 09, 2021 | SOLD CONDITIONALLY | $769,800 | - | C5253518 | View Listing |
June 09, 2021 | LISTED | $649,000 | - | C5266970 | View Listing |
June 07, 2021 | SOLD | $649,900 |
$722,500
![]() |
C5202767 | View Listing |
June 07, 2021 | EXPIRED | $55,000 | - | C5059517 | |
June 04, 2021 | SOLD CONDITIONALLY | $619,900 | - | C5229468 | View Listing |
June 02, 2021 | LISTED | $889,900 | - | C5258080 | View Listing |
June 01, 2021 | TERMINATED | $719,000 | - | C5249198 | View Listing |
May 29, 2021 | LISTED | $769,800 | - | C5253518 | View Listing |
May 28, 2021 | LISTED | $599,000 | - | C5252889 | View Listing |
May 27, 2021 | SOLD | $839,999 |
$830,000
![]() |
C5240599 | View Listing |
May 26, 2021 | LISTED | $719,000 | - | C5249198 | View Listing |
May 26, 2021 | SOLD CONDITIONALLY | $839,999 | - | C5240599 | View Listing |
May 19, 2021 | LISTED | $839,999 | - | C5240599 | View Listing |
May 18, 2021 | TERMINATED | $799,000 | - | C5229601 | View Listing |
May 17, 2021 | SOLD | $589,000 |
$667,000
![]() |
C5229414 | View Listing |
May 16, 2021 | LISTED | $669,000 | - | C5236914 | View Listing |
May 11, 2021 | LISTED | $799,000 | - | C5229601 | View Listing |
May 11, 2021 | LISTED | $589,000 | - | C5229414 | View Listing |
May 11, 2021 | LISTED | $639,900 | - | C5229468 | View Listing |
May 06, 2021 | SOLD | $519,900 |
$611,500
![]() |
C5212003 | View Listing |
May 06, 2021 | SOLD | $589,000 |
$610,000
![]() |
C5208728 | View Listing |
May 03, 2021 | SOLD | $649,900 |
$735,000
![]() |
C5202767 | View Listing |
April 30, 2021 | SOLD CONDITIONALLY | $589,000 | - | C5208728 | View Listing |
April 28, 2021 | LISTED | $519,900 | - | C5212003 | View Listing |
April 28, 2021 | SOLD | $649,000 |
$730,000
![]() |
C5200542 | View Listing |
April 26, 2021 | LISTED | $589,000 | - | C5208728 | View Listing |
April 22, 2021 | SOLD | $799,000 |
$910,000
![]() |
C5191661 | View Listing |
April 20, 2021 | SOLD | $629,900 |
$711,000
![]() |
C5193332 | View Listing |
April 19, 2021 | LISTED | $649,000 | - | C5200542 | View Listing |
April 16, 2021 | SOLD | $829,000 |
$815,000
![]() |
C5166329 | View Listing |
April 14, 2021 | LISTED | $629,900 | - | C5193332 | View Listing |
April 13, 2021 | LISTED | $799,000 | - | C5191661 | View Listing |
April 12, 2021 | SOLD | $799,000 |
$835,000
![]() |
C5174498 | View Listing |
April 09, 2021 | SOLD | $699,900 |
$821,000
![]() |
C5182316 | View Listing |
April 06, 2021 | LISTED | $699,900 | - | C5182316 | View Listing |
April 05, 2021 | SOLD | $599,000 |
$636,000
![]() |
C5171570 | View Listing |
March 31, 2021 | SUSPENDED | $550,000 | - | C5153793 | View Listing |
March 31, 2021 | LISTED | $828,000 | - | C5174498 | View Listing |
March 29, 2021 | LISTED | $599,000 | - | C5171570 | View Listing |
March 25, 2021 | LISTED | $829,000 | - | C5166329 | View Listing |
March 17, 2021 | SOLD | $457,000 |
$436,000
![]() |
C5134617 | View Listing |
March 16, 2021 | LISTED | $550,000 | - | C5153793 | View Listing |
March 08, 2021 | SOLD | $649,900 |
$680,000
![]() |
C5137150 | View Listing |
March 04, 2021 | LISTED | $649,900 | - | C5137150 | View Listing |
March 03, 2021 | LISTED | $465,000 | - | C5134617 | View Listing |
February 03, 2021 | SOLD | $459,800 |
$450,000
![]() |
C5093800 | View Listing |
February 03, 2021 | SOLD | $580,000 |
$545,000
![]() |
C5080371 | View Listing |
February 01, 2021 | SOLD CONDITIONALLY | $459,800 | - | C5093800 | View Listing |
January 25, 2021 | LISTED | $459,800 | - | C5093800 | View Listing |
January 25, 2021 | SOLD | $599,000 |
$660,000
![]() |
C5090195 | View Listing |
January 25, 2021 | TERMINATED | $489,800 | - | C5082419 | View Listing |
January 21, 2021 | LISTED | $599,000 | - | C5090195 | View Listing |
January 19, 2021 | SOLD | $389,888 |
$440,000
![]() |
C5082950 | View Listing |
January 16, 2021 | SOLD CONDITIONALLY | $389,888 | - | C5082950 | View Listing |
January 15, 2021 | SOLD | $619,900 |
$680,000
![]() |
C5079867 | View Listing |
January 14, 2021 | SOLD | $419,900 |
$400,000
![]() |
C5055934 | View Listing |
January 12, 2021 | SOLD CONDITIONALLY | $619,900 | - | C5079867 | View Listing |
January 13, 2021 | LISTED | $389,888 | - | C5082950 | View Listing |
January 12, 2021 | LISTED | $489,800 | - | C5082419 | View Listing |
January 12, 2021 | TERMINATED | $499,900 | - | C4991193 | View Listing |
January 11, 2021 | TERMINATED | $659,900 | - | C4967158 | View Listing |
January 08, 2021 | LISTED | $619,900 | - | C5079867 | View Listing |
January 08, 2021 | SOLD CONDITIONALLY | $419,900 | - | C5055934 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.