Date | Status | List Price | Sold Price | MLS Number | URL |
March 19, 2023 | LISTED | $849,999 | - | C5974909 | View Listing |
March 17, 2023 | SOLD | $649,000 |
$740,000
![]() |
C5948867 | View Listing |
March 14, 2023 | SOLD CONDITIONALLY | $649,000 | - | C5948867 | View Listing |
March 06, 2023 | LISTED | $649,000 | - | C5948867 | View Listing |
February 25, 2023 | LISTED | $884,200 | - | C5931631 | View Listing |
February 21, 2023 | LISTED | $670,000 | - | C5921931 | View Listing |
January 25, 2023 | SOLD | $789,000 |
$760,000
![]() |
C5865478 | View Listing |
January 19, 2023 | SOLD CONDITIONALLY | $789,000 | - | C5865478 | View Listing |
January 13, 2023 | SOLD | $519,000 |
$478,500
![]() |
C5838205 | View Listing |
January 10, 2023 | LISTED | $789,000 | - | C5865478 | View Listing |
January 10, 2023 | SOLD | $975,000 |
$940,000
![]() |
C5857182 | View Listing |
January 10, 2023 | SOLD CONDITIONALLY | $519,000 | - | C5838205 | View Listing |
January 01, 2023 | SOLD CONDITIONALLY | $975,000 | - | C5857182 | View Listing |
December 28, 2022 | LISTED | $975,000 | - | C5857182 | View Listing |
December 12, 2022 | SUSPENDED | $645,000 | - | C5825540 | View Listing |
December 10, 2022 | TERMINATED | $869,900 | - | C5731129 | View Listing |
November 28, 2022 | LISTED | $519,000 | - | C5838205 | View Listing |
November 18, 2022 | SOLD | $589,999 |
$540,000
![]() |
C5771905 | View Listing |
November 14, 2022 | LISTED | $568,800 | - | C5825540 | View Listing |
November 12, 2022 | SOLD CONDITIONALLY | $589,999 | - | C5771905 | View Listing |
October 31, 2022 | SOLD | $699,900 |
$711,000
![]() |
C5792959 | View Listing |
October 24, 2022 | SOLD | $525,000 |
$515,000
![]() |
C5776537 | View Listing |
October 20, 2022 | SOLD CONDITIONALLY | $525,000 | - | C5776537 | View Listing |
October 18, 2022 | SOLD CONDITIONALLY | $699,900 | - | C5792959 | View Listing |
October 12, 2022 | LISTED | $699,900 | - | C5792959 | View Listing |
September 27, 2022 | LISTED | $525,000 | - | C5776537 | View Listing |
September 27, 2022 | TERMINATED | $575,000 | - | C5765695 | View Listing |
September 22, 2022 | LISTED | $589,999 | - | C5771905 | View Listing |
September 22, 2022 | TERMINATED | $599,999 | - | C5713462 | View Listing |
September 16, 2022 | LISTED | $575,000 | - | C5765695 | View Listing |
August 13, 2022 | LISTED | $888,888 | - | C5731129 | View Listing |
July 28, 2022 | LISTED | $649,999 | - | C5713462 | View Listing |
July 04, 2022 | SOLD | $649,900 |
$620,000
![]() |
C5664643 | View Listing |
June 23, 2022 | SOLD CONDITIONALLY | $649,900 | - | C5664643 | View Listing |
June 17, 2022 | LISTED | $649,900 | - | C5664643 | View Listing |
June 17, 2022 | TERMINATED | $599,999 | - | C5654955 | View Listing |
June 13, 2022 | SOLD | $979,900 | $979,900 | C5651531 | View Listing |
June 08, 2022 | LISTED | $979,900 | - | C5651531 | View Listing |
June 06, 2022 | SOLD | $998,000 |
$960,000
![]() |
C5620107 | View Listing |
May 31, 2022 | SOLD CONDITIONALLY | $998,000 | - | C5620107 | View Listing |
May 25, 2022 | TERMINATED | $479,900 | - | C5612925 | View Listing |
May 24, 2022 | SUSPENDED | $479,900 | - | C5612925 | View Listing |
May 19, 2022 | SOLD | $679,000 |
$645,000
![]() |
C5577562 | View Listing |
May 18, 2022 | SOLD CONDITIONALLY | $679,000 | - | C5577562 | View Listing |
May 16, 2022 | LISTED | $998,000 | - | C5620107 | View Listing |
May 11, 2022 | LISTED | $479,900 | - | C5612925 | View Listing |
May 11, 2022 | TERMINATED | $459,000 | - | C5612447 | View Listing |
May 11, 2022 | LISTED | $459,000 | - | C5612447 | View Listing |
April 27, 2022 | SOLD | $699,000 | $699,000 | C5575585 | View Listing |
April 19, 2022 | SOLD CONDITIONALLY | $699,000 | - | C5575585 | View Listing |
April 14, 2022 | TERMINATED | $699,900 | - | W5539547 | View Listing |
April 14, 2022 | LISTED | $599,888 | - | C5577562 | View Listing |
April 13, 2022 | LISTED | $699,000 | - | C5575585 | View Listing |
April 12, 2022 | SOLD | $1,399,999 |
$1,375,000
![]() |
C5564992 | View Listing |
April 05, 2022 | LISTED | $1,399,999 | - | C5564992 | View Listing |
April 05, 2022 | TERMINATED | $1,499,999 | - | C5537919 | View Listing |
March 19, 2022 | SOLD | $749,000 |
$851,000
![]() |
C5532459 | View Listing |
March 17, 2022 | LISTED | $699,900 | - | W5539547 | View Listing |
March 16, 2022 | LISTED | $1,499,999 | - | C5537919 | View Listing |
March 11, 2022 | LISTED | $749,000 | - | C5532459 | View Listing |
March 11, 2022 | SOLD | $598,000 | $670,000 | C5528997 | View Listing |
February 24, 2022 | SOLD | $749,900 |
$842,000
![]() |
C5501992 | View Listing |
February 22, 2022 | SOLD | $598,000 |
$712,000
![]() |
C5500139 | View Listing |
February 17, 2022 | SOLD | $699,000 |
$797,500
![]() |
C5496505 | View Listing |
February 15, 2022 | LISTED | $749,900 | - | C5501992 | View Listing |
February 15, 2022 | SOLD | $759,999 |
$820,000
![]() |
C5489439 | View Listing |
February 13, 2022 | LISTED | $598,000 | - | C5500139 | View Listing |
February 12, 2022 | SOLD CONDITIONALLY | $759,999 | - | C5489439 | View Listing |
February 11, 2022 | SOLD | $699,000 |
$795,000
![]() |
C5492838 | View Listing |
February 09, 2022 | LISTED | $699,000 | - | C5496505 | View Listing |
February 07, 2022 | LISTED | $699,000 | - | C5492838 | View Listing |
February 03, 2022 | LISTED | $759,999 | - | C5489439 | View Listing |
February 03, 2022 | SOLD | $799,000 |
$888,000
![]() |
C5487977 | View Listing |
February 02, 2022 | LISTED | $799,000 | - | C5487977 | View Listing |
February 01, 2022 | TERMINATED | $799,999 | - | C5487305 | View Listing |
January 26, 2022 | SOLD | $529,000 | $529,000 | C5448775 | View Listing |
January 21, 2022 | TERMINATED | $799,900 | - | C5467200 | View Listing |
January 17, 2022 | SOLD CONDITIONALLY | $529,000 | - | C5448775 | View Listing |
January 14, 2022 | SOLD | $618,000 |
$701,000
![]() |
C5464407 | View Listing |
January 07, 2022 | LISTED | $799,900 | - | C5467200 | View Listing |
January 07, 2022 | SOLD | $589,000 |
$580,000
![]() |
C5433554 | View Listing |
January 05, 2022 | LISTED | $618,000 | - | C5464407 | View Listing |
December 30, 2021 | SOLD CONDITIONALLY | $589,000 | - | C5433554 | View Listing |
December 30, 2021 | EXPIRED | $549,000 | - | C5417579 | View Listing |
December 28, 2021 | TERMINATED | $559,000 | - | C5437200 | View Listing |
December 15, 2021 | LISTED | $589,000 | - | C5433554 | View Listing |
December 09, 2021 | SOLD CONDITIONALLY | $589,000 | - | C5433554 | View Listing |
December 06, 2021 | EXTENDED | $529,000 | - | C5448775 | View Listing |
December 04, 2021 | LISTED | $529,000 | - | C5448775 | View Listing |
December 03, 2021 | SOLD | $799,000 | $870,000 | C5441911 | View Listing |
December 03, 2021 | LISTED | $589,000 | - | C5433554 | View Listing |
December 01, 2021 | LISTED | $559,000 | - | C5437200 | View Listing |
November 09, 2021 | SOLD | $829,000 |
$820,000
![]() |
C5413649 | View Listing |
November 08, 2021 | SOLD | $799,000 |
$855,000
![]() |
C5420437 | View Listing |
November 08, 2021 | SOLD CONDITIONALLY | $829,000 | - | C5413649 | View Listing |
November 02, 2021 | LISTED | $799,000 | - | C5420437 | View Listing |
November 01, 2021 | TERMINATED | $874,000 | - | C5391686 | View Listing |
October 29, 2021 | LISTED | $549,000 | - | C5417579 | View Listing |
October 29, 2021 | LISTED | $874,000 | - | C5391686 | View Listing |
October 27, 2021 | SOLD CONDITIONALLY | $874,000 | - | C5391686 | View Listing |
October 26, 2021 | LISTED | $749,000 | - | C5413649 | View Listing |
October 26, 2021 | LISTED | $599,990 | - | C5413499 | View Listing |
October 23, 2021 | SOLD | $599,900 |
$660,000
![]() |
C5383112 | View Listing |
October 13, 2021 | SOLD CONDITIONALLY | $599,900 | - | C5383112 | View Listing |
October 12, 2021 | SOLD | $489,000 |
$560,500
![]() |
C5394605 | View Listing |
October 11, 2021 | SOLD CONDITIONALLY | $489,000 | - | C5394605 | View Listing |
October 08, 2021 | SOLD | $549,000 |
$541,000
![]() |
C5371654 | View Listing |
October 06, 2021 | LISTED | $489,000 | - | C5394605 | View Listing |
October 05, 2021 | TERMINATED | $599,000 | - | C5354531 | View Listing |
October 04, 2021 | LISTED | $874,000 | - | C5391686 | View Listing |
October 04, 2021 | TERMINATED | $889,000 | - | C5335145 | View Listing |
September 25, 2021 | LISTED | $599,900 | - | C5383112 | View Listing |
September 16, 2021 | TERMINATED | $659,900 | - | C5337576 | View Listing |
September 15, 2021 | LISTED | $499,000 | - | C5371654 | View Listing |
August 30, 2021 | LISTED | $599,000 | - | C5354531 | View Listing |
August 30, 2021 | TERMINATED | $599,000 | - | C5354518 | View Listing |
August 30, 2021 | TERMINATED | $599,000 | - | C5354342 | |
August 24, 2021 | TERMINATED | $565,000 | - | C5344842 | View Listing |
August 22, 2021 | EXPIRED | $879,000 | - | C5245662 | View Listing |
August 19, 2021 | LISTED | $565,000 | - | C5344842 | View Listing |
August 12, 2021 | TERMINATED | $688,888 | - | C5245388 | View Listing |
August 12, 2021 | LISTED | $659,900 | - | C5337576 | View Listing |
August 10, 2021 | LISTED | $889,000 | - | C5335145 | View Listing |
July 27, 2021 | TERMINATED | $974,900 | - | C5306962 | View Listing |
July 14, 2021 | LISTED | $974,900 | - | C5306962 | View Listing |
July 14, 2021 | TERMINATED | $898,900 | - | C5297441 | View Listing |
July 08, 2021 | TERMINATED | $2,499,997 | - | C5211630 | View Listing |
July 06, 2021 | LISTED | $898,900 | - | C5297441 | View Listing |
June 07, 2021 | LISTED | $688,888 | - | C5245388 | View Listing |
June 06, 2021 | TERMINATED | $989,900 | - | C5244134 | View Listing |
May 30, 2021 | SUSPENDED | $688,888 | - | C5245388 | View Listing |
May 26, 2021 | SOLD | $698,000 |
$685,000
![]() |
C5217374 | View Listing |
May 25, 2021 | SOLD CONDITIONALLY | $698,000 | - | C5217374 | View Listing |
May 22, 2021 | LISTED | $879,000 | - | C5245662 | View Listing |
May 21, 2021 | LISTED | $688,888 | - | C5245388 | View Listing |
May 21, 2021 | LISTED | $989,900 | - | C5244134 | View Listing |
May 20, 2021 | TERMINATED | $998,000 | - | C5211540 | View Listing |
May 19, 2021 | TERMINATED | $499,900 | - | C5213220 | View Listing |
May 17, 2021 | TERMINATED | $799,900 | - | C5187394 | View Listing |
May 10, 2021 | SOLD CONDITIONALLY | $998,000 | - | C5211540 | View Listing |
May 02, 2021 | LISTED | $698,000 | - | C5217374 | View Listing |
April 30, 2021 | SOLD | $649,000 |
$701,500
![]() |
C5210032 | View Listing |
April 29, 2021 | LISTED | $499,900 | - | C5213220 | View Listing |
April 28, 2021 | LISTED | $2,499,997 | - | C5211630 | View Listing |
April 28, 2021 | LISTED | $1,039,000 | - | C5211540 | View Listing |
April 27, 2021 | TERMINATED | $899,900 | - | C5195009 | View Listing |
April 27, 2021 | LISTED | $649,000 | - | C5210032 | View Listing |
April 25, 2021 | SOLD | $839,000 |
$830,000
![]() |
C5137330 | View Listing |
April 23, 2021 | SOLD | $599,000 |
$588,000
![]() |
C5196076 | View Listing |
April 23, 2021 | SOLD | $849,000 |
$825,000
![]() |
C5181322 | View Listing |
April 21, 2021 | SOLD CONDITIONALLY | $599,000 | - | C5196076 | View Listing |
April 21, 2021 | SOLD CONDITIONALLY | $849,000 | - | C5181322 | View Listing |
April 15, 2021 | LISTED | $599,000 | - | C5196076 | View Listing |
April 14, 2021 | SOLD | $719,900 |
$730,000
![]() |
C5181741 | View Listing |
April 15, 2021 | LISTED | $899,900 | - | C5195009 | View Listing |
April 14, 2021 | TERMINATED | $1,149,000 | - | C5183854 | View Listing |
April 10, 2021 | SOLD | $598,800 |
$665,000
![]() |
C5182777 | View Listing |
April 10, 2021 | SOLD CONDITIONALLY | $839,000 | - | C5137330 | View Listing |
April 09, 2021 | LISTED | $799,900 | - | C5187394 | View Listing |
April 09, 2021 | SOLD CONDITIONALLY | $719,900 | - | C5181741 | View Listing |
April 07, 2021 | TERMINATED | $999,900 | - | C5175418 | View Listing |
April 07, 2021 | LISTED | $1,149,000 | - | C5183854 | View Listing |
April 06, 2021 | LISTED | $719,900 | - | C5181741 | View Listing |
April 06, 2021 | LISTED | $849,000 | - | C5181322 | View Listing |
April 06, 2021 | TERMINATED | $849,000 | - | C5156995 | View Listing |
April 07, 2021 | LISTED | $598,800 | - | C5182777 | View Listing |
April 01, 2021 | LISTED | $999,900 | - | C5175418 | View Listing |
March 24, 2021 | SOLD | $549,900 |
$635,000
![]() |
C5153098 | View Listing |
March 23, 2021 | SOLD | $500,000 |
$588,800
![]() |
C5153598 | View Listing |
March 18, 2021 | LISTED | $899,900 | - | C5156995 | View Listing |
March 16, 2021 | LISTED | $549,900 | - | C5153098 | View Listing |
March 16, 2021 | LISTED | $500,000 | - | C5153598 | View Listing |
March 04, 2021 | LISTED | $899,999 | - | C5137330 | View Listing |
March 04, 2021 | TERMINATED | $849,999 | - | C5126951 | View Listing |
March 03, 2021 | SOLD | $978,800 |
$1,025,000
![]() |
C5120940 | View Listing |
February 24, 2021 | LISTED | $849,999 | - | C5126951 | View Listing |
February 23, 2021 | SOLD CONDITIONALLY | $978,800 | - | C5120940 | View Listing |
February 22, 2021 | SOLD | $699,900 |
$690,000
![]() |
C5053950 | View Listing |
February 19, 2021 | LISTED | $978,800 | - | C5120940 | View Listing |
February 19, 2021 | SOLD | $899,000 |
$890,000
![]() |
C5092403 | View Listing |
February 12, 2021 | SOLD | $498,888 |
$567,500
![]() |
C5100573 | View Listing |
February 08, 2021 | SOLD CONDITIONALLY | $498,888 | - | C5100573 | View Listing |
February 01, 2021 | LISTED | $498,888 | - | C5100573 | View Listing |
February 01, 2021 | SOLD | $715,000 |
$670,000
![]() |
C5060822 | View Listing |
February 01, 2021 | EXPIRED | $588,888 | - | C4989308 | View Listing |
January 28, 2021 | SOLD | $490,000 |
$480,000
![]() |
C5001453 | View Listing |
January 20, 2021 | SOLD CONDITIONALLY | $715,000 | - | C5060822 | View Listing |
January 15, 2021 | TERMINATED | $478,000 | - | C4961756 | View Listing |
January 06, 2021 | SOLD | $869,000 |
$840,000
![]() |
C5061292 | View Listing |
December 28, 2020 | SOLD CONDITIONALLY | $869,000 | - | C5061292 | View Listing |
December 14, 2020 | SOLD | $559,000 |
$540,000
![]() |
C4994150 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.