Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Date Status List Price Sold Price MLS Number URL
March 20, 2023   LISTED $739,000 - C5976953 View Listing
March 10, 2023   SOLD $1,050,000 $1,050,000 C5930367 View Listing
March 09, 2023   LISTED $999,999 - C5955429 View Listing
March 07, 2023   SOLD $799,000 $775,000 C5896671 View Listing
March 05, 2023   SOLD CONDITIONALLY $1,050,000 - C5930367 View Listing
March 02, 2023   SOLD CONDITIONALLY $799,000 - C5896671 View Listing
February 24, 2023   LISTED $1,050,000 - C5930367 View Listing
February 16, 2023   LISTED $999,900 - C5915255 View Listing
February 14, 2023   TERMINATED $1,150,000 - C5876846 View Listing
February 07, 2023   LISTED $825,000 - C5896671 View Listing
January 21, 2023   LISTED $1,200,000 - C5876846 View Listing
December 30, 2022   TERMINATED $599,000 - C5835520 View Listing
December 29, 2022   SOLD $788,000 $900,000 C5852232 View Listing
December 23, 2022   SOLD CONDITIONALLY $788,000 - C5852232 View Listing
December 15, 2022   LISTED $788,000 - C5852232 View Listing
November 28, 2022   SOLD $759,999 $750,000 C5811636 View Listing
November 24, 2022   LISTED $599,000 - C5835520 View Listing
November 18, 2022   SOLD CONDITIONALLY $759,999 - C5811636 View Listing
October 31, 2022   LISTED $788,888 - C5811636 View Listing
October 26, 2022   SOLD $1,250,000 $1,220,000 C5794153 View Listing
October 19, 2022   SOLD CONDITIONALLY $1,250,000 - C5794153 View Listing
October 13, 2022   LISTED $1,250,000 - C5794153 View Listing
October 13, 2022   LISTED $648,000 - C5793310 View Listing
September 29, 2022   SOLD $749,999 $735,000 C5770517 View Listing
September 21, 2022   LISTED $749,999 - C5770517 View Listing
September 19, 2022   TERMINATED $795,000 - C5729792 View Listing
September 03, 2022   SOLD $699,990 $681,000 C5723771 View Listing
September 02, 2022   SOLD CONDITIONALLY $699,990 - C5723771 View Listing
August 24, 2022   SOLD $788,000 $952,000 C5726875 View Listing
August 23, 2022   TERMINATED $778,888 - C5710603 View Listing
August 10, 2022   LISTED $788,000 - C5726875 View Listing
August 08, 2022   TERMINATED $998,000 - C5690768 View Listing
August 08, 2022   LISTED $699,990 - C5723771 View Listing
July 26, 2022   LISTED $778,888 - C5710603 View Listing
July 21, 2022   SOLD $999,000 $993,000 C5676873 View Listing
July 20, 2022   SOLD $699,000 $840,000 C5693735 View Listing
July 13, 2022   SOLD CONDITIONALLY $999,000 - C5676873 View Listing
July 12, 2022   LISTED $699,000 - C5693735 View Listing
July 09, 2022   LISTED $998,000 - C5690768 View Listing
July 04, 2022   EXPIRED $709,000 - C5603864 View Listing
June 28, 2022   LISTED $999,000 - C5676873 View Listing
June 28, 2022   TERMINATED $1,059,900 - C5669485 View Listing
June 22, 2022   LISTED $1,059,900 - C5669485 View Listing
June 21, 2022   TERMINATED $1,129,900 - C5639350 View Listing
May 31, 2022   LISTED $1,129,900 - C5639350 View Listing
May 09, 2022   SOLD $1,099,000 $1,185,000 C5600601 View Listing
May 04, 2022   LISTED $599,000 - C5603864 View Listing
May 04, 2022   TERMINATED $738,000 - C5545427 View Listing
May 03, 2022   LISTED $1,099,000 - C5600601 View Listing
May 03, 2022   SOLD $879,000 $950,000 C5591958 View Listing
April 26, 2022   LISTED $879,000 - C5591958 View Listing
April 07, 2022   SOLD $899,900 $965,000 C5557255 View Listing
March 30, 2022   LISTED $899,900 - C5557255 View Listing
March 22, 2022   LISTED $599,000 - C5545427 View Listing
March 12, 2022   SOLD $599,000 $740,000 C5523260 View Listing
February 19, 2022   SOLD $598,000 $710,000 C5502336 View Listing
February 15, 2022   LISTED $598,000 - C5502336 View Listing
February 07, 2022   SOLD $589,900 $739,800 C5488270 View Listing
February 02, 2022   LISTED $589,900 - C5488270 View Listing
January 13, 2022   SOLD $848,000 $902,000 C5463849 View Listing
January 04, 2022   LISTED $848,000 - C5463849 View Listing
December 29, 2021   SOLD $745,800 $730,000 C5425300 View Listing
December 22, 2021   SOLD CONDITIONALLY $745,800 - C5425300 View Listing
December 15, 2021   SOLD $789,000 $842,000 C5449297 View Listing
December 05, 2021   LISTED $789,000 - C5449297 View Listing
December 02, 2021   SOLD $579,990 $660,000 C5444689 View Listing
November 29, 2021   SOLD $768,000 $750,000 C5424092 View Listing
November 12, 2021   SOLD $899,000 $918,000 C5417876 View Listing
November 06, 2021   LISTED $745,800 - C5425300 View Listing
November 05, 2021   LISTED $699,000 - C5424092 View Listing
October 30, 2021   LISTED $899,000 - C5417876 View Listing
October 27, 2021   SOLD $849,000 $840,000 C5409016 View Listing
October 25, 2021   TERMINATED $745,800 - C5361398 View Listing
October 21, 2021   LISTED $849,000 - C5409016 View Listing
October 13, 2021   SOLD $559,000 $620,000 C5387269 View Listing
October 12, 2021   SOLD $889,000 $845,000 C5343122 View Listing
October 07, 2021   SOLD CONDITIONALLY $559,000 - C5387269 View Listing
October 05, 2021   SOLD CONDITIONALLY $889,000 - C5343122 View Listing
September 30, 2021   TERMINATED $659,000 - C5372757 View Listing
September 30, 2021   LISTED $559,000 - C5387269 View Listing
September 29, 2021   SUSPENDED $659,000 - C5372757 View Listing
September 22, 2021   SOLD $769,000 $762,000 C5336416 View Listing
September 16, 2021   LISTED $659,000 - C5372757 View Listing
September 16, 2021   TERMINATED $659,000 - C5347353 View Listing
September 14, 2021   SOLD $998,000 $1,008,066 C5353342 View Listing
September 10, 2021   SOLD CONDITIONALLY $998,000 - C5353342 View Listing
September 10, 2021   SOLD CONDITIONALLY $769,000 - C5336416 View Listing
September 09, 2021   SOLD $799,900 $855,000 C5352348 View Listing
September 07, 2021   LISTED $745,800 - C5361398 View Listing
September 07, 2021   SOLD CONDITIONALLY $799,900 - C5352348 View Listing
September 03, 2021   EXPIRED $759,000 - C5262110 View Listing
August 30, 2021   LISTED $889,000 - C5343122 View Listing
August 28, 2021   LISTED $998,000 - C5353342 View Listing
August 27, 2021   LISTED $799,900 - C5352348 View Listing
August 23, 2021   SOLD CONDITIONALLY $889,000 - C5343122 View Listing
August 23, 2021   LISTED $669,000 - C5347353 View Listing
August 18, 2021   LISTED $889,000 - C5343122 View Listing
August 18, 2021   SOLD $949,000 $950,000 C5337012 View Listing
August 18, 2021   SOLD $769,000 $810,000 C5337077 View Listing
August 18, 2021   SOLD $499,000 $720,000 C5331322 View Listing
August 17, 2021   SOLD CONDITIONALLY $769,000 - C5337077 View Listing
August 12, 2021   LISTED $769,000 - C5337077 View Listing
August 11, 2021   LISTED $949,000 - C5337012 View Listing
August 11, 2021   LISTED $780,000 - C5336416 View Listing
August 06, 2021   TERMINATED $799,000 - C5320753 View Listing
August 06, 2021   LISTED $499,000 - C5331322 View Listing
August 04, 2021   SOLD $799,900 $799,900 C5313498 View Listing
August 03, 2021   SOLD $799,999 $850,000 C5322695 View Listing
July 29, 2021   SOLD CONDITIONALLY $799,900 - C5313498 View Listing
July 29, 2021   LISTED $799,999 - C5322695 View Listing
July 27, 2021   LISTED $799,000 - C5320753 View Listing
July 20, 2021   LISTED $799,900 - C5313498 View Listing
July 19, 2021   SOLD $925,000 $880,000 C5273544 View Listing
July 13, 2021   SOLD CONDITIONALLY $925,000 - C5273544 View Listing
July 12, 2021   TERMINATED $799,000 - C5295082 View Listing
July 04, 2021   LISTED $799,000 - C5295082 View Listing
July 01, 2021   EXPIRED $648,000 - C5172451 View Listing
June 14, 2021   LISTED $925,000 - C5273544 View Listing
June 04, 2021   LISTED $759,000 - C5262110 View Listing
April 29, 2021   SOLD $769,000 $750,000 C5204796 View Listing
April 26, 2021   SOLD $72,500 $68,000 C5185534
April 24, 2021   SOLD CONDITIONALLY $769,000 - C5204796 View Listing
April 22, 2021   LISTED $769,000 - C5204796 View Listing
April 22, 2021   TERMINATED $699,000 - C5194374 View Listing
April 14, 2021   LISTED $699,000 - C5194374 View Listing
April 08, 2021   LISTED $79,000 - C5185534
March 30, 2021   LISTED $668,000 - C5172451 View Listing
March 09, 2021   SOLD $759,000 $780,000 C5131777 View Listing
March 08, 2021   SOLD $77,000 $68,000 C5105936 View Listing
March 05, 2021   SOLD CONDITIONALLY $77,000 - C5105936 View Listing
March 05, 2021   SOLD CONDITIONALLY $759,000 - C5131777 View Listing
March 01, 2021   LISTED $759,000 - C5131777 View Listing
February 17, 2021   SOLD $608,800 $615,000 C5098707 View Listing
February 11, 2021   SOLD CONDITIONALLY $608,800 - C5098707 View Listing
February 08, 2021   SOLD $675,000 $670,000 C5097074 View Listing
February 05, 2021   LISTED $77,000 - C5105936 View Listing
February 01, 2021   SOLD CONDITIONALLY $675,000 - C5097074 View Listing
January 29, 2021   SOLD $588,000 $571,000 C4993291 View Listing
January 30, 2021   LISTED $660,000 - C5098707 View Listing
January 28, 2021   LISTED $675,000 - C5097074 View Listing
January 19, 2021   SOLD $875,000 $837,000 C4983433 View Listing
January 17, 2021   EXPIRED $77,000 - C4986696 View Listing
January 01, 2021   EXPIRED $654,888 - C4934921 View Listing
December 14, 2020   SOLD $718,000 $690,000 C4969921 View Listing

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy