Date | Status | List Price | Sold Price | MLS Number | URL |
March 20, 2023 | LISTED | $729,900 | - | C5975237 | View Listing |
March 20, 2023 | TERMINATED | $778,900 | - | C5882671 | View Listing |
March 17, 2023 | LISTED | $639,000 | - | C5973781 | View Listing |
March 10, 2023 | LISTED | $720,000 | - | C5959213 | View Listing |
March 05, 2023 | TERMINATED | $710,000 | - | C5862182 | View Listing |
March 03, 2023 | LISTED | $749,000 | - | C5943363 | View Listing |
February 28, 2023 | LISTED | $1,750,000 | - | C5935857 | View Listing |
February 17, 2023 | LISTED | $1,180,000 | - | C5918451 | View Listing |
February 16, 2023 | SOLD | $718,000 |
$697,000
![]() |
C5892767 | View Listing |
February 07, 2023 | SOLD CONDITIONALLY | $718,000 | - | C5892767 | View Listing |
February 04, 2023 | LISTED | $718,000 | - | C5892767 | View Listing |
January 27, 2023 | LISTED | $778,900 | - | C5882671 | View Listing |
January 09, 2023 | LISTED | $799,000 | - | C5864418 | View Listing |
January 06, 2023 | LISTED | $720,000 | - | C5862182 | View Listing |
January 01, 2023 | EXPIRED | $809,000 | - | C5804697 | View Listing |
December 19, 2022 | TERMINATED | $738,000 | - | C5808691 | View Listing |
December 17, 2022 | EXPIRED | $1,048,900 | - | C5732019 | View Listing |
December 16, 2022 | EXPIRED | $738,800 | - | C5737278 | View Listing |
December 15, 2022 | SOLD | $799,000 |
$765,000
![]() |
C5801299 | View Listing |
December 06, 2022 | LISTED | $1,490,000 | - | C5845006 | View Listing |
December 01, 2022 | SOLD CONDITIONALLY | $799,000 | - | C5801299 | View Listing |
November 30, 2022 | EXPIRED | $1,490,000 | - | C5779696 | View Listing |
November 14, 2022 | SOLD | $1,009,900 |
$985,000
![]() |
C5807844 | View Listing |
November 08, 2022 | SOLD | $999,000 |
$950,000
![]() |
C5802621 | View Listing |
November 06, 2022 | SOLD CONDITIONALLY | $999,000 | - | C5802621 | View Listing |
October 29, 2022 | SUSPENDED | $868,000 | - | C5772723 | View Listing |
October 27, 2022 | LISTED | $738,000 | - | C5808691 | View Listing |
October 27, 2022 | LISTED | $1,029,900 | - | C5807844 | View Listing |
October 25, 2022 | TERMINATED | $899,900 | - | C5793022 | View Listing |
October 24, 2022 | LISTED | $809,000 | - | C5804697 | View Listing |
October 21, 2022 | LISTED | $899,000 | - | C5802621 | View Listing |
October 20, 2022 | LISTED | $799,000 | - | C5801299 | View Listing |
October 19, 2022 | SOLD | $850,000 | $850,000 | C5749221 | View Listing |
October 13, 2022 | LISTED | $899,900 | - | C5793022 | View Listing |
October 05, 2022 | SOLD | $730,000 |
$710,000
![]() |
C5766099 | View Listing |
October 05, 2022 | SOLD CONDITIONALLY | $850,000 | - | C5749221 | View Listing |
September 29, 2022 | LISTED | $1,490,000 | - | C5779696 | View Listing |
September 29, 2022 | TERMINATED | $749,000 | - | C5713739 | View Listing |
September 29, 2022 | TERMINATED | $1,520,000 | - | C5713967 | View Listing |
September 22, 2022 | LISTED | $888,000 | - | C5772723 | View Listing |
September 20, 2022 | SOLD CONDITIONALLY | $730,000 | - | C5766099 | View Listing |
September 16, 2022 | LISTED | $730,000 | - | C5766099 | View Listing |
September 08, 2022 | SUSPENDED | $955,000 | - | C5694717 | View Listing |
September 01, 2022 | EXPIRED | $749,000 | - | C5605562 | View Listing |
August 18, 2022 | LISTED | $738,800 | - | C5737278 | View Listing |
August 15, 2022 | LISTED | $1,048,900 | - | C5732019 | View Listing |
August 12, 2022 | SOLD | $789,999 |
$758,500
![]() |
C5694909 | View Listing |
August 09, 2022 | TERMINATED | $758,000 | - | C5671753 | View Listing |
August 08, 2022 | SUSPENDED | $780,000 | - | C5705887 | View Listing |
August 08, 2022 | SOLD CONDITIONALLY | $789,999 | - | C5694909 | View Listing |
July 28, 2022 | LISTED | $749,000 | - | C5713739 | View Listing |
July 28, 2022 | LISTED | $1,520,000 | - | C5713967 | View Listing |
July 28, 2022 | TERMINATED | $1,580,000 | - | C5668978 | View Listing |
July 27, 2022 | TERMINATED | $719,990 | - | C5649249 | View Listing |
July 25, 2022 | TERMINATED | $739,000 | - | C5646919 | View Listing |
July 21, 2022 | LISTED | $780,000 | - | C5705887 | View Listing |
July 22, 2022 | SOLD | $1,598,000 |
$1,566,800
![]() |
C5616290 | View Listing |
July 17, 2022 | SUSPENDED | $799,000 | - | C5543153 | View Listing |
July 14, 2022 | SOLD | $878,000 |
$830,000
![]() |
C5667571 | View Listing |
July 13, 2022 | LISTED | $689,000 | - | C5694909 | View Listing |
July 12, 2022 | LISTED | $955,000 | - | C5694717 | View Listing |
July 12, 2022 | TERMINATED | $995,000 | - | C5641975 | View Listing |
July 01, 2022 | EXPIRED | $960,000 | - | C5524231 | View Listing |
July 01, 2022 | EXPIRED | $3,380,000 | - | C5434358 | View Listing |
June 23, 2022 | LISTED | $795,000 | - | C5671753 | View Listing |
June 21, 2022 | LISTED | $1,580,000 | - | C5668978 | View Listing |
June 21, 2022 | LISTED | $878,000 | - | C5667571 | View Listing |
June 07, 2022 | LISTED | $719,990 | - | C5649249 | View Listing |
June 07, 2022 | TERMINATED | $719,990 | - | C5614649 | View Listing |
June 05, 2022 | LISTED | $786,000 | - | C5646919 | View Listing |
June 01, 2022 | LISTED | $995,000 | - | C5641975 | View Listing |
June 01, 2022 | TERMINATED | $995,000 | - | C5619902 | View Listing |
June 01, 2022 | SOLD | $793,000 |
$780,000
![]() |
C5598049 | View Listing |
May 25, 2022 | SOLD CONDITIONALLY | $793,000 | - | C5598049 | View Listing |
May 16, 2022 | LISTED | $995,000 | - | C5619902 | View Listing |
May 16, 2022 | TERMINATED | $1,018,000 | - | C5541428 | View Listing |
May 12, 2022 | LISTED | $1,598,000 | - | C5616290 | View Listing |
May 12, 2022 | LISTED | $719,990 | - | C5614649 | View Listing |
May 05, 2022 | LISTED | $749,000 | - | C5605562 | View Listing |
May 01, 2022 | EXPIRED | $1,888,000 | - | C5505524 | View Listing |
April 30, 2022 | LISTED | $793,000 | - | C5598049 | View Listing |
April 30, 2022 | TERMINATED | $699,900 | - | C5573182 | View Listing |
April 20, 2022 | SOLD | $649,000 |
$751,500
![]() |
C5555593 | View Listing |
April 16, 2022 | TERMINATED | $789,000 | - | C5549047 | View Listing |
April 14, 2022 | SOLD | $819,000 |
$815,000
![]() |
C5552292 | View Listing |
April 14, 2022 | TERMINATED | $825,000 | - | C5536909 | View Listing |
April 14, 2022 | SOLD CONDITIONALLY | $649,000 | - | C5555593 | View Listing |
April 11, 2022 | LISTED | $699,900 | - | C5573182 | View Listing |
April 10, 2022 | SOLD | $659,000 |
$706,000
![]() |
C5537814 | View Listing |
April 07, 2022 | SOLD | $888,000 |
$1,100,000
![]() |
C5552309 | View Listing |
April 05, 2022 | SOLD | $828,000 |
$950,000
![]() |
C5553079 | View Listing |
April 02, 2022 | SOLD CONDITIONALLY | $819,000 | - | C5552292 | View Listing |
March 30, 2022 | LISTED | $649,000 | - | C5555593 | View Listing |
March 29, 2022 | SOLD CONDITIONALLY | $659,000 | - | C5537814 | View Listing |
March 28, 2022 | LISTED | $828,000 | - | C5553079 | View Listing |
March 27, 2022 | LISTED | $888,000 | - | C5552309 | View Listing |
March 26, 2022 | LISTED | $819,000 | - | C5552292 | View Listing |
March 25, 2022 | SOLD | $899,000 |
$1,071,000
![]() |
C5537455 | View Listing |
March 24, 2022 | LISTED | $749,000 | - | C5549047 | View Listing |
March 21, 2022 | LISTED | $799,000 | - | C5543153 | View Listing |
March 18, 2022 | LISTED | $959,900 | - | C5541428 | View Listing |
March 16, 2022 | LISTED | $659,000 | - | C5537814 | View Listing |
March 16, 2022 | LISTED | $899,000 | - | C5537455 | View Listing |
March 15, 2022 | LISTED | $699,000 | - | C5536909 | View Listing |
March 15, 2022 | SUSPENDED | $999,000 | - | C5523185 | View Listing |
March 11, 2022 | SOLD | $869,900 |
$828,000
![]() |
C5497945 | View Listing |
March 05, 2022 | LISTED | $960,000 | - | C5524231 | View Listing |
February 17, 2022 | LISTED | $1,888,000 | - | C5505524 | View Listing |
February 17, 2022 | LISTED | $688,000 | - | C5504955 | View Listing |
February 17, 2022 | LISTED | $599,000 | - | C5504892 | View Listing |
February 10, 2022 | LISTED | $700,000 | - | C5497945 | View Listing |
February 10, 2022 | SOLD | $700,000 |
$812,000
![]() |
C5490019 | View Listing |
February 03, 2022 | LISTED | $700,000 | - | C5490019 | View Listing |
November 30, 2021 | SOLD | $599,000 | $695,000 | C5436274 | View Listing |
November 25, 2021 | SOLD | $699,990 | $775,000 | C5437776 | View Listing |
November 12, 2021 | SOLD CONDITIONALLY | $1,638,000 | - | C5390223 | View Listing |
November 05, 2021 | SOLD | $549,000 |
$658,000
![]() |
C5396822 | View Listing |
November 01, 2021 | SOLD CONDITIONALLY | $549,000 | - | C5396822 | View Listing |
November 01, 2021 | EXPIRED | $699,800 | - | C5269832 | View Listing |
October 30, 2021 | LISTED | $799,000 | - | C5418243 | View Listing |
October 27, 2021 | SUSPENDED | $1,629,000 | - | C5376807 | View Listing |
October 26, 2021 | SOLD | $2,700,000 |
$2,600,000
![]() |
C5366751 | View Listing |
October 25, 2021 | SOLD | $799,000 |
$900,000
![]() |
C5411411 | View Listing |
October 24, 2021 | SOLD | $589,000 |
$648,000
![]() |
C5367330 | View Listing |
October 22, 2021 | LISTED | $799,000 | - | C5411411 | View Listing |
October 21, 2021 | SOLD CONDITIONALLY | $589,000 | - | C5367330 | View Listing |
October 18, 2021 | SOLD CONDITIONALLY | $2,700,000 | - | C5366751 | View Listing |
October 13, 2021 | SOLD | $599,000 |
$740,000
![]() |
C5392925 | View Listing |
October 08, 2021 | LISTED | $689,800 | - | C5396822 | View Listing |
October 05, 2021 | LISTED | $599,000 | - | C5392925 | View Listing |
October 01, 2021 | LISTED | $1,638,000 | - | C5390223 | View Listing |
September 29, 2021 | SOLD | $899,800 |
$985,000
![]() |
C5375509 | View Listing |
September 26, 2021 | SOLD | $699,000 |
$722,000
![]() |
C5376068 | View Listing |
September 24, 2021 | SOLD | $599,000 |
$732,000
![]() |
C5377808 | View Listing |
September 22, 2021 | SOLD | $449,000 |
$531,680
![]() |
C5367763 | View Listing |
September 21, 2021 | LISTED | $599,000 | - | C5377808 | View Listing |
September 20, 2021 | LISTED | $1,629,000 | - | C5376807 | View Listing |
September 19, 2021 | LISTED | $699,000 | - | C5376068 | View Listing |
September 18, 2021 | LISTED | $899,800 | - | C5375509 | View Listing |
September 18, 2021 | TERMINATED | $1,069,000 | - | C5307108 | View Listing |
September 17, 2021 | SOLD | $705,000 |
$698,000
![]() |
C5311697 | View Listing |
September 14, 2021 | SOLD | $599,000 |
$775,000
![]() |
C5362390 | View Listing |
September 12, 2021 | LISTED | $449,000 | - | C5367763 | View Listing |
September 11, 2021 | LISTED | $699,000 | - | C5367330 | View Listing |
September 10, 2021 | LISTED | $2,700,000 | - | C5366751 | View Listing |
September 08, 2021 | LISTED | $599,000 | - | C5362390 | View Listing |
September 06, 2021 | EXPIRED | $535,000 | - | C5295860 | View Listing |
September 05, 2021 | SOLD CONDITIONALLY | $705,000 | - | C5311697 | View Listing |
August 30, 2021 | TERMINATED | $1,199,900 | - | C5281203 | View Listing |
August 30, 2021 | SOLD | $708,800 |
$705,000
![]() |
C5346740 | View Listing |
August 25, 2021 | SOLD CONDITIONALLY | $708,800 | - | C5346740 | View Listing |
August 21, 2021 | LISTED | $708,800 | - | C5346740 | View Listing |
August 21, 2021 | EXPIRED | $708,800 | - | C5277951 | View Listing |
August 18, 2021 | SOLD | $1,190,000 |
$1,386,800
![]() |
C5332458 | View Listing |
August 16, 2021 | SOLD CONDITIONALLY | $1,190,000 | - | C5332458 | View Listing |
August 12, 2021 | SOLD | $699,000 |
$791,888
![]() |
C5335694 | View Listing |
August 12, 2021 | SOLD | $599,000 |
$750,000
![]() |
C5325055 | View Listing |
August 11, 2021 | LISTED | $699,000 | - | C5335694 | View Listing |
August 07, 2021 | LISTED | $1,190,000 | - | C5332458 | View Listing |
July 30, 2021 | LISTED | $599,000 | - | C5325055 | View Listing |
July 27, 2021 | SOLD | $799,998 |
$915,000
![]() |
C5308407 | View Listing |
July 21, 2021 | SOLD | $715,000 | $715,000 | C5305044 | View Listing |
July 21, 2021 | SOLD | $599,900 |
$650,000
![]() |
C5299025 | View Listing |
July 18, 2021 | LISTED | $705,000 | - | C5311697 | View Listing |
July 15, 2021 | SOLD CONDITIONALLY | $715,000 | - | C5305044 | View Listing |
July 15, 2021 | LISTED | $799,998 | - | C5308407 | View Listing |
July 14, 2021 | LISTED | $1,069,000 | - | C5307108 | View Listing |
July 13, 2021 | SOLD | $539,000 |
$526,000
![]() |
C5246457 | View Listing |
July 12, 2021 | LISTED | $715,000 | - | C5305044 | View Listing |
July 12, 2021 | SOLD | $649,000 |
$705,000
![]() |
C5294693 | View Listing |
July 07, 2021 | LISTED | $599,900 | - | C5299025 | View Listing |
July 05, 2021 | LISTED | $535,000 | - | C5295860 | View Listing |
July 03, 2021 | LISTED | $649,000 | - | C5294693 | View Listing |
June 30, 2021 | TERMINATED | $534,900 | - | C5202107 | View Listing |
June 29, 2021 | TERMINATED | $540,000 | - | C5209927 | View Listing |
June 21, 2021 | LISTED | $1,019,900 | - | C5281203 | View Listing |
June 21, 2021 | SOLD | $1,088,800 |
$1,000,000
![]() |
C5238705 | View Listing |
June 20, 2021 | EXPIRED | $2,800,000 | - | C5159809 | View Listing |
June 17, 2021 | LISTED | $718,800 | - | C5277951 | View Listing |
June 15, 2021 | SOLD | $719,000 |
$720,000
![]() |
C5268746 | View Listing |
June 14, 2021 | SOLD | $599,000 |
$723,000
![]() |
C5270325 | View Listing |
June 14, 2021 | SOLD CONDITIONALLY | $1,088,800 | - | C5238705 | View Listing |
June 12, 2021 | SOLD CONDITIONALLY | $599,000 | - | C5270325 | View Listing |
June 11, 2021 | TERMINATED | $739,999 | - | C5233020 | View Listing |
June 11, 2021 | LISTED | $599,000 | - | C5270325 | View Listing |
June 10, 2021 | LISTED | $719,000 | - | C5268746 | View Listing |
June 10, 2021 | LISTED | $699,800 | - | C5269832 | View Listing |
June 02, 2021 | SOLD | $599,000 |
$720,000
![]() |
C5247419 | View Listing |
June 01, 2021 | EXPIRED | $90,000 | - | C5122681 | View Listing |
May 31, 2021 | SOLD | $659,000 |
$685,000
![]() |
C5242603 | View Listing |
May 28, 2021 | SUSPENDED | $739,999 | - | C5233020 | View Listing |
May 27, 2021 | SOLD | $729,000 |
$700,000
![]() |
C5214868 | View Listing |
May 25, 2021 | LISTED | $599,000 | - | C5247419 | View Listing |
May 24, 2021 | LISTED | $539,000 | - | C5246457 | View Listing |
May 20, 2021 | LISTED | $659,000 | - | C5242603 | View Listing |
May 19, 2021 | TERMINATED | $698,000 | - | C5209117 | View Listing |
May 18, 2021 | SOLD | $698,000 |
$816,500
![]() |
C5222821 | View Listing |
May 18, 2021 | LISTED | $1,088,800 | - | C5238705 | View Listing |
May 13, 2021 | LISTED | $739,999 | - | C5233020 | View Listing |
May 13, 2021 | TERMINATED | $749,999 | - | C5218249 | View Listing |
May 10, 2021 | TERMINATED | $1,128,000 | - | C5115354 | View Listing |
May 05, 2021 | LISTED | $698,000 | - | C5222821 | View Listing |
May 04, 2021 | SOLD | $529,990 |
$519,000
![]() |
C5191081 | View Listing |
May 04, 2021 | SOLD | $899,000 |
$970,000
![]() |
C5210851 | View Listing |
May 03, 2021 | LISTED | $749,999 | - | C5218249 | View Listing |
April 30, 2021 | LISTED | $700,000 | - | C5214868 | View Listing |
April 27, 2021 | LISTED | $899,000 | - | C5210851 | View Listing |
April 27, 2021 | LISTED | $540,000 | - | C5209927 | View Listing |
April 26, 2021 | LISTED | $698,000 | - | C5209117 | View Listing |
April 20, 2021 | LISTED | $539,900 | - | C5202107 | View Listing |
April 19, 2021 | SOLD | $549,000 |
$700,888
![]() |
C5188725 | View Listing |
April 12, 2021 | LISTED | $529,990 | - | C5191081 | View Listing |
April 12, 2021 | SOLD | $849,800 |
$852,000
![]() |
C5082439 | View Listing |
April 10, 2021 | LISTED | $549,000 | - | C5188725 | View Listing |
April 09, 2021 | SOLD | $566,666 |
$549,750
![]() |
C5095213 | View Listing |
April 02, 2021 | SOLD CONDITIONALLY | $566,666 | - | C5095213 | View Listing |
March 19, 2021 | LISTED | $2,800,000 | - | C5159809 | View Listing |
March 19, 2021 | SOLD | $699,000 |
$825,100
![]() |
C5146430 | View Listing |
March 12, 2021 | SOLD | $719,000 |
$743,000
![]() |
C5144064 | View Listing |
March 11, 2021 | SOLD | $599,000 |
$730,000
![]() |
C5140930 | View Listing |
March 11, 2021 | LISTED | $699,000 | - | C5146430 | View Listing |
March 09, 2021 | LISTED | $719,000 | - | C5144064 | View Listing |
March 07, 2021 | LISTED | $599,000 | - | C5140930 | View Listing |
March 03, 2021 | SOLD | $688,000 |
$661,000
![]() |
C5100094 | View Listing |
February 23, 2021 | SOLD | $619,000 |
$605,000
![]() |
C5109344 | View Listing |
February 22, 2021 | SOLD | $909,000 |
$900,000
![]() |
C5108941 | View Listing |
February 21, 2021 | SOLD CONDITIONALLY | $619,000 | - | C5109344 | View Listing |
February 19, 2021 | SOLD CONDITIONALLY | $909,000 | - | C5108941 | View Listing |
February 19, 2021 | SOLD | $658,800 |
$655,000
![]() |
C5102514 | View Listing |
February 18, 2021 | SOLD CONDITIONALLY | $688,000 | - | C5100094 | View Listing |
February 16, 2021 | SOLD | $834,000 |
$823,500
![]() |
C5101179 | View Listing |
February 16, 2021 | SOLD | $640,000 |
$633,802
![]() |
C5097451 | View Listing |
February 10, 2021 | SOLD | $699,000 |
$699,990
![]() |
C5099318 | View Listing |
February 09, 2021 | SOLD CONDITIONALLY | $834,000 | - | C5101179 | View Listing |
February 09, 2021 | LISTED | $499,000 | - | C5109344 | View Listing |
February 09, 2021 | SOLD | $708,000 |
$681,000
![]() |
C5086548 | View Listing |
February 09, 2021 | SOLD CONDITIONALLY | $658,800 | - | C5102514 | View Listing |
February 09, 2021 | LISTED | $909,000 | - | C5108941 | View Listing |
February 08, 2021 | SOLD | $654,900 |
$655,000
![]() |
C5105913 | View Listing |
February 06, 2021 | SOLD CONDITIONALLY | $708,000 | - | C5086548 | View Listing |
February 05, 2021 | LISTED | $654,900 | - | C5105913 | View Listing |
February 05, 2021 | SOLD | $628,000 |
$610,000
![]() |
C5095391 | View Listing |
February 05, 2021 | TERMINATED | $669,000 | - | C5010788 | View Listing |
February 03, 2021 | LISTED | $658,800 | - | C5102514 | View Listing |
February 02, 2021 | LISTED | $834,000 | - | C5101179 | View Listing |
February 01, 2021 | LISTED | $688,000 | - | C5100094 | View Listing |
January 30, 2021 | EXPIRED | $2,830,000 | - | C4848775 | View Listing |
January 28, 2021 | LISTED | $640,000 | - | C5097451 | View Listing |
January 27, 2021 | LISTED | $635,000 | - | C5095391 | View Listing |
January 27, 2021 | LISTED | $500,000 | - | C5095213 | View Listing |
January 21, 2021 | SOLD | $679,900 |
$670,000
![]() |
C5069204 | View Listing |
January 20, 2021 | SOLD | $99,000 |
$90,000
![]() |
C5078592 | |
January 19, 2021 | SOLD CONDITIONALLY | $99,000 | - | C5078592 | |
January 17, 2021 | LISTED | $708,000 | - | C5086548 | View Listing |
January 13, 2021 | SOLD CONDITIONALLY | $679,900 | - | C5069204 | View Listing |
January 13, 2021 | SOLD | $719,000 |
$691,000
![]() |
C5000268 | View Listing |
January 12, 2021 | LISTED | $849,800 | - | C5082439 | View Listing |
January 08, 2021 | SOLD | $838,000 |
$835,000
![]() |
C5067044 | View Listing |
January 08, 2021 | SOLD | $979,900 |
$950,000
![]() |
C4912152 | View Listing |
January 07, 2021 | LISTED | $99,000 | - | C5078592 | |
January 05, 2021 | SOLD | $649,900 |
$645,000
![]() |
C4973356 | View Listing |
December 31, 2020 | SOLD CONDITIONALLY | $649,900 | - | C4973356 | View Listing |
January 01, 2021 | EXPIRED | $699,000 | - | C4973040 | View Listing |
January 01, 2021 | EXPIRED | $642,000 | - | C4863972 | View Listing |
December 30, 2020 | SOLD CONDITIONALLY | $838,000 | - | C5067044 | View Listing |
December 29, 2020 | EXPIRED | $849,800 | - | C4818955 | View Listing |
December 24, 2020 | SOLD | $599,000 |
$788,000
![]() |
C5068448 | View Listing |
December 23, 2020 | TERMINATED | $678,000 | - | C4972980 | View Listing |
December 22, 2020 | SOLD | $699,000 |
$680,000
![]() |
C4843055 | View Listing |
December 22, 2020 | EXPIRED | $500,000 | - | C4963236 | View Listing |
December 21, 2020 | LISTED | $679,900 | - | C5069204 | View Listing |
December 19, 2020 | LISTED | $599,000 | - | C5068448 | View Listing |
December 20, 2020 | TERMINATED | $699,800 | - | C4817268 | View Listing |
December 17, 2020 | TERMINATED | $799,000 | - | C4912584 | View Listing |
December 17, 2020 | LISTED | $838,000 | - | C5067044 | View Listing |
December 17, 2020 | SOLD | $599,000 |
$775,000
![]() |
C5002688 | View Listing |
December 16, 2020 | TERMINATED | $688,800 | - | C4936661 | View Listing |
December 11, 2020 | SOLD | $788,000 |
$760,000
![]() |
C4998435 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.