Excellent Income Producer. Prime Downtown location, walk to Ryerson University, George Brown College, Subways. Fourth Apartment in lower level (3 bedrooms). Those units have walk outs to private decks/patios. Parking for 4 vehicles off laneway. Lots & Lots of updates and well maintained. (id:29236)
Gerrard St. E between Sherbourne & Parliament
Room Level | Rooms | Size |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 10'11'' x 11'00'' |
Second level | Bedroom | 8'60'' x 14'00'' |
Second level | Kitchen | 7'60'' x 6'90'' |
Second level | Living room | 14'60'' x 12'90'' |
Third level | 4pc Bathroom | |
Third level | Bedroom | 12'60'' x 10'30'' |
Third level | Bedroom | 15'00'' x 14'10'' |
Third level | Kitchen | 12'00'' x 5'00'' |
Third level | Living room | 15'00'' x 9'90'' |
Lower level | 4pc Bathroom | |
Lower level | Utility room | 6'70'' x 7'00'' |
Lower level | Bedroom | 7'20'' x 13'11'' |
Lower level | Bedroom | 6'70'' x 13'11'' |
Lower level | Bedroom | 8'90'' x 11'00'' |
Lower level | Kitchen | 5'50'' x 13'40'' |
Lower level | Living room | 14'50'' x 7'10'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 9'30'' x 8'00'' |
Main level | Bedroom | 9'90'' x 10'00'' |
Main level | Bedroom | 9'90'' x 14'60'' |
Main level | Kitchen | 8'00'' x 9'90'' |
Main level | Living room | 11'00'' x 14'00'' |
Listing ID | History | Address | Price | Date |
#40039801 | Listed On System | 214 GERRARD Street E | $1,999,000 | 2020-10-30 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.