Listing ID | History | Address | Price | Date |
#C4981088 | DeListed | #217 -415 JARVIS ST | $579,900 | 2020-12-17 |
#C4981088 | Reactivated | #217 -415 JARVIS ST | $579,900 | 2020-12-01 |
#C4981088 | DeListed | #217 -415 JARVIS ST | $579,900 | 2020-12-01 |
#C4904706 | DeListed | #217 -415 JARVIS ST | $589,900 | 2020-11-08 |
#C4981088 | Listed On System | #217 -415 JARVIS ST | $579,900 | 2020-11-06 |
#C4904706 | Listed On System | #217 -415 JARVIS ST | $589,900 | 2020-09-10 |
Nice & Bright End Corner Unit Condo Town In The Heart Of The City. 2 Bdrm Convert To 1+1. 95 Walk Score, 97 Transit Score. 5 Min Walk To Huge Loblaws, Streetcar At Door Step, 8 Min Walk To Subway. Allan Gardens, Cabbagetown,Ryerson, George Brown, University Health Network. Peaceful, Well-Managed Th Complex. Unique Unit With Largest Master Bedrm In The Complex+ Sitting Area & Sizable W/I Closet. Great Opportunity For First Time Home Buyers And Investors**** EXTRAS **** Existing, Fridge, Stove, Range, B/I Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings, Hot Water Tank Owned. Status Certificate Report Is Available. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Dining room | 5.08 m x 2.74 m |
Flat | Living room | 5.08 m x 2.74 m |
Flat | Kitchen | 2.53 m x 1.83 m |
Flat | Primary Bedroom | 5.08 m x 4.12 m |
Flat | Sitting room |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.