Listing ID | History | Address | Price | Date |
#N5000601 | DeListed | #120 -7608 YONGE ST | $488,000 | 2020-12-07 |
#N5000601 | Listed On System | #120 -7608 YONGE ST | $488,000 | 2020-11-27 |
#N4965531 | DeListed | #120 -7608 YONGE ST | $500,000 | 2020-11-11 |
#N4980511 | DeListed | #120 -7608 YONGE ST | $488,000 | 2020-11-07 |
#N4980511 | Listed On System | #120 -7608 YONGE ST | $488,000 | 2020-11-06 |
#N4949123 | DeListed | #120 -7608 YONGE ST | $519,888 | 2020-10-25 |
#N4965531 | Listed On System | #120 -7608 YONGE ST | $500,000 | 2020-10-23 |
#N4949123 | Listed On System | #120 -7608 YONGE ST | $519,888 | 2020-10-10 |
Luxurious Corner Unit, 1 Bedroom Plus Den And Just Under 700 Sq.Ft. Incredible 400 Sq.Ft Patio Extends Your Living Space. 9Ft Ceilings, Rich Floors With Modern Kitchen, Granite Counters, Amazing Location Close To Shopping, Schools And Public Transit. Virtually Staged To Properly Envision The Space.**** EXTRAS **** S/S Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, Exercise Room, Media Room, Party Room, Waterside Lounge. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Living room | 4.8 m x 3.4 m |
Flat | Dining room | 4.8 m x 3.4 m |
Flat | Kitchen | 3.33 m x 2.28 m |
Flat | Primary Bedroom | 3.05 m x 2.95 m |
Flat | Den | 2.88 m x 1.75 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.