Listing ID | History | Address | Price | Date |
#N4997182 | DeListed | #1802 -7300 YONGE ST | $999,000 | 2020-12-26 |
#N4983197 | DeListed | #1802 -7300 YONGE ST | $1,019,000 | 2020-11-26 |
#N4997182 | Listed On System | #1802 -7300 YONGE ST | $999,000 | 2020-11-23 |
#N4961817 | DeListed | #1802 -7300 YONGE ST | $1,059,000 | 2020-11-11 |
#N4901128 | Deleted | #1802 -7300 YONGE ST | $1,099,900 | 2020-11-10 |
#N4983197 | Listed On System | #1802 -7300 YONGE ST | $1,019,000 | 2020-11-09 |
#N4931791 | DeListed | #1802 -7300 YONGE ST | $1,099,000 | 2020-10-27 |
#N4961817 | Listed On System | #1802 -7300 YONGE ST | $1,059,000 | 2020-10-22 |
#N4879470 | Deleted | #1802 -7300 YONGE ST | $1,175,000 | 2020-10-19 |
#N4901128 | DeListed | #1802 -7300 YONGE ST | $1,099,900 | 2020-09-30 |
#N4931791 | Listed On System | #1802 -7300 YONGE ST | $1,099,000 | 2020-09-29 |
#N4901128 | Price Decrease | #1802 -7300 YONGE ST | $1,099,900 | 2020-09-22 |
#N4879470 | DeListed | #1802 -7300 YONGE ST | $1,175,000 | 2020-09-08 |
#N4901128 | Listed On System | #1802 -7300 YONGE ST | $1,149,000 | 2020-09-08 |
#N4879470 | Listed On System | #1802 -7300 YONGE ST | $1,175,000 | 2020-08-20 |
Sub Penthouse 9 Foot Ceilings**Absolutely Stunning, Completely Renovated From Top To Bottom, Huge And Bright Approx 1650 Sqft Unit Featuring 2 Bedrooms And 2 Full Bathrooms Large Kitchen With Cesarstone Countertop And Backsplash. Large Principal Rooms, Ensuite Laundry. Unbelievable View With Fabulous Amenities , 24 Hr Concierge, Indoor Pool, Luxury Spa. Gym Very Well Maintained Building Not To Be Missed,Steps To Evertyhing & Full Of Amenities**** EXTRAS **** Extras:Samsung Stainless Dishwasher, Samsung Stainless Fridge, Stainless Micro,Samsung Stainless Slide In Oven, Counter Lighting,Pot Lights , Led Lights Fixtures Crown Moulding, Built Ins, Quality Reno. 9 Foot Ceilings. Zebra + Blackout Bli (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Foyer | 2.08 m x 1.45 m |
Main level | Living room | 5.77 m x 3.53 m |
Main level | Dining room | 6.1 m x 2.9 m |
Main level | Other | 3.25 m x 2.92 m |
Main level | Kitchen | 3.81 m x 2.79 m |
Main level | Primary Bedroom | 5 m x 3.4 m |
Main level | Bedroom 2 | 4.39 m x 2.74 m |
Main level | Laundry room | 2.69 m x 1.63 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.