Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#2605 | June 28, 2022 | LISTED | 2 Beds / 2 Baths | $1 | - | N5677366 | View Listing |
December 23, 2021 | SUSPENDED | 2 Beds / 2 Baths | $699,000 | - | N5393410 | View Listing | |
October 05, 2021 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5393410 | View Listing | |
September 11, 2021 | EXPIRED | 2 Beds / 2 Baths | $729,000 | - | N5304289 | View Listing | |
July 12, 2021 | LISTED | 2 Beds / 2 Baths | $729,000 | - | N5304289 | View Listing | |
#807 | June 27, 2022 | SUSPENDED | 2 Beds / 2 Baths | $849,000 | - | N5656421 | View Listing |
June 12, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | N5656421 | View Listing | |
#5609 | June 24, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | N5673312 | View Listing |
August 23, 2021 | SOLD | 2 Beds / 2 Baths | $789,000 |
$795,000
![]() |
N5305346 | View Listing | |
July 13, 2021 | LISTED | 2 Beds / 2 Baths | $789,000 | - | N5305346 | View Listing | |
#603 | June 24, 2022 | LISTED | 1 Beds / 1 Baths | $549,900 | - | N5673333 | View Listing |
June 24, 2022 | TERMINATED | 1 Beds / 1 Baths | $568,880 | - | N5633108 | View Listing | |
May 26, 2022 | LISTED | 1 Beds / 1 Baths | $618,800 | - | N5633108 | View Listing | |
#1811 | June 22, 2022 | LISTED | 1 Beds / 1 Baths | $550,000 | - | N5669889 | View Listing |
#4801 | June 21, 2022 | TERMINATED | 2 Beds / 2 Baths | $849,000 | - | N5617843 | View Listing |
May 13, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | N5617843 | View Listing | |
#5206 | June 17, 2022 | SOLD | 2 Beds / 2 Baths | $639,000 |
$590,000
![]() |
N5650430 | View Listing |
June 08, 2022 | LISTED | 2 Beds / 2 Baths | $639,000 | - | N5650430 | View Listing | |
#3707 | June 15, 2022 | LISTED | 2 Beds / 2 Baths | $644,900 | - | N5660866 | View Listing |
June 15, 2022 | TERMINATED | 2 Beds / 2 Baths | $649,900 | - | N5619172 | View Listing | |
May 15, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | N5619172 | View Listing | |
January 24, 2021 | SOLD | 2 Beds / 2 Baths | $549,000 |
$556,000
![]() |
N5082092 | View Listing | |
January 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,000 | - | N5082092 | View Listing | |
January 12, 2021 | LISTED | 2 Beds / 2 Baths | $549,000 | - | N5082092 | View Listing | |
#4505 | June 15, 2022 | TERMINATED | 2 Beds / 2 Baths | $688,800 | - | N5631478 | View Listing |
May 25, 2022 | LISTED | 2 Beds / 2 Baths | $688,800 | - | N5631478 | View Listing | |
#1701 | June 09, 2022 | LISTED | 2 Beds / 2 Baths | $878,888 | - | N5652384 | View Listing |
#1108 | June 06, 2022 | SUSPENDED | 2 Beds / 2 Baths | $674,000 | - | N5610141 | View Listing |
May 09, 2022 | LISTED | 2 Beds / 2 Baths | $674,000 | - | N5610141 | View Listing | |
May 09, 2022 | TERMINATED | 2 Beds / 2 Baths |
$710,000 ![]() |
- | N5567786 | View Listing | |
April 07, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5567786 | View Listing | |
April 07, 2022 | TERMINATED | 2 Beds / 2 Baths |
$729,000 ![]() |
- | N5550397 | View Listing | |
March 25, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | N5550397 | View Listing | |
#2705 | June 05, 2022 | SOLD | 2 Beds / 2 Baths | $699,000 |
$715,000
![]() |
N5636493 | View Listing |
May 31, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,000 | - | N5636493 | View Listing | |
May 27, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5636493 | View Listing | |
#806 | June 03, 2022 | SOLD | 2 Beds / 2 Baths | $639,900 |
$610,000
![]() |
N5598120 | View Listing |
May 31, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $639,900 | - | N5598120 | View Listing | |
April 30, 2022 | LISTED | 2 Beds / 2 Baths | $689,900 | - | N5598120 | View Listing | |
April 25, 2022 | TERMINATED | 2 Beds / 2 Baths | $599,900 | - | N5574393 | View Listing | |
April 12, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | N5574393 | View Listing | |
April 07, 2022 | TERMINATED | 2 Beds / 2 Baths | $649,900 | - | N5550634 | View Listing | |
March 25, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | N5550634 | View Listing | |
March 21, 2022 | TERMINATED | 2 Beds / 2 Baths | $649,900 | - | N5522657 | View Listing | |
March 06, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | N5522657 | View Listing | |
#5312 | May 28, 2022 | TERMINATED | 1 Beds / 1 Baths | $640,000 | - | N5591039 | View Listing |
April 25, 2022 | LISTED | 1 Beds / 1 Baths | $640,000 | - | N5591039 | View Listing | |
#2707 | May 25, 2022 | SOLD | 2 Beds / 2 Baths | $599,800 |
$610,000
![]() |
N5609930 | View Listing |
May 09, 2022 | LISTED | 2 Beds / 2 Baths | $599,800 | - | N5609930 | View Listing | |
#2507 | May 24, 2022 | SOLD | 2 Beds / 2 Baths | $635,000 | $635,000 | N5585163 | View Listing |
April 20, 2022 | LISTED | 2 Beds / 2 Baths | $675,000 | - | N5585163 | View Listing | |
#3207 | May 17, 2022 | TERMINATED | 2 Beds / 2 Baths | $789,900 | - | N5552608 | View Listing |
March 28, 2022 | LISTED | 2 Beds / 2 Baths | $789,900 | - | N5552608 | View Listing | |
#4002 | May 16, 2022 | LISTED | 3 Beds / 2 Baths | $948,000 | - | N5619965 | View Listing |
#503 | April 29, 2022 | TERMINATED | 1 Beds / 1 Baths | $615,800 | - | N5571056 | View Listing |
April 08, 2022 | LISTED | 1 Beds / 1 Baths | $549,000 | - | N5571056 | View Listing | |
April 08, 2022 | TERMINATED | 1 Beds / 1 Baths | $618,800 | - | N5520475 | View Listing | |
#3708 | April 28, 2022 | SOLD | 2 Beds / 2 Baths | $591,000 |
$640,000
![]() |
N5565793 | View Listing |
April 06, 2022 | LISTED | 2 Beds / 2 Baths | $591,000 | - | N5565793 | View Listing | |
#1702 | April 12, 2022 | LISTED | 3 Beds / 2 Baths | $928,888 | - | N5574146 | View Listing |
#6102 | April 12, 2022 | SOLD | 3 Beds / 2 Baths | $938,800 |
$928,000
![]() |
N5534023 | View Listing |
April 04, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $938,800 | - | N5534023 | View Listing | |
March 12, 2022 | LISTED | 3 Beds / 2 Baths | $888,000 | - | N5534023 | View Listing | |
#5005 | April 10, 2022 | TERMINATED | 2 Beds / 2 Baths | $799,000 | - | N5534990 | View Listing |
March 15, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5534990 | View Listing | |
March 14, 2022 | TERMINATED | 2 Beds / 2 Baths | $629,999 | - | N5515432 | View Listing | |
#5906 | April 01, 2022 | SOLD | 2 Beds / 2 Baths | $699,000 |
$704,000
![]() |
N5528697 | View Listing |
March 14, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5528697 | View Listing | |
#1509 | March 25, 2022 | SOLD | 2 Beds / 2 Baths | $787,800 |
$875,000
![]() |
N5533244 | View Listing |
March 18, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $787,800 | - | N5533244 | View Listing | |
March 14, 2022 | LISTED | 2 Beds / 2 Baths | $787,800 | - | N5533244 | View Listing | |
#3601 | March 24, 2022 | SOLD | 2 Beds / 2 Baths | $699,000 |
$880,000
![]() |
N5536106 | View Listing |
March 15, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5536106 | View Listing | |
#1201 | March 22, 2022 | SOLD | 2 Beds / 2 Baths | $849,000 |
$830,000
![]() |
N5506140 | View Listing |
March 15, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths |
$849,000 ![]() |
- | N5506140 | View Listing | |
February 18, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5506140 | View Listing | |
October 30, 2021 | EXPIRED | 2 Beds / 2 Baths | $829,000 | - | N5290465 | View Listing | |
June 29, 2021 | LISTED | 2 Beds / 2 Baths | $888,800 | - | N5290465 | View Listing | |
#3109 | March 08, 2022 | SOLD | 2 Beds / 2 Baths | $699,900 | $897,000 | N5525364 | View Listing |
#2601 | February 19, 2022 | SOLD | 2 Beds / 2 Baths | $898,000 |
$880,000
![]() |
N5495087 | View Listing |
February 09, 2022 | LISTED | 2 Beds / 2 Baths | $668,800 | - | N5495087 | View Listing | |
#1810 | February 17, 2022 | SOLD | 2 Beds / 2 Baths | $679,900 |
$840,000
![]() |
N5496248 | View Listing |
February 09, 2022 | LISTED | 2 Beds / 2 Baths | $679,900 | - | N5496248 | View Listing | |
#801 | February 17, 2022 | SOLD | 2 Beds / 2 Baths | $699,000 |
$750,000
![]() |
N5478609 | View Listing |
January 22, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5478609 | View Listing | |
January 21, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$587,500
![]() |
N5064680 | View Listing | |
January 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,900 | - | N5064680 | View Listing | |
December 14, 2020 | LISTED | 2 Beds / 2 Baths | $599,900 | - | N5064680 | View Listing | |
#5310 | February 16, 2022 | SOLD | 2 Beds / 2 Baths | $699,900 |
$845,000
![]() |
N5492936 | View Listing |
February 07, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | N5492936 | View Listing | |
#306 | February 11, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$680,000
![]() |
N5489541 | View Listing |
February 03, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | N5489541 | View Listing | |
#508 | January 31, 2022 | SOLD | 2 Beds / 2 Baths | $719,000 | $719,000 | N5480678 | View Listing |
January 25, 2022 | LISTED | 2 Beds / 2 Baths | $719,000 | - | N5480678 | View Listing | |
January 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $718,000 | - | N5377452 | View Listing | |
September 21, 2021 | LISTED | 2 Beds / 2 Baths | $7,180,000 | - | N5377452 | View Listing | |
#5909 | January 28, 2022 | SOLD | 2 Beds / 2 Baths | $799,000 |
$843,800
![]() |
N5475088 | View Listing |
January 21, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $799,000 | - | N5475088 | View Listing | |
January 18, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5475088 | View Listing | |
#5211 | January 21, 2022 | SOLD | 1 Beds / 1 Baths | $549,900 |
$613,000
![]() |
N5472392 | View Listing |
January 14, 2022 | LISTED | 1 Beds / 1 Baths | $549,900 | - | N5472392 | View Listing | |
#2509 | January 20, 2022 | SOLD | 2 Beds / 2 Baths | $808,000 |
$800,000
![]() |
N5445964 | View Listing |
January 06, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $808,000 | - | N5445964 | View Listing | |
December 01, 2021 | LISTED | 2 Beds / 2 Baths | $808,000 | - | N5445964 | View Listing | |
November 30, 2021 | TERMINATED | 2 Beds / 2 Baths | $818,800 | - | N5411424 | View Listing | |
October 22, 2021 | LISTED | 2 Beds / 2 Baths | $818,800 | - | N5411424 | View Listing | |
January 03, 2021 | TERMINATED | 2 Beds / 2 Baths | $739,900 | - | N4961616 | View Listing | |
##6006 | January 19, 2022 | SOLD | 2 Beds / 2 Baths | $688,000 | $688,000 | N5467596 | View Listing |
January 08, 2022 | LISTED | 2 Beds / 2 Baths | $688,000 | - | N5467596 | View Listing | |
#1507 | January 19, 2022 | SOLD | 2 Beds / 2 Baths | $559,000 |
$660,000
![]() |
N5468065 | View Listing |
January 10, 2022 | LISTED | 2 Beds / 2 Baths | $559,000 | - | N5468065 | View Listing | |
#302 | January 18, 2022 | SOLD | 1 Beds / 1 Baths | $498,800 |
$615,750
![]() |
N5471475 | View Listing |
January 13, 2022 | LISTED | 1 Beds / 1 Baths | $498,800 | - | N5471475 | View Listing | |
#4502 | January 14, 2022 | SOLD | 3 Beds / 2 Baths | $799,900 |
$890,000
![]() |
N5465521 | View Listing |
January 06, 2022 | LISTED | 3 Beds / 2 Baths | $799,900 | - | N5465521 | View Listing | |
#5809 | January 04, 2022 | SOLD | 2 Beds / 2 Baths | $818,000 |
$820,000
![]() |
N5462132 | View Listing |
December 30, 2021 | LISTED | 2 Beds / 2 Baths | $818,000 | - | N5462132 | View Listing | |
#4903 | December 20, 2021 | SOLD | 2 Beds / 2 Baths | $769,000 |
$750,000
![]() |
N5448676 | View Listing |
December 13, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $769,000 | - | N5448676 | View Listing | |
December 04, 2021 | LISTED | 2 Beds / 2 Baths | $769,000 | - | N5448676 | View Listing | |
#2901 | December 17, 2021 | SOLD | 2 Beds / 2 Baths | $688,000 |
$831,800
![]() |
N5454126 | View Listing |
December 11, 2021 | LISTED | 2 Beds / 2 Baths | $688,000 | - | N5454126 | View Listing | |
#5808 | December 17, 2021 | SOLD | 1 Beds / 2 Baths | $649,000 |
$660,000
![]() |
N5451483 | View Listing |
December 09, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $649,000 | - | N5451483 | View Listing | |
December 08, 2021 | LISTED | 1 Beds / 2 Baths | $649,000 | - | N5451483 | View Listing | |
#902 | December 09, 2021 | SOLD | 2 Beds / 2 Baths | $569,000 |
$635,000
![]() |
N5448793 | |
December 04, 2021 | LISTED | 2 Beds / 2 Baths | $569,000 | - | N5448793 | ||
#501 | December 08, 2021 | SOLD | 2 Beds / 2 Baths | $689,900 |
$705,000
![]() |
N5445681 | View Listing |
December 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $689,900 | - | N5445681 | View Listing | |
#4710 | December 05, 2021 | SOLD | 2 Beds / 2 Baths | $698,800 | $705,000 | N5439257 | View Listing |
#2110 | November 25, 2021 | SOLD | 2 Beds / 2 Baths | $716,000 | $707,000 | N5438034 | View Listing |
#Ph02 | November 25, 2021 | SOLD | 3 Beds / 2 Baths | $899,000 |
$885,000
![]() |
N5414274 | View Listing |
October 26, 2021 | LISTED | 3 Beds / 2 Baths | $899,000 | - | N5414274 | View Listing | |
#707 | November 05, 2021 | SOLD | 2 Beds / 2 Baths | $699,000 |
$771,000
![]() |
N5410378 | View Listing |
October 22, 2021 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5410378 | View Listing | |
#5111 | October 27, 2021 | SOLD | 1 Beds / 1 Baths | $439,900 |
$540,000
![]() |
N5402597 | View Listing |
October 20, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $439,900 | - | N5402597 | View Listing | |
October 14, 2021 | LISTED | 1 Beds / 1 Baths | $439,900 | - | N5402597 | View Listing | |
#1610 | October 20, 2021 | SOLD | 2 Beds / 2 Baths | $715,880 |
$710,000
![]() |
N5403199 | View Listing |
October 15, 2021 | LISTED | 2 Beds / 2 Baths | $715,880 | - | N5403199 | View Listing | |
#11 | October 16, 2021 | EXPIRED | 3 Beds / 2 Baths | $1,365,000 | - | N5311341 | View Listing |
July 17, 2021 | LISTED | 3 Beds / 2 Baths | $1,365,000 | - | N5311341 | View Listing | |
#908 | October 08, 2021 | SOLD | 1 Beds / 1 Baths | $529,000 |
$527,000
![]() |
N5351303 | View Listing |
October 05, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $529,000 | - | N5351303 | View Listing | |
August 26, 2021 | LISTED | 1 Beds / 1 Baths | $529,000 | - | N5351303 | View Listing | |
#2003 | October 08, 2021 | SOLD | 2 Beds / 2 Baths | $716,880 |
$698,000
![]() |
N5340553 | View Listing |
October 07, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $716,880 | - | N5340553 | View Listing | |
August 16, 2021 | TERMINATED | 2 Beds / 2 Baths | $729,900 | - | N5293574 | View Listing | |
August 16, 2021 | LISTED | 2 Beds / 2 Baths | $716,880 | - | N5340553 | View Listing | |
July 02, 2021 | LISTED | 2 Beds / 2 Baths | $729,900 | - | N5293574 | View Listing | |
#2602 | October 05, 2021 | LISTED | 3 Beds / 2 Baths | $875,000 | - | N5392996 | View Listing |
#1711 | October 05, 2021 | SOLD | 1 Beds / 1 Baths | $399,900 |
$528,000
![]() |
N5375292 | View Listing |
September 28, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $399,900 | - | N5375292 | View Listing | |
September 17, 2021 | LISTED | 1 Beds / 1 Baths | $399,900 | - | N5375292 | View Listing | |
#16 | September 16, 2021 | EXPIRED | 3 Beds / 2 Baths | $1,249,990 | - | N5301888 | View Listing |
July 09, 2021 | LISTED | 3 Beds / 2 Baths | $1,249,990 | - | N5301888 | View Listing | |
#23 | September 01, 2021 | EXPIRED | 3 Beds / 2 Baths | $1,290,000 | - | N5287733 | View Listing |
June 25, 2021 | LISTED | 3 Beds / 2 Baths | $1,290,000 | - | N5287733 | View Listing | |
#15 | September 01, 2021 | EXPIRED | 3 Beds / 2 Baths | $1,290,000 | - | N5287844 | View Listing |
June 25, 2021 | LISTED | 3 Beds / 2 Baths | $1,290,000 | - | N5287844 | View Listing | |
#3507 | August 27, 2021 | SOLD | 2 Beds / 2 Baths | $628,800 |
$610,000
![]() |
N5322936 | View Listing |
August 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $628,800 | - | N5322936 | View Listing | |
#1111 | August 24, 2021 | SOLD | 1 Beds / 1 Baths | $399,990 |
$522,000
![]() |
N5341616 | View Listing |
#4501 | July 16, 2021 | SOLD | 2 Beds / 2 Baths | $698,800 |
$735,000
![]() |
N5295581 | View Listing |
July 14, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $698,800 | - | N5295581 | View Listing | |
July 05, 2021 | LISTED | 2 Beds / 2 Baths | $698,800 | - | N5295581 | View Listing | |
#3009 | July 06, 2021 | SOLD | 2 Beds / 2 Baths | $748,800 |
$740,000
![]() |
N5246913 | View Listing |
June 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $748,800 | - | N5246913 | View Listing | |
May 25, 2021 | LISTED | 2 Beds / 2 Baths | $748,800 | - | N5246913 | View Listing | |
#1505 | July 05, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$599,000
![]() |
N5270224 | View Listing |
July 02, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$559,000
![]() |
N5270224 | View Listing | |
June 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | N5270224 | View Listing | |
June 11, 2021 | LISTED | 2 Beds / 2 Baths | $649,800 | - | N5270224 | View Listing | |
#3912 | June 30, 2021 | SOLD | 1 Beds / 1 Baths | $549,900 |
$549,000
![]() |
N5268601 | View Listing |
June 14, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $549,900 | - | N5268601 | View Listing | |
June 10, 2021 | LISTED | 1 Beds / 1 Baths | $549,900 | - | N5268601 | View Listing | |
#6110 | June 22, 2021 | SOLD | 2 Beds / 2 Baths | $699,900 |
$720,000
![]() |
N5266759 | View Listing |
June 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,900 | - | N5266759 | View Listing | |
June 09, 2021 | LISTED | 2 Beds / 2 Baths | $699,900 | - | N5266759 | View Listing | |
#3006 | June 21, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$605,000
![]() |
N5280108 | View Listing |
June 19, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | N5280108 | View Listing | |
#1812 | June 17, 2021 | SOLD | 1 Beds / 1 Baths | $529,000 |
$530,000
![]() |
N5264616 | View Listing |
June 07, 2021 | LISTED | 1 Beds / 1 Baths | $529,000 | - | N5264616 | View Listing | |
#4207 | June 04, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$618,000
![]() |
N5226828 | View Listing |
May 08, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | N5226828 | View Listing | |
#1808 | May 14, 2021 | SOLD | 2 Beds / 2 Baths | $568,888 |
$600,000
![]() |
N5199092 | View Listing |
April 27, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $568,888 | - | N5199092 | View Listing | |
April 17, 2021 | LISTED | 2 Beds / 2 Baths | $568,888 | - | N5199092 | View Listing | |
#3007 | May 12, 2021 | SOLD | 2 Beds / 2 Baths | $605,000 | $605,000 | N5229028 | View Listing |
May 11, 2021 | LISTED | 2 Beds / 2 Baths | $605,000 | - | N5229028 | View Listing | |
#4309 | April 01, 2021 | SOLD | 2 Beds / 2 Baths | $749,000 |
$740,000
![]() |
N5164892 | View Listing |
March 30, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $749,000 | - | N5164892 | View Listing | |
March 24, 2021 | LISTED | 2 Beds / 2 Baths | $749,000 | - | N5164892 | View Listing | |
#4011 | March 26, 2021 | SOLD | 1 Beds / 1 Baths | $538,000 |
$497,600
![]() |
N5132016 | View Listing |
March 23, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $538,000 | - | N5132016 | View Listing | |
March 01, 2021 | LISTED | 1 Beds / 1 Baths | $538,000 | - | N5132016 | View Listing | |
February 27, 2021 | EXPIRED | 1 Beds / 1 Baths | $538,000 | - | N4978182 | View Listing | |
#1607 | March 17, 2021 | SOLD | 2 Beds / 2 Baths | $559,000 |
$550,000
![]() |
N5097241 | View Listing |
March 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $559,000 | - | N5097241 | View Listing | |
January 28, 2021 | LISTED | 2 Beds / 2 Baths | $559,000 | - | N5097241 | View Listing | |
#4303 | March 11, 2021 | SOLD | 2 Beds / 2 Baths | $689,000 |
$692,000
![]() |
N4940613 | View Listing |
#2001 | March 05, 2021 | SOLD | 2 Beds / 2 Baths | $718,000 |
$720,000
![]() |
N5124559 | View Listing |
February 23, 2021 | LISTED | 2 Beds / 2 Baths | $718,000 | - | N5124559 | View Listing | |
December 16, 2020 | EXPIRED | 2 Beds / 2 Baths | $738,500 | - | N4955178 | View Listing | |
#Ph03 | March 01, 2021 | SOLD | 2 Beds / 2 Baths | $699,999 | $699,999 | N5093408 | View Listing |
February 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,999 | - | N5093408 | View Listing | |
January 25, 2021 | LISTED | 2 Beds / 2 Baths | $699,999 | - | N5093408 | View Listing | |
#4007 | March 01, 2021 | SOLD | 2 Beds / 2 Baths | $598,000 | $598,000 | N5098180 | View Listing |
February 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $598,000 | - | N5098180 | View Listing | |
January 29, 2021 | LISTED | 2 Beds / 2 Baths | $598,000 | - | N5098180 | View Listing | |
January 29, 2021 | TERMINATED | 2 Beds / 2 Baths | $665,000 | - | N4978296 | View Listing | |
#4010 | February 18, 2021 | SOLD | 2 Beds / 2 Baths | $699,000 |
$685,000
![]() |
N5064087 | View Listing |
February 02, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,000 | - | N5064087 | View Listing | |
December 12, 2020 | LISTED | 2 Beds / 2 Baths | $699,000 | - | N5064087 | View Listing | |
#4008 | February 19, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$593,000
![]() |
N4942595 | View Listing |
#3906 | February 11, 2021 | SOLD | 1 Beds / 2 Baths | $499,999 |
$550,000
![]() |
N5109340 | View Listing |
February 09, 2021 | LISTED | 1 Beds / 2 Baths | $499,999 | - | N5109340 | View Listing | |
February 09, 2021 | SUSPENDED | 1 Beds / 2 Baths | $649,900 | - | N4975053 | View Listing | |
#5506 | February 10, 2021 | SOLD | 2 Beds / 2 Baths | $595,200 |
$560,000
![]() |
N5082868 | View Listing |
January 12, 2021 | LISTED | 2 Beds / 2 Baths | $595,200 | - | N5082868 | View Listing | |
January 06, 2021 | TERMINATED | 2 Beds / 2 Baths | $549,999 | - | N5064336 | View Listing | |
December 24, 2020 | SUSPENDED | 2 Beds / 2 Baths | $549,999 | - | N5064336 | View Listing | |
#3301 | February 09, 2021 | EXPIRED | 2 Beds / 2 Baths | $739,900 | - | N4947777 | View Listing |
#5902 | February 05, 2021 | TERMINATED | 3 Beds / 2 Baths | $835,000 | - | N5080148 | View Listing |
January 10, 2021 | LISTED | 3 Beds / 2 Baths | $835,000 | - | N5080148 | View Listing | |
#1508 | February 04, 2021 | SOLD | 2 Beds / 2 Baths | $559,000 |
$545,000
![]() |
N5073187 | View Listing |
January 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $559,000 | - | N5073187 | View Listing | |
January 02, 2021 | LISTED | 2 Beds / 2 Baths | $559,000 | - | N5073187 | View Listing | |
January 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $565,000 | - | N4966467 | View Listing | |
#3905 | January 09, 2021 | SUSPENDED | 2 Beds / 2 Baths | $578,800 | - | N4962730 | View Listing |
#4608 | December 27, 2020 | SOLD | 2 Beds / 2 Baths | $576,000 |
$568,500
![]() |
N4991708 | View Listing |
#4909 | December 18, 2020 | SOLD | 2 Beds / 2 Baths | $699,999 |
$650,000
![]() |
N4963023 | View Listing |
#3812 | December 15, 2020 | SOLD | 1 Beds / 1 Baths | $534,800 |
$515,000
![]() |
N4960105 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.