Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#Lph07 | May 19, 2022 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $599,000 | - | N5613659 | View Listing |
May 11, 2022 | LISTED | 1 Beds / 2 Baths | $599,000 | - | N5613659 | View Listing | |
#203 | April 08, 2022 | SOLD | 1 Beds / 1 Baths | $599,000 |
$635,000
![]() |
N5557885 | View Listing |
April 04, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $599,000 | - | N5557885 | View Listing | |
March 31, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | N5557885 | View Listing | |
March 31, 2022 | TERMINATED | 1 Beds / 1 Baths | $629,000 | - | N5546024 | View Listing | |
March 22, 2022 | LISTED | 1 Beds / 1 Baths | $629,000 | - | N5546024 | View Listing | |
#201 | March 28, 2022 | SOLD | 1 Beds / 1 Baths | $599,000 |
$640,000
![]() |
N5539106 | View Listing |
March 22, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $599,000 | - | N5539106 | View Listing | |
March 17, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | N5539106 | View Listing | |
#1017 | March 09, 2022 | SOLD | 1 Beds / 1 Baths | $528,000 | $610,000 | N5517809 | View Listing |
#305 | February 09, 2022 | SOLD | 2 Beds / 2 Baths | $849,900 |
$890,000
![]() |
N5469711 | |
January 31, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $849,900 | - | N5469711 | ||
January 11, 2022 | LISTED | 2 Beds / 2 Baths | $849,900 | - | N5469711 | ||
#516 | February 04, 2022 | SOLD | 2 Beds / 2 Baths | $849,000 |
$865,000
![]() |
N5484934 | View Listing |
February 01, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $849,000 | - | N5484934 | View Listing | |
January 30, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | N5484934 | View Listing | |
#709 | January 18, 2022 | SOLD | 1 Beds / 2 Baths | $649,999 |
$670,000
![]() |
N5469104 | View Listing |
January 17, 2022 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $649,999 | - | N5469104 | View Listing | |
January 11, 2022 | LISTED | 1 Beds / 2 Baths | $649,999 | - | N5469104 | View Listing | |
#204 | December 03, 2021 | SOLD | 2 Beds / 2 Baths | $798,000 |
$720,000
![]() |
N5429476 | View Listing |
November 11, 2021 | LISTED | 2 Beds / 2 Baths | $798,000 | - | N5429476 | View Listing | |
#403 | November 29, 2021 | SOLD | 1 Beds / 1 Baths | $598,999 |
$595,000
![]() |
N5394097 | View Listing |
November 08, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $598,999 | - | N5394097 | View Listing | |
October 06, 2021 | LISTED | 1 Beds / 1 Baths | $609,000 | - | N5394097 | View Listing | |
#811 | September 21, 2021 | TERMINATED | 1 Beds / 1 Baths | $608,000 | - | N5319171 | View Listing |
July 25, 2021 | LISTED | 1 Beds / 1 Baths | $608,000 | - | N5319171 | View Listing | |
July 24, 2021 | TERMINATED | 1 Beds / 1 Baths | $595,000 | - | N5230446 | View Listing | |
June 02, 2021 | SUSPENDED | 1 Beds / 1 Baths | $595,000 | - | N5230446 | View Listing | |
May 11, 2021 | LISTED | 1 Beds / 1 Baths | $525,000 | - | N5230446 | View Listing | |
#1209 | June 03, 2021 | SOLD | 1 Beds / 2 Baths | $609,900 | $609,900 | N5245427 | View Listing |
May 26, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $609,900 | - | N5245427 | View Listing | |
May 21, 2021 | LISTED | 1 Beds / 2 Baths | $609,900 | - | N5245427 | View Listing | |
#1012 | May 11, 2021 | SOLD | 2 Beds / 2 Baths | $769,000 |
$760,000
![]() |
N5205473 | View Listing |
May 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $769,000 | - | N5205473 | View Listing | |
April 21, 2021 | TERMINATED | 3 Beds / 2 Baths | $779,000 | - | N5193410 | View Listing | |
April 14, 2021 | LISTED | 3 Beds / 2 Baths | $779,000 | - | N5193410 | View Listing | |
#214 | April 30, 2021 | SOLD | 2 Beds / 2 Baths | $679,500 |
$662,000
![]() |
N5198467 | View Listing |
April 16, 2021 | LISTED | 2 Beds / 2 Baths | $679,500 | - | N5198467 | View Listing | |
#1016 | April 03, 2021 | SOLD | 2 Beds / 2 Baths | $649,000 |
$692,000
![]() |
N5161968 | View Listing |
March 22, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | N5161968 | View Listing | |
#905 | March 25, 2021 | SOLD | 2 Beds / 2 Baths | $699,000 |
$690,000
![]() |
N5135851 | View Listing |
March 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,000 | - | N5135851 | View Listing | |
March 03, 2021 | LISTED | 2 Beds / 2 Baths | $658,000 | - | N5135851 | View Listing | |
#1117 | March 16, 2021 | TERMINATED | 1 Beds / 1 Baths | $500,000 | - | N5105282 | View Listing |
February 28, 2021 | SUSPENDED | 1 Beds / 1 Baths | $500,000 | - | N5105282 | View Listing | |
February 04, 2021 | LISTED | 1 Beds / 1 Baths | $500,000 | - | N5105282 | View Listing | |
#1212 | March 16, 2021 | TERMINATED | 3 Beds / 2 Baths | $799,900 | - | N4953696 | View Listing |
#Ph05 | March 15, 2021 | SOLD | 1 Beds / 2 Baths | $599,000 |
$595,000
![]() |
N5146905 | View Listing |
March 11, 2021 | LISTED | 1 Beds / 2 Baths | $599,000 | - | N5146905 | View Listing | |
#912 | February 13, 2021 | SOLD | 3 Beds / 2 Baths | $749,000 |
$770,000
![]() |
N5089535 | View Listing |
February 05, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $749,000 | - | N5089535 | View Listing | |
February 03, 2021 | LISTED | 3 Beds / 2 Baths | $749,000 | - | N5089535 | View Listing | |
January 30, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $749,000 | - | N5089535 | View Listing | |
January 20, 2021 | LISTED | 3 Beds / 2 Baths | $749,000 | - | N5089535 | View Listing | |
January 13, 2021 | SUSPENDED | 3 Beds / 2 Baths | $839,000 | - | N4977386 | View Listing | |
December 24, 2020 | SUSPENDED | 3 Beds / 2 Baths | $839,000 | - | N4977386 | View Listing | |
#105 | February 11, 2021 | SOLD | 2 Beds / 2 Baths | $729,000 |
$720,000
![]() |
N5073401 | View Listing |
February 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $729,000 | - | N5073401 | View Listing | |
February 01, 2021 | LISTED | 2 Beds / 2 Baths | $729,000 | - | N5073401 | View Listing | |
January 20, 2021 | SUSPENDED | 2 Beds / 2 Baths | $729,000 | - | N5073401 | View Listing | |
January 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $739,000 | - | N4777287 | View Listing | |
#1114 | January 30, 2021 | SOLD | 2 Beds / 2 Baths | $688,000 |
$680,000
![]() |
N4991390 | View Listing |
#1217 | January 22, 2021 | SOLD | 1 Beds / 1 Baths | $468,888 |
$460,000
![]() |
N5075472 | View Listing |
January 05, 2021 | LISTED | 1 Beds / 1 Baths | $468,888 | - | N5075472 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.