Listing ID | History | Address | Price | Date |
#N5054483 | DeListed | #612 -7440 BATHURST ST | $673,900 | 2020-12-27 |
#N4968761 | DeListed | #612 -7440 BATHURST ST | $674,900 | 2020-12-07 |
#N5054483 | Listed On System | #612 -7440 BATHURST ST | $673,900 | 2020-12-03 |
#N4968761 | Price Decrease | #612 -7440 BATHURST ST | $674,900 | 2020-11-24 |
#N4968761 | Price Decrease | #612 -7440 BATHURST ST | $679,900 | 2020-11-17 |
#N4968761 | Price Decrease | #612 -7440 BATHURST ST | $682,000 | 2020-11-13 |
#N4968761 | Price Decrease | #612 -7440 BATHURST ST | $685,000 | 2020-11-05 |
#N4968761 | Price Increase | #612 -7440 BATHURST ST | $699,000 | 2020-11-05 |
#N4946029 | DeListed | #612 -7440 BATHURST ST | $729,000 | 2020-10-28 |
#N4968761 | Listed On System | #612 -7440 BATHURST ST | $649,000 | 2020-10-27 |
#N4946029 | Listed On System | #612 -7440 BATHURST ST | $729,000 | 2020-10-08 |
Stunning Fully Renovated W/High-End Finishes 2 Bedroom 2 Bathroom Unit! Custom Kitchen Cabinets W/Modern Quartz Counter. Magazine Worthy Master Ensuite W/Huge Walk-In Shower & Custom Glass Door, High Quality Engineering And Porcelain Floors, Smooth Ceiling W/Lots Of Led Pot Lights, Custom Closets Organizers, Zebra Blackout Blinds Throughout. Benjamin Moore Paint And Much Much More!!!Must See!!**** EXTRAS **** High Quality Renovation Designed @ Signed By An Architect W/Esa-Inspection @ Certification. Waterfall Breakfast Bar Island.S/S Counter Depth Fridge,S/S Dishwasher, Sleek Glass Hood, Glass Top Stove.Washer & Dryer.All Closet Organizers, Elf. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Kitchen | 5.62 m x 2.4 m |
Flat | Living room | 3.65 m x 3.55 m |
Flat | Dining room | 3.83 m x 3.15 m |
Flat | Solarium | 3.7 m x 2.3 m |
Flat | Primary Bedroom | 4.55 m x 3.4 m |
Flat | Bedroom 2 | 4.01 m x 2.65 m |
Flat | Laundry room | 2.3 m x 1.55 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.