Luxury Sky Rise Condominium On Yonge/Clark. 1675Sqft. Full Of Natural Light And Spacious Unit. Hard-Wood Floor Though-Out. Prestigious Building With Indoor Swimming Pool, Outside Park And Tennis Court. Two (2) Parking Spots, Large Locker And Walk To All Amenities. Parks, School , Ttc , 401,407 And Much More!! This Is A Must See!!
Yonge / Clark
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 6.09 X 3.45 | |
Flat | Dining | 5.41 X 4.24 | |
Flat | Kitchen | 3.00 X 3.00 | |
Flat | Breakfast | 3.00 X 2.33 | |
Flat | Prim Bdrm | 4.90 X 3.20 | |
Flat | 2nd Br | 4.09 X 2.99 | |
Flat | Solarium | 3.40 X 3.25 |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#608 | June 15, 2022 | LISTED | 2 Beds / 2 Baths | $800,000 | - | N5661135 | View Listing |
#511 | June 14, 2022 | SOLD | 2 Beds / 2 Baths | $968,888 |
$836,000
![]() |
N5640408 | View Listing |
May 31, 2022 | LISTED | 2 Beds / 2 Baths | $968,888 | - | N5640408 | View Listing | |
May 31, 2022 | TERMINATED | 2 Beds / 2 Baths | $899,000 | - | N5616750 | View Listing | |
May 13, 2022 | LISTED | 2 Beds / 2 Baths | $899,000 | - | N5616750 | View Listing | |
May 13, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,000,000 | - | N5594640 | View Listing | |
April 28, 2022 | LISTED | 2 Beds / 2 Baths | $1,000,000 | - | N5594640 | View Listing | |
#1506 | May 26, 2022 | SOLD | 2 Beds / 2 Baths | $759,000 |
$765,000
![]() |
N5622214 | View Listing |
May 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $759,000 | - | N5622214 | View Listing | |
May 17, 2022 | LISTED | 2 Beds / 2 Baths | $759,000 | - | N5622214 | View Listing | |
#1507 | May 24, 2022 | LISTED | 2 Beds / 2 Baths | $988,000 | - | N5629108 | View Listing |
July 02, 2021 | TERMINATED | 2 Beds / 2 Baths | $988,000 | - | N5168494 | View Listing | |
March 26, 2021 | LISTED | 2 Beds / 2 Baths | $988,000 | - | N5168494 | View Listing | |
March 22, 2021 | TERMINATED | 2 Beds / 2 Baths | $988,000 | - | N5068209 | View Listing | |
December 18, 2020 | LISTED | 2 Beds / 2 Baths | $988,000 | - | N5068209 | View Listing | |
#703 | May 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,149,000 | - | N5584332 | View Listing |
April 20, 2022 | LISTED | 2 Beds / 2 Baths | $1,149,000 | - | N5584332 | View Listing | |
#1410 | May 12, 2022 | LISTED | 2 Beds / 3 Baths | $1,150,000 | - | N5615091 | View Listing |
#1008 | May 06, 2022 | SOLD | 2 Beds / 2 Baths | $998,800 |
$1,010,000
![]() |
N5600586 | View Listing |
May 03, 2022 | LISTED | 2 Beds / 2 Baths | $998,800 | - | N5600586 | View Listing | |
#Ph11 | May 04, 2022 | SOLD | 3 Beds / 3 Baths | $2,950,000 |
$2,750,000
![]() |
N5493601 | View Listing |
February 07, 2022 | LISTED | 3 Beds / 3 Baths | $2,950,000 | - | N5493601 | View Listing | |
January 01, 2022 | EXPIRED | 3 Beds / 3 Baths | $2,750,000 | - | N5325514 | View Listing | |
July 31, 2021 | LISTED | 3 Beds / 3 Baths | $2,750,000 | - | N5325514 | View Listing | |
May 22, 2021 | SUSPENDED | 3 Beds / 3 Baths | $2,750,000 | - | N5175743 | View Listing | |
April 01, 2021 | LISTED | 3 Beds / 3 Baths | $2,750,000 | - | N5175743 | View Listing | |
February 12, 2021 | SUSPENDED | 3 Beds / 3 Baths | $2,750,000 | - | N4960134 | View Listing | |
#603 | May 02, 2022 | SOLD | 3 Beds / 2 Baths | $995,000 |
$965,000
![]() |
N5594566 | View Listing |
#206A | April 08, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$650,000
![]() |
N5558620 | View Listing |
March 31, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | N5558620 | View Listing | |
#1211 | February 22, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $929,000 | - | N5481333 | |
January 26, 2022 | LISTED | 2 Beds / 2 Baths | $899,000 | - | N5481333 | ||
January 25, 2022 | TERMINATED | 2 Beds / 2 Baths |
$899,000 ![]() |
- | N5466997 | View Listing | |
January 07, 2022 | LISTED | 2 Beds / 2 Baths | $959,000 | - | N5466997 | View Listing | |
#806 | February 02, 2022 | SOLD | 2 Beds / 2 Baths | $848,000 |
$808,600
![]() |
N5470168 | View Listing |
January 29, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $848,000 | - | N5470168 | View Listing | |
January 12, 2022 | LISTED | 2 Beds / 2 Baths | $848,000 | - | N5470168 | View Listing | |
#601 | January 31, 2022 | SOLD | 2 Beds / 2 Baths | $799,900 |
$930,000
![]() |
N5482565 | View Listing |
January 27, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | N5482565 | View Listing | |
#1201 | December 24, 2021 | SOLD | 3 Beds / 2 Baths | $843,000 |
$859,000
![]() |
N5452232 | View Listing |
December 23, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $843,000 | - | N5452232 | View Listing | |
December 09, 2021 | LISTED | 3 Beds / 2 Baths | $843,000 | - | N5452232 | View Listing | |
#211 | December 15, 2021 | SOLD | 2 Beds / 2 Baths | $799,000 |
$750,000
![]() |
N5419165 | View Listing |
November 01, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5419165 | View Listing | |
November 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $849,000 | - | N5263962 | View Listing | |
July 26, 2021 | EXTENDED | 2 Beds / 2 Baths | $849,000 | - | N5263962 | View Listing | |
June 07, 2021 | LISTED | 2 Beds / 2 Baths | $925,000 | - | N5263962 | View Listing | |
#406 | October 20, 2021 | TERMINATED | 2 Beds / 2 Baths | $799,000 | - | N5385244 | View Listing |
September 28, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5385244 | View Listing | |
August 19, 2021 | SUSPENDED | 2 Beds / 2 Baths | $829,000 | - | N5319133 | View Listing | |
July 25, 2021 | LISTED | 2 Beds / 2 Baths | $880,000 | - | N5319133 | View Listing | |
#1101 | September 03, 2021 | SOLD | 2 Beds / 2 Baths | $799,000 |
$728,813
![]() |
N5316379 | View Listing |
August 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $799,000 | - | N5316379 | View Listing | |
July 22, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5316379 | View Listing | |
#705 | July 23, 2021 | TERMINATED | 2 Beds / 2 Baths | $899,000 | - | N5274919 | View Listing |
June 15, 2021 | TERMINATED | 2 Beds / 2 Baths | $899,000 | - | N5232922 | View Listing | |
May 13, 2021 | LISTED | 2 Beds / 2 Baths | $899,000 | - | N5232922 | View Listing | |
# | June 15, 2021 | LISTED | 2 Beds / 2 Baths | $899,000 | - | N5274919 | View Listing |
#1602 | June 03, 2021 | SOLD | 2 Beds / 2 Baths | $899,000 |
$940,000
![]() |
N5241479 | View Listing |
May 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $899,000 | - | N5241479 | View Listing | |
May 28, 2021 | LISTED | 2 Beds / 2 Baths | $899,000 | - | N5241479 | View Listing | |
May 25, 2021 | SUSPENDED | 2 Beds / 2 Baths | $899,000 | - | N5241479 | View Listing | |
May 19, 2021 | LISTED | 2 Beds / 2 Baths | $899,000 | - | N5241479 | View Listing | |
#402 | April 26, 2021 | SOLD | 2 Beds / 2 Baths | $888,000 |
$841,000
![]() |
N5187851 | View Listing |
April 09, 2021 | LISTED | 2 Beds / 2 Baths | $888,000 | - | N5187851 | View Listing | |
April 09, 2021 | TERMINATED | 2 Beds / 2 Baths | $968,000 | - | N5174881 | View Listing | |
March 31, 2021 | LISTED | 2 Beds / 2 Baths | $968,000 | - | N5174881 | View Listing | |
#1701 | March 29, 2021 | SUSPENDED | 2 Beds / 2 Baths | $825,000 | - | N5161753 | View Listing |
March 22, 2021 | LISTED | 2 Beds / 2 Baths | $825,000 | - | N5161753 | View Listing | |
#1409 | March 03, 2021 | SOLD | 2 Beds / 3 Baths | $979,900 |
$950,000
![]() |
N5080810 | View Listing |
February 25, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $979,900 | - | N5080810 | View Listing | |
January 11, 2021 | LISTED | 2 Beds / 3 Baths | $979,900 | - | N5080810 | View Listing | |
#311 | January 19, 2021 | SOLD | 2 Beds / 2 Baths | $799,000 |
$775,000
![]() |
N5053357 | View Listing |
#1204 | January 07, 2021 | SOLD | 2 Beds / 2 Baths | $1,059,000 |
$1,020,000
![]() |
N4947925 | View Listing |
January 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,059,000 | - | N4947925 | View Listing | |
#1802 | December 22, 2020 | SOLD | 2 Beds / 2 Baths | $999,000 |
$940,000
![]() |
N4997182 | View Listing |
#702 | December 16, 2020 | SOLD | 2 Beds / 2 Baths | $899,000 |
$855,000
![]() |
N4987808 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.