Extremely Rare Tandem Parking Available For Resident Owners Of 9225 Jane St Only.
Jane And Rutherford
Date | Status | List Price | Sold Price | MLS Number | URL |
June 16, 2022 | LISTED | $659,900 | - | N5663299 | View Listing |
June 15, 2022 | LISTED | $1,195,000 | - | N5660660 | View Listing |
June 13, 2022 | LISTED | $1,025,000 | - | N5656636 | View Listing |
June 08, 2022 | LISTED | $25,000 | - | N5651433 | View Listing |
June 08, 2022 | LISTED | $10,000 | - | N5651441 | View Listing |
June 07, 2022 | LISTED | $829,000 | - | N5649830 | View Listing |
June 06, 2022 | SOLD | $699,000 |
$750,000
![]() |
N5633739 | View Listing |
June 01, 2022 | EXPIRED | $25,000 | - | N5432296 | View Listing |
May 30, 2022 | SOLD | $590,000 |
$610,000
![]() |
N5605003 | View Listing |
May 26, 2022 | LISTED | $699,000 | - | N5633739 | View Listing |
May 12, 2022 | LISTED | $799,000 | - | N5615261 | View Listing |
May 12, 2022 | SOLD | $829,900 |
$881,000
![]() |
N5598903 | View Listing |
May 07, 2022 | EXPIRED | $1,139,000 | - | N5525514 | View Listing |
May 05, 2022 | LISTED | $590,000 | - | N5605003 | View Listing |
May 03, 2022 | SOLD | $628,800 |
$655,000
![]() |
N5593269 | View Listing |
May 02, 2022 | SOLD CONDITIONALLY | $628,800 | - | N5593269 | View Listing |
May 02, 2022 | LISTED | $829,900 | - | N5598903 | View Listing |
April 27, 2022 | LISTED | $628,800 | - | N5593269 | View Listing |
April 01, 2022 | SOLD | $798,800 |
$854,000
![]() |
N5528876 | View Listing |
March 29, 2022 | SOLD CONDITIONALLY | $798,800 | - | N5528876 | View Listing |
March 29, 2022 | SOLD | $1,147,500 |
$1,150,000
![]() |
N5514317 | View Listing |
March 28, 2022 | SOLD CONDITIONALLY | $1,147,500 | - | N5514317 | View Listing |
March 23, 2022 | SOLD | $649,900 |
$640,000
![]() |
N5516310 | View Listing |
March 16, 2022 | SOLD CONDITIONALLY | $649,900 | - | N5516310 | View Listing |
March 13, 2022 | LISTED | $1,139,000 | - | N5525514 | View Listing |
March 11, 2022 | LISTED | $798,800 | - | N5528876 | View Listing |
March 09, 2022 | LISTED | $1,147,500 | - | N5514317 | View Listing |
March 08, 2022 | LISTED | $35,000 | - | N5527367 | |
March 08, 2022 | LISTED | $20,000 | - | N5527381 | View Listing |
February 19, 2022 | EXPIRED | $35,000 | - | N5349006 | View Listing |
February 19, 2022 | EXPIRED | $20,000 | - | N5349025 | View Listing |
January 31, 2022 | SOLD | $699,900 |
$865,000
![]() |
N5478367 | View Listing |
January 22, 2022 | SOLD | $599,900 |
$660,000
![]() |
N5474449 | View Listing |
January 21, 2022 | LISTED | $699,900 | - | N5478367 | View Listing |
January 19, 2022 | TERMINATED | $15,500 | - | N5432972 | View Listing |
January 18, 2022 | LISTED | $599,900 | - | N5474449 | View Listing |
December 24, 2021 | SOLD | $749,000 |
$729,000
![]() |
N5394519 | View Listing |
December 20, 2021 | SOLD CONDITIONALLY | $749,000 | - | N5394519 | View Listing |
December 15, 2021 | SOLD | $779,000 |
$771,000
![]() |
N5448466 | View Listing |
December 03, 2021 | LISTED | $799,900 | - | N5448466 | View Listing |
November 29, 2021 | SOLD | $530,000 | $555,000 | N5439769 | View Listing |
November 27, 2021 | LISTED | $15,500 | - | N5432972 | View Listing |
November 12, 2021 | LISTED | $599,000 | - | N5430452 | View Listing |
October 22, 2021 | SOLD | $750,000 |
$745,000
![]() |
N5401661 | View Listing |
October 19, 2021 | SOLD CONDITIONALLY | $750,000 | - | N5401661 | View Listing |
October 14, 2021 | LISTED | $750,000 | - | N5401661 | View Listing |
October 12, 2021 | SOLD | $500,000 |
$527,000
![]() |
N5380755 | View Listing |
October 06, 2021 | LISTED | $749,000 | - | N5394519 | View Listing |
October 06, 2021 | TERMINATED | $749,000 | - | N5315541 | View Listing |
October 05, 2021 | SOLD CONDITIONALLY | $500,000 | - | N5380755 | View Listing |
October 01, 2021 | EXPIRED | $32,000 | - | N5283448 | View Listing |
September 23, 2021 | LISTED | $500,000 | - | N5380755 | View Listing |
September 10, 2021 | SUSPENDED | $749,000 | - | N5315541 | View Listing |
August 20, 2021 | SOLD | $599,000 |
$572,500
![]() |
N5329818 | View Listing |
August 20, 2021 | SOLD | $579,998 |
$562,000
![]() |
N5334375 | View Listing |
August 19, 2021 | SOLD CONDITIONALLY | $579,998 | - | N5334375 | View Listing |
August 18, 2021 | SOLD CONDITIONALLY | $599,000 | - | N5329818 | View Listing |
August 11, 2021 | LISTED | $579,998 | - | N5334375 | View Listing |
August 10, 2021 | EXTENDED | $579,998 | - | N5334375 | View Listing |
August 10, 2021 | LISTED | $579,998 | - | N5334375 | View Listing |
August 05, 2021 | SOLD | $524,333 |
$520,000
![]() |
N5304462 | View Listing |
August 05, 2021 | LISTED | $599,000 | - | N5329818 | View Listing |
July 24, 2021 | SOLD | $525,000 |
$519,000
![]() |
N5302701 | View Listing |
July 21, 2021 | LISTED | $749,000 | - | N5315541 | View Listing |
July 21, 2021 | SOLD CONDITIONALLY | $525,000 | - | N5302701 | View Listing |
July 18, 2021 | SOLD | $575,000 |
$569,000
![]() |
N5286852 | View Listing |
July 12, 2021 | LISTED | $524,333 | - | N5304462 | View Listing |
July 09, 2021 | LISTED | $525,000 | - | N5302701 | View Listing |
June 25, 2021 | LISTED | $588,000 | - | N5286852 | View Listing |
June 25, 2021 | TERMINATED | $528,711 | - | N5278598 | View Listing |
June 25, 2021 | SOLD | $558,800 |
$542,000
![]() |
N5268778 | View Listing |
June 24, 2021 | SOLD CONDITIONALLY | $558,800 | - | N5268778 | View Listing |
June 22, 2021 | LISTED | $32,000 | - | N5283448 | View Listing |
June 18, 2021 | LISTED | $528,711 | - | N5278598 | View Listing |
June 10, 2021 | LISTED | $558,800 | - | N5268778 | View Listing |
May 18, 2021 | SOLD | $529,900 |
$525,000
![]() |
N5228924 | View Listing |
May 11, 2021 | LISTED | $529,900 | - | N5228924 | View Listing |
May 07, 2021 | SOLD | $749,000 |
$740,000
![]() |
N5215127 | View Listing |
May 03, 2021 | SOLD CONDITIONALLY | $749,000 | - | N5215127 | View Listing |
April 30, 2021 | LISTED | $749,000 | - | N5215127 | View Listing |
May 01, 2021 | EXPIRED | $35,000 | - | N5098285 | View Listing |
April 26, 2021 | SOLD | $539,000 | $539,000 | N5200183 | View Listing |
April 22, 2021 | SOLD CONDITIONALLY | $539,000 | - | N5200183 | View Listing |
April 19, 2021 | LISTED | $539,000 | - | N5200183 | View Listing |
March 26, 2021 | SOLD | $665,900 |
$655,000
![]() |
N5152623 | View Listing |
March 25, 2021 | SOLD CONDITIONALLY | $665,900 | - | N5152623 | View Listing |
March 15, 2021 | LISTED | $665,900 | - | N5152623 | View Listing |
March 03, 2021 | SOLD | $738,000 |
$708,888
![]() |
N5113683 | View Listing |
February 24, 2021 | SOLD CONDITIONALLY | $738,000 | - | N5113683 | View Listing |
February 12, 2021 | LISTED | $738,000 | - | N5113683 | View Listing |
February 09, 2021 | SOLD | $739,800 |
$722,000
![]() |
N5085477 | View Listing |
February 03, 2021 | SOLD CONDITIONALLY | $739,800 | - | N5085477 | View Listing |
January 29, 2021 | LISTED | $35,000 | - | N5098285 | View Listing |
January 27, 2021 | SOLD | $879,000 |
$830,000
![]() |
N5068595 | View Listing |
January 21, 2021 | SOLD | $524,900 |
$520,000
![]() |
N5085988 | View Listing |
January 18, 2021 | SOLD CONDITIONALLY | $524,900 | - | N5085988 | View Listing |
January 18, 2021 | SOLD CONDITIONALLY | $879,000 | - | N5068595 | View Listing |
January 15, 2021 | LISTED | $739,800 | - | N5085477 | View Listing |
January 15, 2021 | LISTED | $524,900 | - | N5085988 | View Listing |
December 19, 2020 | LISTED | $895,000 | - | N5068595 | View Listing |
December 14, 2020 | TERMINATED | $618,900 | - | N4972789 | View Listing |
December 13, 2020 | EXPIRED | $635,888 | - | N4908847 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.