Parking Space On Level B #120. Only For Owners Of Apartment Units In 9245 Jane St.
Jane And Rutherford
Date | Status | List Price | Sold Price | MLS Number | URL |
August 05, 2022 | LISTED | $708,000 | - | N5722495 | View Listing |
August 05, 2022 | TERMINATED | $728,000 | - | N5641979 | View Listing |
August 03, 2022 | SOLD | $699,900 |
$660,000
![]() |
N5603449 | View Listing |
July 29, 2022 | SOLD | $665,000 |
$620,000
![]() |
N5692084 | View Listing |
July 26, 2022 | SOLD | $598,800 |
$588,000
![]() |
N5682389 | View Listing |
July 26, 2022 | SOLD CONDITIONALLY | $665,000 | - | N5692084 | View Listing |
July 23, 2022 | TERMINATED | $799,900 | - | N5664286 | View Listing |
July 22, 2022 | SOLD | $1,088,000 |
$975,000
![]() |
N5610005 | View Listing |
July 20, 2022 | SUSPENDED | $634,990 | - | N5678332 | View Listing |
July 18, 2022 | SOLD CONDITIONALLY | $598,800 | - | N5682389 | View Listing |
July 18, 2022 | SOLD CONDITIONALLY | $1,088,000 | - | N5610005 | View Listing |
July 16, 2022 | LISTED | $610,000 | - | N5699510 | View Listing |
July 11, 2022 | LISTED | $699,900 | - | N5692084 | View Listing |
July 04, 2022 | LISTED | $598,800 | - | N5682389 | View Listing |
July 01, 2022 | TERMINATED | $648,800 | - | N5651991 | View Listing |
June 29, 2022 | LISTED | $634,990 | - | N5678332 | View Listing |
June 21, 2022 | LISTED | $745,000 | - | N5669092 | View Listing |
June 21, 2022 | TERMINATED | $799,900 | - | N5610247 | View Listing |
June 17, 2022 | LISTED | $799,900 | - | N5664286 | View Listing |
June 17, 2022 | TERMINATED | $819,900 | - | N5619253 | View Listing |
June 13, 2022 | SOLD | $899,900 |
$889,000
![]() |
N5647169 | View Listing |
June 08, 2022 | LISTED | $648,800 | - | N5651991 | View Listing |
June 08, 2022 | SOLD CONDITIONALLY | $899,900 | - | N5647169 | View Listing |
June 07, 2022 | TERMINATED | $685,000 | - | N5597742 | View Listing |
June 06, 2022 | LISTED | $899,900 | - | N5647169 | View Listing |
June 01, 2022 | LISTED | $728,000 | - | N5641979 | View Listing |
June 01, 2022 | TERMINATED | $599,000 | - | N5631655 | View Listing |
May 26, 2022 | SOLD | $678,800 |
$655,000
![]() |
N5549788 | View Listing |
May 25, 2022 | LISTED | $599,000 | - | N5631655 | View Listing |
May 25, 2022 | TERMINATED | $599,000 | - | N5618134 | View Listing |
May 17, 2022 | SOLD | $638,888 |
$630,000
![]() |
N5585438 | View Listing |
May 16, 2022 | SUSPENDED | $749,000 | - | N5583104 | View Listing |
May 16, 2022 | SOLD CONDITIONALLY | $638,888 | - | N5585438 | View Listing |
May 15, 2022 | LISTED | $819,900 | - | N5619253 | View Listing |
May 13, 2022 | LISTED | $599,000 | - | N5618134 | View Listing |
May 11, 2022 | SOLD CONDITIONALLY | $678,800 | - | N5549788 | View Listing |
May 09, 2022 | LISTED | $799,900 | - | N5610247 | View Listing |
May 09, 2022 | LISTED | $1,088,000 | - | N5610005 | View Listing |
May 05, 2022 | SUSPENDED | $1,099,000 | - | N5486608 | View Listing |
May 04, 2022 | LISTED | $744,900 | - | N5603449 | View Listing |
May 03, 2022 | LISTED | $25,000 | - | N5601523 | |
April 29, 2022 | LISTED | $685,000 | - | N5597742 | View Listing |
April 29, 2022 | TERMINATED | $688,000 | - | N5525180 | View Listing |
April 28, 2022 | SOLD | $899,000 |
$885,000
![]() |
N5584320 | View Listing |
April 26, 2022 | SOLD CONDITIONALLY | $899,000 | - | N5584320 | View Listing |
April 21, 2022 | LISTED | $638,888 | - | N5585438 | View Listing |
April 20, 2022 | LISTED | $899,000 | - | N5584320 | View Listing |
April 20, 2022 | TERMINATED | $828,888 | - | N5571761 | View Listing |
April 19, 2022 | LISTED | $749,000 | - | N5583104 | View Listing |
April 18, 2022 | SOLD | $838,888 |
$898,000
![]() |
N5562546 | View Listing |
April 09, 2022 | LISTED | $828,888 | - | N5571761 | View Listing |
April 07, 2022 | SOLD CONDITIONALLY | $838,888 | - | N5562546 | View Listing |
April 04, 2022 | LISTED | $838,888 | - | N5562546 | View Listing |
March 24, 2022 | LISTED | $678,800 | - | N5549788 | View Listing |
March 23, 2022 | SOLD | $699,000 |
$750,000
![]() |
N5528584 | View Listing |
March 16, 2022 | SUSPENDED | $688,000 | - | N5525180 | View Listing |
March 14, 2022 | LISTED | $699,000 | - | N5528584 | View Listing |
March 10, 2022 | SOLD | $899,800 | $950,000 | N5520708 | View Listing |
February 23, 2022 | LISTED | $699,000 | - | N5511508 | View Listing |
February 16, 2022 | LISTED | $699,900 | - | N5503711 | View Listing |
February 14, 2022 | SOLD CONDITIONALLY | $1,099,000 | - | N5486608 | View Listing |
February 01, 2022 | LISTED | $999,000 | - | N5486608 | View Listing |
January 11, 2022 | SOLD | $789,990 |
$770,000
![]() |
N5457411 | View Listing |
January 10, 2022 | SOLD CONDITIONALLY | $789,990 | - | N5457411 | View Listing |
December 28, 2021 | SOLD | $968,800 |
$930,000
![]() |
N5446225 | View Listing |
December 16, 2021 | LISTED | $789,990 | - | N5457411 | View Listing |
December 10, 2021 | SOLD CONDITIONALLY | $968,800 | - | N5446225 | View Listing |
December 07, 2021 | SOLD | $740,000 |
$745,000
![]() |
N5448150 | View Listing |
December 03, 2021 | LISTED | $740,000 | - | N5448150 | View Listing |
December 01, 2021 | LISTED | $968,800 | - | N5446225 | View Listing |
December 01, 2021 | TERMINATED | $998,000 | - | N5358652 | View Listing |
November 05, 2021 | SOLD CONDITIONALLY | $998,000 | - | N5405735 | View Listing |
October 30, 2021 | EXPIRED | $1,498,900 | - | N5120305 | View Listing |
October 18, 2021 | LISTED | $998,000 | - | N5405735 | View Listing |
October 17, 2021 | SUSPENDED | $1,098,000 | - | N5358652 | View Listing |
September 29, 2021 | SOLD | $839,900 |
$825,000
![]() |
N5374106 | View Listing |
September 28, 2021 | SOLD CONDITIONALLY | $839,900 | - | N5374106 | View Listing |
September 23, 2021 | SOLD | $1,588,000 |
$1,450,000
![]() |
N5371034 | View Listing |
September 22, 2021 | SOLD | $699,000 |
$775,000
![]() |
N5362036 | View Listing |
September 21, 2021 | SOLD | $498,000 |
$520,000
![]() |
N5362768 | View Listing |
September 17, 2021 | LISTED | $839,900 | - | N5374106 | View Listing |
September 17, 2021 | SOLD CONDITIONALLY | $1,588,000 | - | N5371034 | View Listing |
September 16, 2021 | SOLD | $569,900 |
$560,000
![]() |
N5357549 | View Listing |
September 15, 2021 | LISTED | $1,588,000 | - | N5371034 | View Listing |
September 14, 2021 | SOLD CONDITIONALLY | $699,000 | - | N5362036 | View Listing |
September 14, 2021 | SOLD | $589,000 |
$585,000
![]() |
N5356782 | View Listing |
September 10, 2021 | SOLD | $530,000 |
$528,000
![]() |
N5341659 | View Listing |
September 10, 2021 | SOLD CONDITIONALLY | $498,000 | - | N5362768 | View Listing |
September 08, 2021 | LISTED | $498,000 | - | N5362768 | View Listing |
September 07, 2021 | LISTED | $699,000 | - | N5362036 | View Listing |
September 05, 2021 | SOLD CONDITIONALLY | $569,900 | - | N5357549 | View Listing |
September 03, 2021 | LISTED | $1,098,000 | - | N5358652 | View Listing |
September 02, 2021 | SOLD CONDITIONALLY |
$589,000 ![]() |
- | N5356782 | View Listing |
September 02, 2021 | LISTED | $569,900 | - | N5357549 | View Listing |
September 01, 2021 | LISTED | $579,000 | - | N5356782 | View Listing |
August 17, 2021 | LISTED | $499,900 | - | N5341659 | View Listing |
August 09, 2021 | TERMINATED | $538,000 | - | N5292136 | View Listing |
August 04, 2021 | SOLD | $799,800 |
$755,000
![]() |
N5194187 | View Listing |
July 30, 2021 | SOLD | $549,900 |
$541,000
![]() |
N5293623 | View Listing |
July 27, 2021 | SOLD CONDITIONALLY | $549,900 | - | N5293623 | View Listing |
July 22, 2021 | SOLD CONDITIONALLY | $799,800 | - | N5194187 | View Listing |
July 02, 2021 | LISTED | $569,900 | - | N5293623 | View Listing |
June 30, 2021 | LISTED | $538,000 | - | N5292136 | View Listing |
May 11, 2021 | SOLD | $1,199,000 |
$1,120,000
![]() |
N5180479 | View Listing |
May 09, 2021 | SOLD | $560,000 |
$549,000
![]() |
N5209127 | View Listing |
May 06, 2021 | SOLD CONDITIONALLY | $1,199,000 | - | N5180479 | View Listing |
May 04, 2021 | LISTED | $560,000 | - | N5209127 | View Listing |
May 03, 2021 | SOLD CONDITIONALLY | $560,000 | - | N5209127 | View Listing |
April 28, 2021 | EXTENDED | $1,498,900 | - | N5120305 | View Listing |
April 26, 2021 | LISTED | $560,000 | - | N5209127 | View Listing |
April 19, 2021 | SOLD | $499,000 |
$540,000
![]() |
N5185007 | View Listing |
April 18, 2021 | SUSPENDED | $558,800 | - | N5188257 | View Listing |
April 15, 2021 | LISTED | $799,800 | - | N5194187 | View Listing |
April 12, 2021 | SOLD CONDITIONALLY | $499,000 | - | N5185007 | View Listing |
April 09, 2021 | LISTED | $558,800 | - | N5188257 | View Listing |
April 08, 2021 | LISTED | $499,000 | - | N5185007 | View Listing |
April 05, 2021 | LISTED | $1,199,000 | - | N5180479 | View Listing |
April 01, 2021 | SOLD | $539,900 |
$545,000
![]() |
N5174599 | View Listing |
March 31, 2021 | LISTED | $539,900 | - | N5174599 | View Listing |
March 30, 2021 | SOLD | $499,900 |
$535,000
![]() |
N5155737 | View Listing |
March 30, 2021 | SOLD | $549,900 |
$545,000
![]() |
N5131834 | View Listing |
March 22, 2021 | SOLD | $524,999 |
$540,000
![]() |
N5138569 | View Listing |
March 20, 2021 | SOLD CONDITIONALLY | $499,900 | - | N5155737 | View Listing |
March 17, 2021 | LISTED | $499,900 | - | N5155737 | View Listing |
March 16, 2021 | SOLD | $1,129,000 |
$1,075,000
![]() |
N5136508 | View Listing |
March 15, 2021 | SOLD CONDITIONALLY | $549,900 | - | N5131834 | View Listing |
March 10, 2021 | SOLD CONDITIONALLY | $1,129,000 | - | N5136508 | View Listing |
March 05, 2021 | LISTED | $524,999 | - | N5138569 | View Listing |
March 04, 2021 | SOLD | $548,888 |
$517,000
![]() |
N5119125 | View Listing |
March 04, 2021 | LISTED | $1,129,000 | - | N5136508 | View Listing |
March 01, 2021 | LISTED | $549,900 | - | N5131834 | View Listing |
February 24, 2021 | SOLD CONDITIONALLY | $548,888 | - | N5119125 | View Listing |
February 18, 2021 | LISTED | $574,800 | - | N5119125 | View Listing |
February 02, 2021 | EXPIRED | $1,135,000 | - | N4895410 | View Listing |
January 22, 2021 | SOLD | $515,000 |
$517,000
![]() |
N5084138 | View Listing |
January 19, 2021 | SOLD CONDITIONALLY |
$515,000 ![]() |
- | N5084138 | View Listing |
January 18, 2021 | SOLD | $515,000 |
$517,000
![]() |
N5084138 | View Listing |
December 30, 2020 | SUSPENDED | $479,999 | - | N4994138 | View Listing |
December 19, 2020 | SOLD | $488,800 |
$466,000
![]() |
N4975617 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.