Listing ID | History | Address | Price | Date |
#N4995339 | DeListed | #4 -86 TANIA CRES | $755,000 | 2020-12-26 |
#N4958343 | DeListed | #4 -86 TANIA CRES | $768,888 | 2020-11-21 |
#N4995339 | Listed On System | #4 -86 TANIA CRES | $755,000 | 2020-11-20 |
#N4958343 | Listed On System | #4 -86 TANIA CRES | $768,888 | 2020-10-18 |
Attention Investors, First Time Home Buyers-Don't Miss Out The Opportunity To Own This Lovely Well Maintained Low Maintenance Townhouse In Prime Location Close To Major Hwys, Hospital, Subway, Shopping, Wonderland & More. Fully Fenced Landscaped Backyard, Patterned Concrete Front Yard, High End Stain Guard Stair Broadloom.**** EXTRAS **** Extras Include: One Year Old S/S Appliances (Fridge, Stove, Microwave, Dishwasher) Gdo, One White Washer & 2 White Dryers, All Elf, Existing Window Covering. Exclusions: Small Shed In Backyard, Surveillance Cameras. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 4.45 m x 3.05 m |
Second level | Bedroom 2 | 3.5 m x 2.65 m |
Second level | Bedroom 3 | 2.75 m x 2.77 m |
Basement | Recreational, Games room | 3.41 m x 4.54 m |
Ground level | Kitchen | 3.65 m x 3.05 m |
Ground level | Living room | 3.65 m x 4.69 m |
Ground level | Dining room | 3.65 m x 4.69 m |
Ground level | Foyer | 0.95 m x 1.9 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.