Listing ID | History | Address | Price | Date |
#N4995648 | DeListed | #76 -735 NEW WESTMINSTER DR | $678,000 | 2020-12-26 |
#N4982685 | DeListed | #76 -735 NEW WESTMINSTER DR | $678,000 | 2020-11-22 |
#N4995648 | Listed On System | #76 -735 NEW WESTMINSTER DR | $678,000 | 2020-11-20 |
#N4968842 | DeListed | #76 -735 NEW WESTMINSTER DR | $678,000 | 2020-11-12 |
#N4982685 | Listed On System | #76 -735 NEW WESTMINSTER DR | $678,000 | 2020-11-08 |
#N4968842 | Listed On System | #76 -735 NEW WESTMINSTER DR | $678,000 | 2020-10-27 |
#N4742639 | Deleted | #76 -735 NEW WESTMINSTER DR | $689,900 | 2020-07-21 |
#N4742639 | DeListed | #76 -735 NEW WESTMINSTER DR | $689,900 | 2020-06-07 |
#N4742639 | Listed On System | #76 -735 NEW WESTMINSTER DR | $689,900 | 2020-04-15 |
Fantastic End-Unit Townhome! 3 Floors Of Spacious Living Space & Finished Bsmt. Modern Reno'd Kitchen W/ Granite Counters, White Cabinetry & Ss Appliances. Open Concept Main Floor Features Laminate Flooring, Living/Dining Rm Combo & Back Door Leading To Private Rear Yard. Upper Levels Includes 3 Large Sized Bdrms W/ A Full Bath & 3rd Level Master Retreat W 4Pc Ensuite & W/I Closet. 2 Underground Parking Spots. Prime Location Near Shops, Ttc & More**** EXTRAS **** Inclusions: Stove, Fridge, Dishwasher, Washer & Dryer, All Elf's & Window Coverings (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Bedroom 2 | 3.8 m x 3.3 m |
Second level | Bedroom 3 | 3.6 m x 3.1 m |
Third level | Primary Bedroom | 5.4 m x 3.9 m |
Basement | Recreational, Games room | 4.25 m x 3.75 m |
Main level | Living room | 7.2 m x 3.76 m |
Main level | Dining room | 7.2 m x 3.76 m |
Main level | Kitchen | 3.16 m x 2.33 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.