Listing ID | History | Address | Price | Date |
#N5001151 | DeListed | #B7-2 -58 GOLDEN TR | $1,199,990 | 2020-12-07 |
#N4968539 | DeListed | #B7-2 -58 GOLDEN TR | $1,249,990 | 2020-11-27 |
#N5001151 | Listed On System | #B7-2 -58 GOLDEN TR | $1,199,990 | 2020-11-27 |
#N4968539 | Listed On System | #B7-2 -58 GOLDEN TR | $1,249,990 | 2020-10-27 |
#N4881109 | Deleted | #B7-2 -58 GOLDEN TR | $1,279,990 | 2020-10-25 |
#N4881109 | DeListed | #B7-2 -58 GOLDEN TR | $1,279,990 | 2020-09-14 |
#N4881109 | Listed On System | #B7-2 -58 GOLDEN TR | $1,279,990 | 2020-08-21 |
Brand New, Freehold Townhouse (No Maintenance Fees!). Gorgeous Upgraded Finishes, Walk Out Basement, Approx 2540 Sqft. Large Family Room On Ground Floor, 2 Powder Rooms, 5 Pce Master Bedroom Ensuite With Glass Enclosed Shower And Stand Alone Tub, 2 Electric Fireplaces. Large, Eat-In Kitchen With Upgraded Stainless Steel Appliances, Breakfast Bar Island, Gas Cooktop. Entrance From Garage To Mudroom. See Virtual Tour**** EXTRAS **** Lots Of Upgrades Throughout! Decora Switches, Upgraded Electric Light Fixtures, Upgraded Appliances, Hardwood Throughout, Pot Lights Throughout Pie-Shape Lot With Ravine Views, Wrought Iron Pickets 2 Fireplaces. Sold As Built (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 5.18 m x 4.11 m |
Second level | Bedroom 2 | 2.7 m x 3.2 m |
Second level | Bedroom 3 | 2.7 m x 4.4 m |
Main level | Kitchen | 2.74 m x 3.7 m |
Main level | Eating area | 2.74 m x 2.74 m |
Main level | Living room | 4.87 m x 5.18 m |
Main level | Dining room | 3 m x 4.26 m |
Ground level | Family room | 7.62 m x 3.65 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.