Listing ID | History | Address | Price | Date |
#N5001145 | DeListed | #B9-7 -126 GOLDEN TR | $1,239,990 | 2020-12-17 |
#N4968612 | DeListed | #B9-7 -126 GOLDEN TR | $1,269,990 | 2020-11-27 |
#N5001145 | Listed On System | #B9-7 -126 GOLDEN TR | $1,239,990 | 2020-11-27 |
#N4968612 | Listed On System | #B9-7 -126 GOLDEN TR | $1,269,990 | 2020-10-27 |
#N4881143 | Deleted | #B9-7 -126 GOLDEN TR | $1,298,990 | 2020-10-25 |
#N4881143 | DeListed | #B9-7 -126 GOLDEN TR | $1,298,990 | 2020-09-14 |
#N4881143 | Listed On System | #B9-7 -126 GOLDEN TR | $1,298,990 | 2020-08-21 |
Brand New, 4 Bedroom, Freehold Townhouse (No Maintenance Fees!). Gorgeous Upgraded Finishes, Walk Out Basement, Ravine Backing, Approx 2305 Sqft. Large Family Room On Ground Floor, 2 Powder Rooms,5 Pce Master Bedroom Ensuite With Glass Enclosed Shower And Stand Alone Tub, 2 Electric Fireplace's. Kitchen With B/I Desk, Breakfast Bar Island, High-End Stainless Steel Appliances, Gas Cooktop. Upgraded Electric Light Fixtures & Pot Lights Throughout**** EXTRAS **** Lots Of Upgrades Throughout! Decora Switches, Upgraded Light Fixtures, Upgraded Appliances, Hardwood Throughout, Pot Lights Throughout. Ravine Lot, Power Humidifier, Wrought Iron Pickets, End Unit. Sold As Built. See Virtual Tour (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 4.72 m x 3.35 m |
Second level | Bedroom 2 | 3 m x 2.4 m |
Second level | Bedroom 3 | 3 m x 2.4 m |
Second level | Bedroom 4 | 3 m x 2.65 m |
Main level | Kitchen | 4.5 m x 3.8 m |
Main level | Living room | 5.18 m x 3.96 m |
Main level | Dining room | 4.15 m x 4.11 m |
Ground level | Family room | 5.18 m x 4.11 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.