Welcome To 160 King St. N Located In A Prime Location Of Downtown Waterloo! This Spacious Corner 3 Bdr Unit Offers Large Windows, Lots Of Natural Light, 9Ft Ceilings, Custom Kitchen Cabinetry, S/S Appl, Ensuite Laundry, 3 Great Size Bdrms & 2 Full Baths! Steps From Wilfred Laurier University, University Of Waterloo, Uw Tech. Park, Shops Restaurants And More! Perfect Opportunity To Invest In One Of The Fastest Growing Communities In Canada!
King St N / University Ave
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Dining | 5.00 X 5.49 | Combined W/Living,Large Window,Laminate |
Flat | Living | 5.00 X 5.49 | Combined W/Dining,Combined W/Kitchen,Laminate |
Flat | Kitchen | 5.00 X 5.49 | Quartz Counter,Laminate |
Flat | Br | 3.73 X 2.97 | Large Window,Laminate |
Flat | 2nd Br | 3.73 X 2.97 | Large Closet,Laminate |
Flat | 3rd Br | 3.00 X 2.97 | Large Window,Laminate |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1104 | April 06, 2022 | SOLD | 3 Beds / 2 Baths | $663,600 |
$660,000
![]() |
X5521467 | View Listing |
April 01, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $663,600 | - | X5521467 | View Listing | |
December 29, 2021 | TERMINATED | 3 Beds / 2 Baths | $611,700 | - | X5304877 | View Listing | |
September 27, 2021 | EXTENDED | 3 Beds / 2 Baths |
$611,700 ![]() |
- | X5304877 | View Listing | |
July 12, 2021 | LISTED | 3 Beds / 2 Baths | $528,600 | - | X5304877 | View Listing | |
#1204 | April 05, 2022 | SOLD | 3 Beds / 2 Baths | $675,100 | $670,000 | X5521460 | View Listing |
#503 | March 30, 2022 | SOLD | 2 Beds / 2 Baths | $601,000 |
$600,000
![]() |
X5541897 | View Listing |
March 18, 2022 | LISTED | 2 Beds / 2 Baths | $601,000 | - | X5541897 | View Listing | |
October 12, 2021 | SOLD | 2 Beds / 2 Baths | $412,800 | $412,800 | X5391781 | View Listing | |
October 04, 2021 | LISTED | 2 Beds / 2 Baths | $412,800 | - | X5391781 | View Listing | |
October 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $412,800 | - | X5324040 | View Listing | |
September 13, 2021 | LISTED | 2 Beds / 2 Baths | $397,325 | - | X5324040 | View Listing | |
August 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $397,325 | - | X5324040 | View Listing | |
July 30, 2021 | LISTED | 2 Beds / 2 Baths | $376,600 | - | X5324040 | View Listing | |
#904 | March 08, 2022 | TERMINATED | 3 Beds / 2 Baths | $640,000 | - | X5492953 | View Listing |
February 16, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $640,000 | - | X5492953 | View Listing | |
February 07, 2022 | LISTED | 3 Beds / 2 Baths | $640,000 | - | X5492953 | View Listing | |
#1004 | February 23, 2022 | SOLD | 3 Beds / 2 Baths | $637,000 | $637,000 | X5475107 | View Listing |
February 10, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $637,000 | - | X5475107 | View Listing | |
January 18, 2022 | LISTED | 3 Beds / 2 Baths | $637,000 | - | X5475107 | View Listing | |
#804 | February 04, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $625,000 | - | X5469373 | |
January 11, 2022 | LISTED | 3 Beds / 2 Baths | $625,000 | - | X5469373 | ||
September 30, 2021 | TERMINATED | 3 Beds / 2 Baths | $600,100 | - | X5304780 | View Listing | |
#601 | February 03, 2022 | SOLD | 2 Beds / 2 Baths | $449,900 |
$572,000
![]() |
X5482707 | View Listing |
January 27, 2022 | LISTED | 2 Beds / 2 Baths | $449,900 | - | X5482707 | View Listing | |
August 24, 2021 | SOLD | 2 Beds / 2 Baths | $355,700 |
$375,700
![]() |
X5327653 | View Listing | |
August 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $355,700 | - | X5327653 | View Listing | |
August 03, 2021 | LISTED | 2 Beds / 2 Baths | $355,700 | - | X5327653 | View Listing | |
#302 | January 21, 2022 | SOLD | 2 Beds / 2 Baths | $449,900 |
$520,000
![]() |
X5467984 | View Listing |
January 09, 2022 | LISTED | 2 Beds / 2 Baths | $449,900 | - | X5467984 | View Listing | |
September 07, 2021 | SOLD | 2 Beds / 2 Baths | $433,000 | $433,000 | X5334682 | View Listing | |
August 25, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $433,000 | - | X5334682 | View Listing | |
August 10, 2021 | LISTED | 2 Beds / 2 Baths | $433,000 | - | X5334682 | View Listing | |
#1504 | January 14, 2022 | SOLD | 3 Beds / 2 Baths | $646,000 | $646,000 | X5465336 | View Listing |
January 11, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $646,000 | - | X5465336 | View Listing | |
#704 | January 05, 2022 | SOLD | 3 Beds / 2 Baths | $595,000 | $595,000 | X5453725 | View Listing |
December 23, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $595,000 | - | X5453725 | View Listing | |
December 10, 2021 | LISTED | 3 Beds / 2 Baths | $595,000 | - | X5453725 | View Listing | |
September 30, 2021 | TERMINATED | 3 Beds / 2 Baths | $594,500 | - | X5327722 | View Listing | |
August 03, 2021 | LISTED | 3 Beds / 2 Baths | $634,700 | - | X5327722 | View Listing | |
#504 | December 23, 2021 | SOLD | 3 Beds / 2 Baths | $585,000 | $585,000 | X5453746 | View Listing |
December 14, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $585,000 | - | X5453746 | View Listing | |
September 30, 2021 | TERMINATED | 3 Beds / 2 Baths | $582,800 | - | X5357505 | View Listing | |
September 02, 2021 | LISTED | 3 Beds / 2 Baths | $599,000 | - | X5357505 | View Listing | |
#604 | December 13, 2021 | SOLD | 3 Beds / 2 Baths | $588,600 |
$580,000
![]() |
X5357502 | View Listing |
December 02, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $588,600 | - | X5357502 | View Listing | |
#1501 | December 07, 2021 | SUSPENDED | 2 Beds / 1 Baths | $459,000 | - | X5450610 | View Listing |
#304 | December 06, 2021 | SOLD | 3 Beds / 2 Baths | $555,000 | $555,000 | X5361630 | View Listing |
September 07, 2021 | LISTED | 3 Beds / 2 Baths | $599,000 | - | X5361630 | View Listing | |
September 01, 2021 | EXPIRED | 3 Beds / 2 Baths | $599,000 | - | X5274591 | View Listing | |
June 15, 2021 | LISTED | 3 Beds / 2 Baths | $500,999 | - | X5274591 | View Listing | |
#1102 | November 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $453,000 | - | X5409587 | View Listing |
October 29, 2021 | LISTED | 2 Beds / 2 Baths | $453,000 | - | X5409587 | View Listing | |
October 25, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $453,000 | - | X5409587 | View Listing | |
October 21, 2021 | LISTED | 2 Beds / 2 Baths | $453,000 | - | X5409587 | View Listing | |
#802 | November 05, 2021 | SOLD | 2 Beds / 2 Baths | $448,100 | $448,100 | X5348055 | View Listing |
October 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $448,100 | - | X5348055 | View Listing | |
#203 | October 20, 2021 | SOLD | 2 Beds / 2 Baths | $411,200 |
$411,145
![]() |
X5388487 | View Listing |
October 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $411,200 | - | X5388487 | View Listing | |
September 30, 2021 | LISTED | 2 Beds / 2 Baths | $411,200 | - | X5388487 | View Listing | |
#303 | September 30, 2021 | SOLD | 2 Beds / 2 Baths | $411,200 | $411,200 | X5375030 | View Listing |
September 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $411,200 | - | X5375030 | View Listing | |
#301 | September 17, 2021 | SOLD | 2 Beds / 2 Baths | $369,200 |
$401,200
![]() |
X5327671 | View Listing |
September 07, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $369,200 | - | X5327671 | View Listing | |
September 02, 2021 | LISTED | 2 Beds / 2 Baths | $369,200 | - | X5327671 | View Listing | |
August 21, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $369,200 | - | X5327671 | View Listing | |
August 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $354,300 | - | X5327671 | View Listing | |
August 03, 2021 | LISTED | 2 Beds / 2 Baths | $354,300 | - | X5327671 | View Listing | |
#703 | August 24, 2021 | SOLD | 2 Beds / 2 Baths | $397,400 |
$412,000
![]() |
X5334650 | View Listing |
August 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $397,400 | - | X5334650 | View Listing | |
August 10, 2021 | LISTED | 2 Beds / 2 Baths | $397,400 | - | X5334650 | View Listing | |
#201 | August 24, 2021 | SOLD | 2 Beds / 2 Baths | $369,200 | $369,200 | X5327697 | View Listing |
August 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $369,200 | - | X5327697 | View Listing | |
August 03, 2021 | LISTED | 2 Beds / 2 Baths | $353,100 | - | X5327697 | View Listing | |
#502 | August 23, 2021 | SOLD | 2 Beds / 2 Baths | $410,385 | $410,385 | X5324041 | View Listing |
#803 | August 17, 2021 | SOLD | 2 Beds / 2 Baths | $382,900 | $382,900 | X5327763 | View Listing |
August 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $382,900 | - | X5327763 | View Listing | |
#1003 | August 17, 2021 | SOLD | 2 Beds / 2 Baths | $378,000 | $378,000 | X5306239 | View Listing |
#702 | August 16, 2021 | SOLD | 2 Beds / 2 Baths | $417,200 |
$414,000
![]() |
X5327598 | View Listing |
August 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $417,200 | - | X5327598 | View Listing | |
August 03, 2021 | LISTED | 2 Beds / 2 Baths | $417,200 | - | X5327598 | View Listing | |
#701 | August 13, 2021 | SOLD | 2 Beds / 2 Baths | $352,500 | $352,500 | X5303470 | View Listing |
July 31, 2021 | LISTED | 2 Beds / 2 Baths | $352,500 | - | X5303470 | View Listing | |
July 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $352,500 | - | X5303470 | View Listing | |
#1201 | July 29, 2021 | SOLD | 2 Beds / 2 Baths | $357,600 |
$357,600
![]() |
X5304722 | View Listing |
July 22, 2021 | SOLD | 2 Beds / 2 Baths | $357,600 |
$356,000
![]() |
X5304722 | View Listing | |
July 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $357,600 | - | X5304722 | View Listing | |
July 12, 2021 | LISTED | 2 Beds / 2 Baths | $357,600 | - | X5304722 | View Listing | |
#903 | July 27, 2021 | SOLD | 2 Beds / 2 Baths | $376,600 | $376,600 | X5306183 | View Listing |
July 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $376,600 | - | X5306183 | View Listing | |
July 13, 2021 | LISTED | 2 Beds / 2 Baths | $376,600 | - | X5306183 | View Listing | |
#603 | July 23, 2021 | SOLD | 2 Beds / 2 Baths | $362,990 | $362,990 | X5269795 | View Listing |
July 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $362,990 | - | X5269795 | View Listing | |
#501 | July 22, 2021 | SOLD | 2 Beds / 2 Baths | $341,990 |
$342,000
![]() |
X5269800 | View Listing |
July 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $341,990 | - | X5269800 | View Listing | |
June 10, 2021 | LISTED | 2 Beds / 2 Baths | $341,990 | - | X5269800 | View Listing | |
#204 | July 19, 2021 | SOLD | 3 Beds / 2 Baths | $499,990 | $499,990 | X5274813 | View Listing |
July 14, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $499,990 | - | X5274813 | View Listing | |
June 15, 2021 | LISTED | 3 Beds / 2 Baths | $499,990 | - | X5274813 | View Listing | |
#801 | July 16, 2021 | SOLD | 2 Beds / 2 Baths | $344,990 |
$344,999
![]() |
X5269804 | View Listing |
July 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $344,990 | - | X5269804 | View Listing | |
#902 | July 07, 2021 | SOLD | 2 Beds / 2 Baths | $425,000 |
$425,000
![]() |
X5274372 | View Listing |
July 06, 2021 | LISTED | 2 Beds / 2 Baths | $385,990 | - | X5274372 | View Listing | |
June 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $385,990 | - | X5274372 | View Listing | |
June 15, 2021 | LISTED | 2 Beds / 2 Baths | $385,990 | - | X5274372 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.