Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#903 | May 27, 2022 | SOLD | 2 Beds / 2 Baths | $899,000 |
$862,500
![]() |
X5538517 | View Listing |
May 24, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $899,000 | - | X5538517 | View Listing | |
March 16, 2022 | LISTED | 2 Beds / 2 Baths | $875,000 | - | X5538517 | View Listing | |
#407 | March 17, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$762,000
![]() |
X5526356 | |
March 08, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | X5526356 | ||
#1103 | October 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $950,000 | - | X5247264 | View Listing |
May 25, 2021 | LISTED | 2 Beds / 2 Baths | $950,000 | - | X5247264 | View Listing | |
#402 | September 29, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | X5386512 | View Listing |
September 28, 2021 | TERMINATED | 2 Beds / 2 Baths | $629,000 | - | X5319426 | View Listing | |
July 26, 2021 | LISTED | 2 Beds / 2 Baths | $629,000 | - | X5319426 | View Listing | |
#102 | August 11, 2021 | LISTED | 2 Beds / 2 Baths | $585,000 | - | X5336162 | View Listing |
June 18, 2021 | EXPIRED | 2 Beds / 2 Baths | $585,000 | - | X5199005 | View Listing | |
April 17, 2021 | LISTED | 2 Beds / 2 Baths | $585,000 | - | X5199005 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.