Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1007 | August 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $799,500 | - | X5547694 | |
March 23, 2022 | LISTED | 2 Beds / 2 Baths | $799,500 | - | X5547694 | ||
#208 | January 04, 2022 | SOLD | 2 Beds / 2 Baths | $549,000 |
$580,000
![]() |
X5458092 | View Listing |
December 27, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,000 | - | X5458092 | View Listing | |
December 17, 2021 | LISTED | 2 Beds / 2 Baths | $549,000 | - | X5458092 | View Listing | |
#707 | December 04, 2021 | SOLD | 2 Beds / 2 Baths | $655,000 | $659,000 | X5438593 | View Listing |
#105 | August 17, 2021 | SOLD | 1 Beds / 2 Baths | $449,900 |
$460,700
![]() |
X5330539 | View Listing |
August 09, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $449,900 | - | X5330539 | View Listing | |
August 05, 2021 | LISTED | 1 Beds / 2 Baths | $449,900 | - | X5330539 | View Listing | |
#1002 | February 04, 2021 | SOLD | 2 Beds / 2 Baths | $495,000 |
$490,000
![]() |
X5091252 | View Listing |
#507 | January 27, 2021 | SOLD | 2 Beds / 2 Baths | $525,000 |
$493,000
![]() |
X4991594 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.