Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#508 | June 24, 2022 | LISTED | 2 Beds / 2 Baths | $578,000 | - | X5673325 | View Listing |
June 24, 2022 | SUSPENDED | 2 Beds / 2 Baths | $588,000 | - | X5645331 | View Listing | |
June 03, 2022 | LISTED | 2 Beds / 2 Baths | $588,000 | - | X5645331 | View Listing | |
June 03, 2022 | SUSPENDED | 2 Beds / 2 Baths | $588,000 | - | X5615789 | ||
May 12, 2022 | LISTED | 2 Beds / 2 Baths | $588,000 | - | X5615789 | ||
May 12, 2022 | SUSPENDED | 2 Beds / 2 Baths | $574,800 | - | X5595876 | View Listing | |
April 28, 2022 | LISTED | 2 Beds / 2 Baths | $574,800 | - | X5595876 | View Listing | |
#304 | July 11, 2021 | SOLD | 2 Beds / 2 Baths | $459,900 |
$450,000
![]() |
X5284936 | View Listing |
June 23, 2021 | LISTED | 2 Beds / 2 Baths | $459,900 | - | X5284936 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.