Date | Status | Price | MLS Number | URL |
April 16, 2020 | Unavailable | $1,499,000 | 30780903 | |
March 06, 2020 | Unavailable | $1,499,000 | 30780903 | |
February 12, 2020 | Unavailable | $1,588,000 | 30771400 | View Listing |
January 22, 2020 | Active | $1,499,000 | 30780903 | |
December 05, 2019 | Unavailable | $1,588,000 | 30771400 | View Listing |
November 02, 2019 | Active | $1,588,000 | 30771400 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.