Listing ID | History | Address | Price | Date |
#40033418 | DeListed | 317 BUSHWOOD Court | $1,800,000 | 2020-12-27 |
#40033418 | Listed On System | 317 BUSHWOOD Court | $1,800,000 | 2020-10-13 |
#30764172 | Deleted | 317 Bushwood Court | $1,800,000 | 2020-01-27 |
#30764172 | DeListed | 317 Bushwood Court | $1,800,000 | 2019-12-11 |
#30764172 | Listed On System | 317 Bushwood Court | $1,800,000 | 2019-09-10 |
Exquisite estate home located on one of the most beautiful & prestigious streets in the coveted Upper Beechwood. Situated on over 1/3 of an acre on a quiet, mature court & backing onto protected forest, this traditional & stately home is sure to impress w/ its spectacular curb appeal &professionally landscaped grounds. Offering over 6000 SF of living space, this well-appointed 4+2 bed/7 bath home features: desirable centre hall plan w/ grand foyer. Elegant living rm w/ fp & formal dining rm. Chefs kitchen w/ centre island, granite countertops, backsplash, & dinette w/adjoining sunrm. Welcoming family rm w/ wainscoting, fp & custom built-ins. Large office w/vaulted ceiling, French doors leading to the yard, & 2 2-pce baths. Upstairs a luxurious master awaits w/ gas fp, 2 walk-in closets & a spa-like 5-pce ensuite w/ tiled shower & soaker tub. 3additional bedrms, 1 w/ ensuite, a 4-pce main bath & laundry complete this level. The finished lower level includes a large rec rm w/ fp, 5th bedrm w/ fp, & spa area w/ sauna/shower. Bonus living space could function as either a 6th bedrm/office/craft rm/studio. Walk-up from basement to garage. Additional 2-pce bath. Luxurious finishes, designer touches, & interior updates throughout. Step out into your own private backyard oasis complete w/ large deck, & extensive landscaping backing onto lush greenspace. Premium locationclose to universities, shopping, top-rated schools, parks, walking trails & all amenities. Truly a rare find. (id:29236)
CLAIR CREEK BOULEVARD
Room Level | Rooms | Size |
---|---|---|
Second level | Laundry room | |
Second level | Full bathroom | |
Second level | 3pc Bathroom | |
Second level | 4pc Bathroom | |
Second level | Bedroom | 20'04'' x 15'00'' |
Second level | Bedroom | 15'08'' x 15'10'' |
Second level | Bedroom | 13'03'' x 14'05'' |
Second level | Primary Bedroom | 20'02'' x 15'02'' |
Basement | Sauna | |
Basement | 2pc Bathroom | |
Basement | 2pc Bathroom | |
Basement | Bedroom | 28'10'' x 13'09'' |
Basement | Bedroom | 14'09'' x 20'01'' |
Basement | Recreation room | 30'03'' x 25'11'' |
Main level | 2pc Bathroom | |
Main level | 2pc Bathroom | |
Main level | Bonus Room | 7'07'' x 10'07'' |
Main level | Office | 12'05'' x 22'11'' |
Main level | Family room | 20'02'' x 15'02'' |
Main level | Kitchen | 14'00'' x 22'04'' |
Main level | Dining room | 18'05'' x 14'11'' |
Main level | Living room | 28'00'' x 15'11'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.