Date | Status | List Price | Sold Price | MLS Number | URL |
June 25, 2022 | SOLD | $598,000 |
$588,000
![]() |
X5640141 | View Listing |
June 22, 2022 | LISTED | $525,000 | - | X5669495 | View Listing |
June 21, 2022 | LISTED | $530,000 | - | X5668780 | View Listing |
June 18, 2022 | LISTED | $735,000 | - | X5665694 | View Listing |
June 15, 2022 | LISTED | $719,000 | - | X5660253 | View Listing |
May 31, 2022 | LISTED | $628,000 | - | X5640141 | View Listing |
May 27, 2022 | LISTED | $738,000 | - | X5634878 | View Listing |
May 26, 2022 | TERMINATED | $595,000 | - | X5587073 | View Listing |
May 22, 2022 | TERMINATED | $589,000 | - | X5561894 | View Listing |
May 13, 2022 | SOLD | $739,900 |
$710,000
![]() |
X5567022 | View Listing |
May 11, 2022 | SOLD CONDITIONALLY | $739,900 | - | X5567022 | View Listing |
April 29, 2022 | LISTED | $739,900 | - | X5567022 | View Listing |
April 21, 2022 | LISTED | $595,000 | - | X5587073 | View Listing |
April 13, 2022 | TERMINATED | $595,000 | - | X5575194 | View Listing |
April 12, 2022 | LISTED | $595,000 | - | X5575194 | View Listing |
April 08, 2022 | SUSPENDED | $739,900 | - | X5567022 | View Listing |
April 06, 2022 | LISTED | $739,900 | - | X5567022 | View Listing |
April 03, 2022 | LISTED | $589,000 | - | X5561894 | View Listing |
April 02, 2022 | SOLD | $548,000 |
$565,000
![]() |
X5514822 | View Listing |
March 30, 2022 | SOLD | $549,000 |
$540,000
![]() |
X5504087 | View Listing |
March 17, 2022 | SOLD | $545,913 |
$550,000
![]() |
X5533898 | View Listing |
March 11, 2022 | LISTED | $545,913 | - | X5533898 | View Listing |
March 11, 2022 | SOLD CONDITIONALLY | $548,000 | - | X5514822 | View Listing |
March 11, 2022 | TERMINATED | $498,913 | - | X5519869 | View Listing |
February 20, 2022 | LISTED | $499,000 | - | X5508176 | View Listing |
February 16, 2022 | LISTED | $549,000 | - | X5504087 | View Listing |
February 14, 2022 | SOLD | $499,000 |
$575,000
![]() |
X5494882 | View Listing |
February 08, 2022 | LISTED | $499,000 | - | X5494882 | View Listing |
February 03, 2022 | SOLD | $499,999 |
$563,000
![]() |
X5485976 | View Listing |
February 01, 2022 | SOLD | $664,999 |
$700,000
![]() |
X5481823 | View Listing |
January 31, 2022 | LISTED | $499,999 | - | X5485976 | View Listing |
January 31, 2022 | SOLD | $669,000 |
$680,000
![]() |
X5480236 | View Listing |
January 31, 2022 | SOLD | $499,900 |
$537,200
![]() |
X5474885 | View Listing |
January 27, 2022 | SOLD | $499,900 | $499,900 | X5474885 | View Listing |
January 26, 2022 | LISTED | $664,999 | - | X5481823 | View Listing |
January 25, 2022 | SOLD | $529,000 | $529,000 | X5476941 | View Listing |
January 25, 2022 | LISTED | $669,000 | - | X5480236 | View Listing |
January 25, 2022 | SOLD | $465,000 |
$467,500
![]() |
X5459507 | View Listing |
January 20, 2022 | LISTED | $529,000 | - | X5476941 | View Listing |
December 31, 2021 | SOLD | $640,000 |
$651,000
![]() |
X5461360 | View Listing |
December 28, 2021 | LISTED | $640,000 | - | X5461360 | View Listing |
December 21, 2021 | LISTED | $465,000 | - | X5459507 | View Listing |
December 16, 2021 | SOLD | $439,900 |
$480,000
![]() |
X5424566 | View Listing |
December 10, 2021 | SOLD | $584,900 |
$630,000
![]() |
X5447137 | View Listing |
December 09, 2021 | SOLD CONDITIONALLY | $439,900 | - | X5424566 | View Listing |
December 05, 2021 | LISTED | $584,900 | - | X5447137 | View Listing |
November 26, 2021 | SOLD | $599,990 | $631,000 | X5434255 | View Listing |
November 10, 2021 | LISTED | $599,900 | - | X5428353 | View Listing |
November 05, 2021 | LISTED | $439,900 | - | X5424566 | View Listing |
October 30, 2021 | SOLD | $439,000 |
$470,000
![]() |
X5396624 | View Listing |
October 25, 2021 | SOLD CONDITIONALLY | $439,000 | - | X5396624 | View Listing |
October 25, 2021 | SOLD | $579,900 |
$605,000
![]() |
X5400612 | View Listing |
October 18, 2021 | SOLD | $609,900 |
$647,000
![]() |
X5400237 | View Listing |
October 13, 2021 | LISTED | $609,900 | - | X5400237 | View Listing |
October 13, 2021 | SOLD | $460,000 |
$450,000
![]() |
X5382721 | View Listing |
October 13, 2021 | SOLD | $479,000 |
$475,000
![]() |
X5382855 | View Listing |
October 12, 2021 | SOLD | $565,000 |
$583,000
![]() |
X5372308 | View Listing |
October 08, 2021 | LISTED | $439,000 | - | X5396624 | View Listing |
October 06, 2021 | SOLD CONDITIONALLY | $479,000 | - | X5382855 | View Listing |
October 01, 2021 | SOLD | $489,900 |
$500,500
![]() |
X5354674 | View Listing |
September 30, 2021 | SOLD | $449,000 |
$460,000
![]() |
X5361473 | View Listing |
September 27, 2021 | SOLD CONDITIONALLY | $449,000 | - | X5361473 | View Listing |
September 25, 2021 | LISTED | $479,000 | - | X5382855 | View Listing |
September 24, 2021 | LISTED | $460,000 | - | X5382721 | View Listing |
September 16, 2021 | LISTED | $565,000 | - | X5372308 | View Listing |
September 10, 2021 | SOLD CONDITIONALLY | $489,900 | - | X5354674 | View Listing |
September 10, 2021 | SOLD | $419,900 |
$460,000
![]() |
X5354001 | View Listing |
September 08, 2021 | SOLD CONDITIONALLY | $419,900 | - | X5354001 | View Listing |
September 07, 2021 | LISTED | $449,000 | - | X5361473 | View Listing |
September 02, 2021 | SUSPENDED | $428,000 | - | X5348380 | View Listing |
August 30, 2021 | LISTED | $489,900 | - | X5354674 | View Listing |
August 30, 2021 | LISTED | $419,900 | - | X5354001 | View Listing |
August 26, 2021 | LISTED | $428,000 | - | X5348380 | View Listing |
August 24, 2021 | SUSPENDED | $428,000 | - | X5348380 | View Listing |
August 23, 2021 | LISTED | $428,000 | - | X5348380 | View Listing |
August 20, 2021 | SOLD | $460,000 |
$445,000
![]() |
X5323327 | View Listing |
August 20, 2021 | SOLD | $599,900 |
$728,000
![]() |
X5336021 | View Listing |
August 17, 2021 | SOLD CONDITIONALLY | $460,000 | - | X5323327 | View Listing |
August 11, 2021 | LISTED | $599,900 | - | X5336021 | View Listing |
August 05, 2021 | LISTED | $439,000 | - | X5323327 | View Listing |
August 03, 2021 | SOLD CONDITIONALLY | $439,000 | - | X5323327 | View Listing |
July 29, 2021 | LISTED | $439,000 | - | X5323327 | View Listing |
July 19, 2021 | SOLD | $437,990 |
$477,000
![]() |
X5303000 | View Listing |
July 13, 2021 | SOLD CONDITIONALLY | $437,990 | - | X5303000 | View Listing |
July 09, 2021 | LISTED | $437,990 | - | X5303000 | View Listing |
July 09, 2021 | SOLD | $419,900 |
$470,000
![]() |
X5290292 | View Listing |
July 08, 2021 | SOLD CONDITIONALLY | $419,900 | - | X5290292 | View Listing |
July 05, 2021 | SOLD | $399,888 |
$426,888
![]() |
X5290667 | View Listing |
June 29, 2021 | LISTED | $399,888 | - | X5290667 | View Listing |
June 29, 2021 | LISTED | $419,900 | - | X5290292 | View Listing |
June 25, 2021 | SOLD | $529,900 |
$593,000
![]() |
X5282474 | View Listing |
June 22, 2021 | LISTED | $529,900 | - | X5282474 | View Listing |
June 21, 2021 | SOLD | $354,900 |
$385,000
![]() |
X5165442 | View Listing |
June 18, 2021 | SOLD | $419,900 |
$450,800
![]() |
X5272806 | View Listing |
June 16, 2021 | SOLD | $409,000 |
$431,000
![]() |
X5270726 | View Listing |
June 14, 2021 | LISTED | $419,900 | - | X5272806 | View Listing |
June 11, 2021 | LISTED | $409,000 | - | X5270726 | View Listing |
June 09, 2021 | SOLD | $399,900 |
$415,000
![]() |
X5263281 | View Listing |
June 08, 2021 | SOLD | $569,000 |
$580,000
![]() |
X5253333 | View Listing |
June 05, 2021 | LISTED | $399,900 | - | X5263281 | View Listing |
May 31, 2021 | SOLD | $610,000 |
$596,000
![]() |
X5234348 | View Listing |
May 28, 2021 | LISTED | $569,000 | - | X5253333 | View Listing |
May 19, 2021 | SOLD CONDITIONALLY | $610,000 | - | X5234348 | View Listing |
May 19, 2021 | SOLD | $549,000 |
$530,000
![]() |
X5207643 | View Listing |
May 16, 2021 | SOLD | $360,000 | $360,000 | X5221625 | View Listing |
May 13, 2021 | LISTED | $610,000 | - | X5234348 | View Listing |
May 12, 2021 | SOLD | $410,000 |
$405,000
![]() |
X5206720 | View Listing |
May 11, 2021 | SOLD CONDITIONALLY | $549,000 | - | X5207643 | View Listing |
May 08, 2021 | SOLD | $374,900 |
$376,000
![]() |
X5217842 | View Listing |
May 08, 2021 | SOLD | $389,900 |
$400,000
![]() |
X5221066 | View Listing |
May 05, 2021 | SOLD CONDITIONALLY | $360,000 | - | X5221625 | View Listing |
May 05, 2021 | SOLD CONDITIONALLY | $374,900 | - | X5217842 | View Listing |
May 04, 2021 | SOLD CONDITIONALLY | $410,000 | - | X5206720 | View Listing |
May 05, 2021 | LISTED | $389,900 | - | X5221066 | View Listing |
May 03, 2021 | LISTED | $374,900 | - | X5217842 | View Listing |
April 27, 2021 | SUSPENDED | $354,900 | - | X5165442 | View Listing |
April 26, 2021 | SOLD | $375,000 |
$390,000
![]() |
X5207099 | View Listing |
April 23, 2021 | LISTED | $549,000 | - | X5207643 | View Listing |
April 23, 2021 | LISTED | $375,000 | - | X5207099 | View Listing |
April 23, 2021 | LISTED | $410,000 | - | X5206720 | View Listing |
April 09, 2021 | SOLD CONDITIONALLY | $354,900 | - | X5165442 | View Listing |
March 26, 2021 | SOLD | $384,900 |
$391,500
![]() |
X5160766 | View Listing |
March 24, 2021 | LISTED | $354,900 | - | X5165442 | View Listing |
March 24, 2021 | SOLD CONDITIONALLY | $384,900 | - | X5160766 | View Listing |
March 24, 2021 | TERMINATED | $354,900 | - | X5082385 | View Listing |
March 24, 2021 | SOLD | $479,900 |
$469,500
![]() |
X5094600 | View Listing |
March 22, 2021 | SOLD CONDITIONALLY | $479,900 | - | X5094600 | View Listing |
March 20, 2021 | LISTED | $384,900 | - | X5160766 | View Listing |
March 19, 2021 | SOLD | $24,900 | $24,900 | X5139904 | View Listing |
March 09, 2021 | SOLD CONDITIONALLY | $24,900 | - | X5139904 | View Listing |
March 08, 2021 | SOLD | $468,000 |
$480,000
![]() |
X5113991 | View Listing |
March 05, 2021 | LISTED | $24,900 | - | X5139904 | View Listing |
March 04, 2021 | SOLD | $499,000 | $499,000 | X5115117 | View Listing |
March 01, 2021 | EXPIRED | $24,900 | - | X4992085 | |
February 24, 2021 | SOLD CONDITIONALLY | $499,000 | - | X5115117 | View Listing |
February 24, 2021 | SOLD CONDITIONALLY | $468,000 | - | X5113991 | View Listing |
February 13, 2021 | LISTED | $499,000 | - | X5115117 | View Listing |
February 12, 2021 | LISTED | $468,000 | - | X5113991 | View Listing |
January 26, 2021 | LISTED | $479,900 | - | X5094600 | View Listing |
January 22, 2021 | SOLD | $549,900 |
$520,000
![]() |
X4944841 | View Listing |
January 14, 2021 | LISTED | $392,000 | - | X5084604 | View Listing |
January 13, 2021 | SOLD | $389,850 |
$375,000
![]() |
X4992332 | View Listing |
January 12, 2021 | LISTED | $354,900 | - | X5082385 | View Listing |
January 05, 2021 | TERMINATED | $349,999 | - | X5054119 | View Listing |
December 29, 2020 | SOLD | $369,000 |
$359,000
![]() |
X4957269 | View Listing |
December 15, 2020 | LISTED | $474,900 | - | X5065532 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.